Trade Goods Ingot Table [1lb]
Item Name | General Cost | 20% Fluctuation | 40% Fluctuation |
---|---|---|---|
Adamantine Ingot* | 5,000 Raven | 6,000/4,000 Raven | 7,000/3,000 Raven |
Mithral Ingot | 2,500 Raven | 3,000/2,000 Raven | 3,500/1,500 Raven |
Platinum Ingot* | 500 Raven | 600/400 Raven | 700/300 Raven |
Gold Ingot* | 50 Raven | 60/40 Raven | 70/30 Raven |
Silver ingot* | 5 Raven | 6/4 Raven | 7/3 Raven |
Steel Ingot | 4 Raven | 4.8/3.2 Raven | 5.6/2.4 Raven |
Bronze Ingot | 4 SP | 4.8/3.2 SP | 5.6/2.4 SP |
Brass Ingot | 3 SP | 3.6/2.4 SP | 4.2/1.8 SP |
Tin Ingot | 3 SP | 3.6/2.4 SP | 4.2/1.8 SP |
Iron Ingot* | 1 SP | 1.2/0.8 SP | 1.4/0.6 SP |
Trade Goods Live-Stock Table [1 Animal]
Item Name | General Cost | 20% Fluctuation | 40% Fluctuation |
---|---|---|---|
Oxen* | 15 Raven | 18/12 Raven | 21/9 Raven |
Cow* | 10 Raven | 12/8 Raven | 14/6 Raven |
Pig* | 3 Raven | 3.6/2.4 Raven | 4.2/1.8 Raven |
Sheep* | 4 Raven | 4.8/3.2 Raven | 5.6/2.4 Raven |
Goat* | 1 Raven | 1.2/0.8 Raven | 1.4/0.6 Raven |
Chicken | 2 Raven | 2.4/1.6 Raven | 2.8/1.2 Raven |
Trade Goods Produce and Meats Table [1lb]
Item Name | General Cost | 20% Fluctuation | 40% Fluctuation |
---|---|---|---|
Bison | 20 Raven | 24/16 Raven | 28/12 Raven |
Bear | 15 Raven | 18/12 Raven | 21/9 Raven |
Veal | 12 Raven | 14.4/9.6 Raven | 16.8/7.2 Raven |
Lamb | 12 Raven | 14.4/9.6 Raven | 16.8/7.2 Raven |
Salmon | 8 Raven | 9.6/6.4 Raven | 11.2/4.8 Raven |
Boar | 8 Raven | 9.6/6.4 Raven | 11.2/4.8 Raven |
Venison | 6 Raven | 7.2/4.8 Raven | 8.4/3.6 Raven |
Chicken* | 2 CP | 3/1 CP | 4/1 CP |
Pork | 4 Raven | 4.8/3.2 Raven | 5.6/2.4 Raven |
Beef | 4 Raven | 4.8/3.2 Raven | 5.6/2.4 Raven |
Duck | 2 Raven | 2.4/1.6 Raven | 2.8/1.2 Raven |
Goat | 2 Raven | 2.4/1.6 Raven | 2.8/1.2 Raven |
Cod | 2 Raven | 2.4/1.6 Raven | 2.8/1.2 Raven |
Mutton | 1 Raven | 1.2/0.8 Raven | 1.4/0.6 Raven |
Trade Goods Grains and Spices Table [1lb]
Item Name | General Cost | 20% Fluctuation | 40% Fluctuation |
---|---|---|---|
Butter | 20 Raven | 24/16 Raven | 28/12 Raven |
Honey | 20 Raven | 24/16 Raven | 28/12 Raven |
Saffron* | 15 Raven | 18/12 Raven | 21/9 Raven |
Cardamon | 13 Raven | 15.6/10.4 Raven | 18.2/7.8 Raven |
Valerian | 4 Raven | 4.8/3.2 Raven | 5.6/3.4 Raven |
Cloves* | 3 Raven | 3.6/2.4 Raven | 4.2/1.8 Raven |
Garlic | 2 Raven | 2.4/1.6 Raven | 2.8/1.2 Raven |
Pepper* | 2 Raven | 2.4/1.6 Raven | 2.8/1.2 Raven |
Cinnamon* | 2 Raven | 2.4/1.6 Raven | 2.8/1.2 Raven |
Ginger* | 1 Raven | 1.2/0.8 Raven | 1.4/0.6 Raven |
Mustard | 1 Raven | 1.2/0.8 Raven | 1.4/0.6 Raven |
Aloe Vera | 9 SP | 10.8/8.2 SP | 12.6/5.4 SP |
Ginseng | 8 SP | 9.6/6.4 SP | 11.2/4.8 SP |
Chamomile | 8 CP | 9.6/6.4 CP | 11.2/4.8 CP |
Turmeric | 8 SP | 9.6/6.4 SP | 11.2/4.8 SP |
NutMeg | 5 SP | 6/4 SP | 7/3 SP |
Rice | 2 SP | 2.4/1.6 SP | 2.8/1.2 SP |
Maize | 10 CP | 12/8 CP | 14/6 CP |
Salt* | 5 CP | 6/4 CP | 7/3 CP |
Spahagnum Moss | 4 CP | 4.8/3.2 CP | 5.6/3.4 CP |
Lavender | 4 CP | 4.8/3.2 CP | 5.6/3.4 CP |
Flour* | 2 CP | N/A | N/A |
Wheat* | 1 CP | N/A | N/A |
Trade Goods Cloths, Linen and Materials Table [1 sq.yd]
Item Name | General Cost | 20% Fluctuation | 40% Fluctuation |
---|---|---|---|
Enchanted Silk | 45 Raven | 54/36 Raven | 63/27 Raven |
Enchanted Leather | 35 Raven | 42/28 Raven | 58.8/25.2 Raven |
Silk | 10 Raven | 12/8 Raven | 14/6 Raven |
Linen | 5 Raven | 6/4 Raven | 7/3 Raven |
Boar Hide | 3 Raven | 3.6/2.4 Raven | 4.2/1.8 Raven |
Buck Skin | 3 Raven | 3.6/2.4 Raven | 4.2/1.8 Raven |
Cow Hide | 2 Raven | 2.4/1.6 Raven | 2.8/1.2 Raven |
Cured Leather | 1 Raven | 1.2/0.8 Raven | 1.4/0.6 Raven |
Parchment (50 pages) | 8 SP | 9.6/6.4 SP | 11.2/4.8 SP |
Cotton Cloth | 5 SP | 6/4 SP | 7/3 SP |
Canvas | 1 SP | 1.2/0.8 SP | 1.4/0.6 SP |
Notes
-
If a Trade Good has a * Asterisk. It means it is Vanilla game.
-
If a value is a percentage of Gold you turn the decimal point into Silver. The same is true for Silver's decimal point being Copper. 4.8 GP is 4 Gold, 8 Silver. While 3.2 SP is 3 Silver and 2 Copper.
-
The Table is listed by category rather than cost. So all the Ingots are in one place, all the spices, all the basic trading stuff. All trade goods are measured by weight. And what fits into a 1lb set. I.E. Every ingot weighs only a pound and their value is based off of that weight. Each Spice is in a seperate sack that weighs up to a lb of that ingredient.
-
The 20% and 40% are to show disparity in prices, Need and Demand. I.E. If they have an abundance of something, they may decrease the buy price by 20%. Or increase it by 40% if they are in desperate need.
-
It will be read as #1/#2. Number 1 is the increased price from the base cost. #2 is the decreased price from the base cost.