Eagle Eyes
Role | Commando [Lv 3] |
Health | 3 |
Damage |
Focus | Infiltrator |
Languages | English, ASL, Japanese, Korean |
Movemement | 30ft Ground |
Shadow operatives who specialize in infiltration, deception, and catching targets off guard.
Essence & Skills
Essence | Base | Score | Perks | Bonus | Total |
---|---|---|---|---|---|
Toughness | 10 | 5 | 0 | 0 | 15 |
Evasion | 10 | 7 | 0 | +2 | 19 |
Willpower | 10 | 3 | 0 | 0 | 13 |
Cleverness | 10 | 3 | 0 | 0 | 13 |
Strength: 5
Skill | Dice | Specialization |
---|---|---|
Atheletics | D0 | - |
Brawn | D2 | - |
Conditioning | +1 | - |
Intimidation | D2 | - |
Might | D4 | Martial Arts |
Speed: 7
Skill | Dice | Specialization |
---|---|---|
Acrobatics | D4 | - |
Driving | D0 | - |
Finesse | D0 | - |
Infiltration | D4 | Stealth |
Initiative | D0 | - |
Targeting | D4 | - |
Smarts: 3
Skill | Dice | Specialization |
---|---|---|
Alertness | D6 | - |
Culture | D0 | - |
Science | D0 | - |
Survival | D2 | - |
Technology | D0 | - |
Social: 3
Skill | Dice | Specialization |
---|---|---|
Animal Handling | D2 | - |
Deception | D4 | - |
Performance | D0 | - |
Persuasion | D0 | - |
Streetwise | D0 | - |
Powers & Perks
- Always Alert You gain an Edge [Advantage] when rolling for Initiative. You can’t be surprised while you are conscious.
- Shadow Those who attempt to detect you Infiltrating suffer ↓2 shifts.
- Sneak Attack 1/turn: When attacking a target within 20 ft with a silent weapon, and you have an Edge on the attack or an ally also within 20 ft of the target, you deal additional 1 damage.
- Friend of Darkness (Night Eyes) May attempt a DIFFICULTY 10 Alertness Skill Test to see in darkness up to 90 feet. In that range, you treat darkness as dim light and dim light as bright light
- Think Fast You can use Deception or Infiltration in place of Initiative.
- Mobility 1/turn: You may now Sprint/Hide as a Free action.
Equipment
- Standard Infiltration (Lock Picking) Kit
- Ninja Clothes (+2 Evasion, already added)
Attacks
Name | Range | Hands | Traits | Effect |
---|---|---|---|---|
Submachine gun | 20ft/80ft | 1 | Ballistic, Reload | 1 Sharp |
Medium blade | 5ft/Reach | 1 | Martial Arts, Silent | 1 Sharp |
Concussion Grenade [x2] | 20ft/50ft | 1 | Consumable | 1 Stun 10ft radius |
Wild Ammo
Role | Infantry [Lv 3] |
Health | 6 |
Damage |
Focus | Artillery |
Languages | English |
Movemement | 35ft Ground |
The backbone of a military unit, quintessential soldiers who regard the battlefield with gallantry and tenacity.
Essence & Skills
Essence | Base | Score | Perks | Bonus | Total |
---|---|---|---|---|---|
Toughness | 10 | 7 | 0 | 3 | 20 |
Evasion | 10 | 5 | 0 | 0 | 15 |
Willpower | 10 | 3 | 0 | 0 | 12 |
Cleverness | 10 | 2 | 0 | 0 | 13 |
Strength: 7
Skill | Dice | Specialization |
---|---|---|
Atheletics | D4 | - |
Brawn | D0 | - |
Conditioning | +4 | - |
Intimidation | D0 | - |
Might | D2 | - |
Speed: 5
Skill | Dice | Specialization |
---|---|---|
Acrobatics | D0 | - |
Driving | D4 | - |
Finesse | D0 | - |
Infiltration | D0 | - |
Initiative | D0 | - |
Targeting | D6 | - |
Smarts: 2
Skill | Dice | Specialization |
---|---|---|
Alertness | D0 | - |
Culture | D0 | - |
Science | D0 | - |
Survival | D4 | - |
Technology | D0 | - |
Social: 3
Skill | Dice | Specialization |
---|---|---|
Animal Handling | D0 | - |
Deception | D0 | - |
Performance | D0 | - |
Persuasion | D0 | - |
Streetwise | D6 | - |
Powers & Perks
- In My Sights You may spend a Story Point once per combat to reroll all Targeting skill dice on a single attack. You must use the new result. When you use this ability, you may crit on the d2.
- Rapid Reload 1/turn: reloading weapons with the Reload trait is a Free action for you.
Equipment
- Heavy Armor [+3 Toughness]
Attacks
Name | Range | Hands | Traits | Effect |
---|---|---|---|---|
Handgun | 30ft/60ft | 1 | Ballistic, Reload | 1 Sharp |
Assault Rifle | 60ft/100ft | 2 | Ballistic, Reload | 2 Sharp (↓2) |
High Flare
Role | Vanguard [Lv 3] |
Health | 5 |
Damage |
Focus | Bodyguard |
Languages | English, Swahili, Italian |
Movemement | 30ft Ground |
Heavily armored fighters absorbing opening volleys, and directing traffic from the frontline
Essence & Skills
Essence | Base | Score | Perks | Bonus | Total |
---|---|---|---|---|---|
Toughness | 10 | 2 | 0 | +2 | 14 |
Evasion | 10 | 5 | 0 | 0 | 15 |
Willpower | 10 | 4 | 0 | 0 | 14 |
Cleverness | 10 | 7 | 0 | 0 | 17 |
Strength: 2
Skill | Dice | Specialization |
---|---|---|
Atheletics | D0 | - |
Brawn | D0 | - |
Conditioning | +2 | - |
Intimidation | D0 | - |
Might | D0 | - |
Speed: 5
Skill | Dice | Specialization |
---|---|---|
Acrobatics | D0 | - |
Driving | D0 | - |
Finesse | D4 | - |
Infiltration | D0 | - |
Initiative | D0 | - |
Targeting | D6 | - |
Smarts: 4
Skill | Dice | Specialization |
---|---|---|
Alertness | D4 | - |
Culture | D0 | - |
Science | D0 | - |
Survival | D0 | - |
Technology | D6 | - |
Social: 7
Skill | Dice | Specialization |
---|---|---|
Animal Handling | D0 | - |
Deception | D6 | - |
Performance | D0 | - |
Persuasion | D8 | - |
Streetwise | D0 | - |
Powers & Perks
- Inspiring Words 2/encounter : Once a Turn, you can inspire others with your heroic presence. As a Move action, you may either grant an ally one Temporary Health, remove a Condition on them (other than Defeated), or give them ↑2 on their next Skill Test
- Personal Shield 1/encounter : The signature piece of each Vanguard’s kit is a personal shield generator, a hockey pucksized device. To function, the device must not be concealed, and activating it requires a power source (often included in the shield). When activated, the shield springs into force, encircling the Vanguard with obvious shimmering energy. The shield’s battery charge is Limited, though most shields charge with kinetic movement. The shield can be activated once per encounter, and activating the shield requires a Standard action. Once active, the shield provides a benefit to the Vanguard’s Toughness and Evasion defenses equal to +3. Once activated, the shield lasts for 1 minute or until it is subjected to EMP damage. A damaged or out of power shield can be repaired or recharged with a one hour Technology Skill Test against a DIF 14.
- Fighting Style: Defense. While you are wearing armor, you gain a +1 bonus to your Toughness and Evasion.
Equipment
- Ballistic Armor [Toughness +2] : Soft goods reinforced with bullet resistant plating.
Attacks
Name | Range | Hands | Traits | Effect |
---|---|---|---|---|
Submachine gun | 20ft/80ft | 1 | Ballistic, Reload | 1 Sharp |
Concussion Grenade [x2] | 20ft/50ft | 1 | Consumable | 1 Stun 10ft radius |
Nitrogen Grenade [x2] | 20ft/50ft | 1 | Consumable | 1 Ice 10ft radius |
EMP Grenade [x2] | 20ft/50ft | 1 | Consumable | 1 Lightning 10ft radius |
Shadow Line
Role | Technician [Lv 3] |
Health | 7 |
Damage |
Focus | Think Tank |
Languages | English, German, Finnish, Swedish |
Movemement | 30ft Ground |
Savvy experts in their fields and equipment specialists, supporting their teammates or turning themselves into warmachines.
Essence & Skills
Essence | Base | Score | Perks | Bonus | Total |
---|---|---|---|---|---|
Toughness | 10 | 4 | 0 | +2 | 16 |
Evasion | 10 | 3 | 0 | +2 | 15 |
Willpower | 10 | 7 | 0 | 0 | 17 |
Cleverness | 10 | 3 | 0 | 0 | 13 |
Strength: 4
Skill | Dice | Specialization |
---|---|---|
Atheletics | D0 | - |
Brawn | D0 | - |
Conditioning | +4 | - |
Intimidation | D0 | - |
Might | D0 | - |
Speed: 3
Skill | Dice | Specialization |
---|---|---|
Acrobatics | D0 | - |
Driving | D0 | - |
Finesse | D0 | - |
Infiltration | D0 | - |
Initiative | D0 | - |
Targeting | D6 | - |
Smarts: 7
Skill | Dice | Specialization |
---|---|---|
Alertness | D0 | - |
Culture | D0 | - |
Science | D6 | - |
Survival | D0 | - |
Technology | D10 | - |
Social: 3
Skill | Dice | Specialization |
---|---|---|
Animal Handling | D0 | - |
Deception | D0 | - |
Performance | D0 | - |
Persuasion | D6 | - |
Streetwise | D0 | - |
Powers & Perks
- Over Brawn Your Tech succeeds where muscles struggle. Ignore the Strength-based skill requirements of equipment you use
- Armor: You build tools and technology into encasements in your armor. The metal encasements double as plating for your own protection. You are trained in heavy armor, gain a suit of Standard or Limited light, medium, or heavy armor as personal gear, and can choose a Standard armor upgrade as a free upgrade during Equipment Assignment and Requisition. You also gain one Standard Sidearm weapon as an integrated weapon when wearing your Primary Tech armor.
Equipment
- Mechanized Armor [ Evasion +2, Toughness +2 ]
- Jammer: A Jammer floods airwaves with static and noise, making wireless and radio signals suffer a Snag on any operation within a 30 foot radius
- Keycard Copier: A small device used to program and copy keycards.
- Audio Bug: This dime-sized bug transmits audio to a source within one mile. Placing it requires an Infiltration Skill Test, which becomes the DIF to find with Alertness or Technology.
- Video Bug: This nickel-sized bug is a fully functional camera that can easily hide on a person's clothes or in accessories. It requires line of sight, and generally has more narrow fields of view than traditional cameras.
Attacks
Name | Range | Hands | Traits | Effect |
---|---|---|---|---|
Lazer Finger Mount | 75gt | 1 | Computerized, Element | 1 Lazer Elemental |
Sargent Ravage
Role | Renegade [Lv 3] |
Health | 10 |
Damage |
Focus | Tank |
Languages | English, French |
Movemement | 30ft Ground |
Loose units, as tough and dangerous as a runaway train, misfits recruited so our enemy doesn’t get them first.
Essence & Skills
Essence | Base | Score | Perks | Bonus | Total |
---|---|---|---|---|---|
Toughness | 10 | 10 | 0 | +2 | 22 |
Evasion | 10 | 6 | 0 | 0 | 16 |
Willpower | 10 | 1 | 0 | 0 | 11 |
Cleverness | 10 | 0 | 0 | 0 | 10 |
Strength: 10
Skill | Dice | Specialization |
---|---|---|
Atheletics | D0 | - |
Brawn | D0 | - |
Conditioning | +5 | - |
Intimidation | D0 | - |
Might | D8 | Martial Arts |
Speed: 6
Skill | Dice | Specialization |
---|---|---|
Acrobatics | D0 | - |
Driving | D0 | - |
Finesse | D0 | - |
Infiltration | D0 | - |
Initiative | D0 | - |
Targeting | D8 | - |
Smarts: 1
Skill | Dice | Specialization |
---|---|---|
Alertness | D0 | - |
Culture | D2 | - |
Science | D0 | - |
Survival | D0 | - |
Technology | D0 | - |
Social: 0
Skill | Dice | Specialization |
---|---|---|
Animal Handling | D0 | - |
Deception | D0 | - |
Performance | D0 | - |
Persuasion | D0 | - |
Streetwise | D0 | - |
Powers & Perks
- Beast of Burden you gain ↑2 on all Might rolls to push, drag, or lift.
- Reckless Abandon 3/long rest: The signature style of Renegades is an aggressive and brash approach used to catch enemies off guard, and allows you to fight through the pain until the battle’s over. You can start fighting with Reckless Abandon as a Free action. While acting with Reckless Abandon, you gain the following benefits as long as you are wearing light armor or no armor:
• You gain ↑2 on all Strength Skill Tests.
• You gain 2 Bonus Health. This Bonus Health goes away when you end your Reckless Abandon.
• You cannot use kits while fighting with Reckless Abandon.
Your Reckless Abandon lasts for a minute, until there are no enemies you can see, or until you are defeated. You can also end your Reckless Abandon as a Free action.
Equipment
- Light Armor (+2 Toughness)
Attacks
Name | Range | Hands | Traits | Effect |
---|---|---|---|---|
Pump Action Shotgun | 20ft/50ft | 2 | Ballistic, Reload | 1 Sharp [2 Targets 15ft cone] |
Combat Dagger | 5ft/Reach | 1 | Martial Arts, Silent | 1 Sharp |
Red Ash
Role | Ranger [Lv 3] |
Health | 4 |
Damage |
Focus | Beastmaster |
Languages | English, Navajo, Spanish |
Movemement | 30ft Ground |
Dangerous warriors who excel in their environment of expertise, and learn to apply their training outside of their element.
Essence & Skills
Essence | Base | Score | Perks | Bonus | Total |
---|---|---|---|---|---|
Toughness | 10 | 4 | 0 | 0 | 10 |
Evasion | 10 | 6 | 0 | 0 | 10 |
Willpower | 10 | 5 | 0 | 0 | 10 |
Cleverness | 10 | 2 | 0 | 0 | 10 |
Strength: 4
Skill | Dice | Specialization |
---|---|---|
Atheletics | D4 | - |
Brawn | D0 | - |
Conditioning | +2 | - |
Intimidation | D0 | - |
Might | D0 | - |
Speed: 6
Skill | Dice | Specialization |
---|---|---|
Acrobatics | D0 | - |
Driving | D0 | - |
Finesse | D0 | - |
Infiltration | D0 | - |
Initiative | D6 | - |
Targeting | D8 | - |
Smarts: 5
Skill | Dice | Specialization |
---|---|---|
Alertness | D4 | - |
Culture | D0 | - |
Science | D0 | - |
Survival | D6 | - |
Technology | D0 | - |
Social: 2
Skill | Dice | Specialization |
---|---|---|
Animal Handling | D0 | - |
Deception | D0 | - |
Performance | D0 | - |
Persuasion | D0 | - |
Streetwise | D4 | - |
Powers & Perks
- Tight Bond 1/turn: You can command your pet as a Free action
Equipment
- Pet: Dog
Attacks
Name | Range | Hands | Traits | Effect |
---|---|---|---|---|
Medium blade | 5ft/Reach | 1 | Martial Arts, Silent | 1 Sharp |
Flame Thrower | 15ft | 1 | Martial Arts, Silent | 1 Fire [15ft cone] |
EMP Grenade [x2] | 20ft/50ft | 1 | Consumable | 1 Lightning 10ft radius |
Pet Dog: Blue Dust
Role | Scout |
Health | 2 |
Size | Common |
Movemement | 30ft Ground |