Table of Contents
Alchemy
Bookstore
Black Market
Blacksmith
Eatery
Fabric
General
Herbal
Inn
Jewelry/Stones
Magic
Organization
Stable
Tavern
-
- Material Plane
-
-Shops of Fairground
-
1Shops of Heartland
-
-Arthaz
-
-Besha
-
2Devevekir
-
13Heartland
- 14 The Creeking Arrow
- 15 Drunken Unicorn
- 17 Fair Wish Inn
- 18 Fem's Assortment of Goods
- 20 Heart Stable
- 23 Herbs, Nerbs, and More
- 26 Knicks-n-Knacks
- 27 The Exalted Note
- 22 The Molten Hammer
- 25 Rando's Fabrics
- 27 Thorin's Knowledge Emporium
- 29 The Slayer's Palette
- 30 The Unseen Path
- 33 Warrior's Bread
-
-Madirfalap
-
-Oltula
-
-Sasu
Created by JKyle [@GMBinder]
HOMEBREW RULES
All characters start out with Variant Encumbrance though later on an item can be acquire to turn this off.
Backpacks weigh negative lbs increasing the amount of weight you can carry depending on the backpack's quality. Also pouches and other containers will reduce weight.
Objects like Foods, herbal ingredients, vials of liquid that typically do not have weight will weigh 0.1 lbs more or less until you have container to put them in.
Some special weapons but not all will weigh heavier or lighter. Rotten and rusty weapons as well as broken or torn armor and gear will weigh half as much.
Created by JKyle [@GMBinder]
Description | Cost | Stock | |
---|---|---|---|
Weapons |
Weapons | Damage | wt. | Properties | Cost | Stock |
---|---|---|---|---|---|
Melee | |||||
Sanguine Blade †‡ | 1d6 Slashing & Necrotic | 3lbs | Finesse, light, simple, vampric, special | 150 Shards | 1 |
Ranged | |||||
Hemogoblin Bow†‡ | 1d6 Piercing & Necrotic | 1lb | Ammunition (range 80/320), two-handed, simple, vampric, special | 60 Shards | 4 |
Haemolysis Grenade †‡ | 1d12 Necrotic | 0.1lb | Simple, vampric, special | 60 Shards | 2 |
† Special Damage ‡ Special Properties
Description | Cost | Stock | |
---|---|---|---|
Blood Vials | |||
Common Blood | Ordinary Blood | 2bd | 301,202 |
Rare Blood | Rare Tasty Blood | 8bd | 40,874 |
Minotaur's Blood | Thick and musky, this blood increases the user's strength for a short period of time. | 10 Shards | 5 |
Basilisk's Blood | Green and viscous, this blood can turn a victim to stone upon contact. | 25 Shards | 3 |
Hydra's Blood | This blood has regenerative properties, allowing the user to heal wounds over time. | 50 Shards | 2 |
Dragon's Blood | This fiery blood grants the user temporary resistance to fire-based attacks. | 75 Shards | 1 |
Mermaid's Blood | This shimmering blue blood grants the user the ability to breathe underwater for a short period of time. | 100 Shards | 1 |
Demon's Blood | This black, acrid blood is said to grant the user dark powers, but at a steep cost. | 150 Shards | 1 |
Elixirs | |||
Crimson Elixir | A vial of blood that enhances the user's physical abilities for a time. | 50 Shards | 5 |
Items | |||
Bloodworms | A jar of wriggling parasites that can be used to infest and control a victim. | 75 Shards | 3 |
Bloodstained Cloak | A cloak that enhances the wearer's stealth and makes them immune to bleeding & blood-based attacks. | 100 Shards | 2 |
Thirsty Goblet | A goblet that drains the blood of the drinker, granting them immense power but also... | 300 Shards | 1 |
Created by JKyle [@GMBinder]
Description | Cost | Stock | |
---|---|---|---|
Hallucinogenics | |||
Mindflayer's Kiss | A potent drug that causes the user to experience telepathic visions of the most unspeakable horrors imaginable. | 1 Shard | 10 |
Nyarlathotep's Gaze | A drug that causes the user to see a twisted and incomprehensible world of madness and chaos, making them susceptible to the horrors of Nyarlathotep. | 5bd | 25 |
Gorgon's Breath | A hallucinogen that causes the user to experience a terrifying transformation, turning them into a monstrous, snake-haired creature for a brief period. | 7bd | 15 |
Shoggoth's Maw | A drug that induces a horrific transformation, causing the user to sprout tentacles and a slimy, amorphous body that can squeeze through any space. | 150 Shards | 5 |
The Black Goat's Call | A drug that unleashes a nightmarish cacophony of goat-like cries and laughter, causing the user to experience a blood-soaked ritual sacrifice. | 20 Shards | 3 |
Fungal Frenzy | A strange, spore-filled powder that causes the user to hallucinate that their body is being slowly consumed by fungus. | 5 Shards | 10 |
Bloodcurdle | A viscous red liquid that causes the user to experience visions of their own gruesome death. | 7 Shards | 5 |
Shadow Sickness | A black, oily substance that causes the user to feel as though they are being pulled into an endless void. | 1 Shard | 3 |
Echoes of Madness | A tiny, iridescent pill that causes the user to experience a never-ending stream of horrifying, incoherent whispers. | 1 Shard | 2 |
Infernal Inferno | A fiery-red liquid that causes the user to feel as though they are being consumed by hellfire. | 2bd | 1 |
Ashes of the Damned | A fine powder made from the ashes of the dead. It causes vivid hallucinations of ghosts and other supernatural entities. Users become addicted to the rush of fear and excitement that comes with these visions, but also suffer from severe anxiety and paranoia. | 2 Shards | 50 |
Essence of the Void | A shimmering black liquid that seems to absorb all light. It causes users to feel disconnected from reality and to experience hallucinations of endless voids and cosmic horrors. Prolonged use can cause permanent damage to the mind and soul. | 2 Shards | 3 |
Bliss | |||
Nectar of the Abyss | A viscous, black liquid that smells of death and decay. It causes intense euphoria and a sense of invincibility, but also paranoia and delusions. Users become addicted after just one dose. | 500 Shards | 5 |
Blood of the Serpent | A bright red liquid that flows like a snake. It gives users enhanced strength and speed, but also increases aggression and causes hallucinations of snakes and other serpentine creatures. Prolonged use can cause irreversible damage to the body. | 1000 Shards | 3 |
Tears of the Banshee | A clear liquid that glows with an eerie light. It causes intense feelings of grief and despair, but also heightened sensory perception and telepathic abilities. Users become emotionally unstable and prone to violent outbursts. | 750 Shards | 12 |
Euphoric Bliss | A bright, glittering powder that sparkles with a hypnotic beauty. It causes intense feelings of joy and contentment, but also a loss of inhibition and risk-taking behavior. Prolonged use can lead to addiction and a permanent state of euphoria, with devastating physical and mental effects. | 500 Shards | 3 |
Dreamweaver | A translucent liquid that glows with an otherworldly light. It allows users to enter a dreamlike state where they can control their own reality and create their own fantasies. However, prolonged use can cause the line between reality and dreams to blur, leading to a permanent state of dissociation and madness. | 1000 Shards | 3 |
Created by JKyle [@GMBinder]
Description | Cost | Stock | |
---|---|---|---|
Serenity's Embrace | A delicate flower with petals that shimmer like jewels. It produces a powerful fragrance that induces a state of calm and relaxation, but also a loss of motivation and ambition. Prolonged use can cause physical weakness and a disinterest in the world outside of one's own peaceful bubble. | 750 Shards | 12 |
Angel's Kiss | A sweet, fruity drink that glimmers with a golden light. It produces a feeling of weightlessness and freedom, allowing users to float through the air as if on wings. However, prolonged use can cause addiction and a dependence on the drug to feel any sense of joy or happiness. | 25 Shards | 25 |
Nirvana's Promise | A mysterious elixir that appears as a swirling, iridescent mist. It promises enlightenment and a connection to the divine, with the ability to commune with otherworldly entities and experience true bliss. However, prolonged use can cause physical and mental deterioration, with the risk of being consumed by the entities that the user communed with. | 2000 Shards | 2 |
Nyarlathotep's Kiss | A black liquid that causes the user to become obsessed with their own death | 2 Shards | 10 |
Deep One's Breath | A green powder that grants the user the ability to breathe underwater | 30 Shards | 8 |
Shoggoth's Blood | A red serum that allows the user to shape-shift into any form | 500 Shards | 5 |
Yog-Sothoth's Gaze | A purple liquid that grants the user the ability to see through time | 600 Shards | 3 |
Cthulhu's Embrace | A blue pill that allows the user to communicate telepathically with Cthulhu | 1000 Shards | 1 |
Enhancements | |||
Bloodthirst | This drug grants a bloodthirsty rage, increasing strength and speed. | 10 Shards | 50 |
Orgasmatron | This drug heightens all sensations and increases sexual pleasure. | 15 Shards | 25 |
Fleshmelter | This drug grants incredible power but slowly melts the user's flesh. | 20 Shards | 10 |
Mindmangler | This drug enhances psychic abilities but slowly drives the user insane. | 25 Shards | 5 |
Bonebreaker | This drug grants superhuman strength but slowly breaks the user's bones. | 30 Shards | 3 |
Lust Plague | This drug is highly contagious and causes intense sexual desire. | 35 Shards | 1 |
Shadow Dancer | This drug grants the user incredible agility and stealth but at a cost. | 10 Shards | 50 |
Crimson Rush | This drug grants the user incredible speed and strength but at a cost. | 15 Shards | 25 |
Bloodstone | This drug enhances the user's physical abilities but at a terrible cost. | 20 Shards | 10 |
Nightshade | This drug enhances the user's senses and perception but at a terrible cost. | 25 Shards | 5 |
Blackout | This drug grants the user temporary invincibility but at a terrible cost. | 30 Shards | 3 |
Performance Plus | This drug enhances the user's abilities in any performance but at a cost. | 35 Shards | 1 |
Created by JKyle [@GMBinder]
Description | Cost | Stock | |
---|---|---|---|
Services | |||
Memory Erasure | Erase a specific memory or a group of memories. | 500 Shards | |
False Memory Implant | Implant a false memory of the user's choosing. | 800 Shards | |
Mind Control | Gain complete control over the target's mind, able to issue commands at will. | 1200 Shards | |
Dream Manipulation | Influence the target's dreams, causing nightmares or blissful visions. | 600 Shards | |
Hallucination | Induce a hallucinatory state in the target, causing them to see and hear things. | 400 Shards | |
Psychic Blast | Assault the target's mind, causing excruciating pain and temporary confusion. | 900 Shards | |
Memory Extraction | Extract a specific memory or group of memories for later use. | 700 Shards | |
Memory Insertion | Insert a specific memory or group of memories | 500 Shards | |
Memory Watch | Watch a specific memory or group of memories | 5bd per minute | |
Memory Modify | Modify a specific memory or group of memories | 800 Shards | |
Telepathy | Establish a mental link with the target, allowing for communication without words. | 1000 Shards | |
Mind Scrambler | Erases a single traumatic memory from the customer's mind | 500 Shards | |
Memory Vault | Safely stores memories, accessible only by the customer | 1000 Shards | |
False Reality | Implants a false memory in the customer's mind | 1500 Shards | |
Mind Puppeteer | Grants the caster complete control over the target's mind | 2000 Shards | |
Mind Eater | Extracts all memories from the customer's mind | 3000 Shards | |
Mind Splitter | Separates a person's mind into two distinct personalities | 5000 Shards | |
Mind Flayer | Replaces the target's mind with that of a mind flayer | 10,000 Shards | |
Memory Thief | Steals a specific memory from the customer's mind | 15,000 Shards | |
Mind Apocalypse | Obliterates the target's mind, leaving them a shell of a person | 25,000 Shards | |
Memory Market | |||
Traumatic | |||
Childhood Trauma | Implant a false memory of a traumatic experience from the client's childhood | 5 Shards | 2 |
Betrayal | Implant a false memory of a loved one betraying the client | 10 Shards | -- |
Body Horror | Implant a false memory of the client's body being twisted and mutated beyond recognition | 15 Shards | -- |
Murderer | Implant a false memory of the client committing a brutal murder | 5 Shards | -- |
Lost Love | Implant a false memory of a lost love that the client has never actually met | 10 Shards | -- |
Paranoia | Implant a false memory of the client being followed and watched by unknown figures | 5 Shards | -- |
Inescapable Dread | Implant a false memory of the client being trapped in a hopeless situation with no escape | 15 Shards | -- |
Created by JKyle [@GMBinder]
Description | Cost | Stock | |
---|---|---|---|
Guilt | Implant a false memory of the client committing a terrible sin and being consumed by guilt | 15 Shards | -- |
False Identity | Implant a false memory of the client being someone else entirely, with different memories and experiences | 15 Shards | -- |
Torture | Implant a false memory of the client being brutally tortured and mutilated | 15 Shards | -- |
Pleasure | |||
Fantasy Lover | Implant the memory of an unforgettable night of passion with a dream partner who fulfills every desire. | 15 Shards | |
BDSM Dungeon | Implant the memory of an intense BDSM session in a luxurious dungeon with a skilled and experienced partner. | 15 Shards | |
Threesome | Implant the memory of an unforgettable threesome with two stunning partners who leave the client begging for more. | 15 Shards | |
Beach Orgy | Implant the memory of a wild, all-night beach party that leads to an unforgettable orgy under the stars. | 15 Shards | |
Alien Abduction | Implant the memory of being taken aboard an alien spacecraft and subjected to erotic experiments by sensual extraterrestrial beings. | 10 Shards | |
Vampire Seduction | Implant the memory of being seduced by a charming and dangerous vampire who brings the client to new heights of pleasure. | 10 Shards | |
Furry Frenzy | Implant the memory of an unforgettable night of animalistic passion with a furry partner who knows how to satisfy. | 10 Shards | |
Tentacle Monster | Implant the memory of a strange encounter with a tentacled monster that takes the client to new heights of pleasure and terror. | 10 Shards | |
Gender Swap | Implant the memory of a magical transformation into a different gender, complete with a new body and an unforgettable sexual encounter. | 5 Shards | |
Robot Love | Implant the memory of a futuristic encounter with a highly advanced and customizable sex robot who provides the ultimate pleasure. | 5 Shards | |
Adventure | |||
Superhero Adventure | The memory of a thrilling adventure as a superhero, complete with epic battles and saving the day. | 15 Shards | |
Mermaid Transformation | The memory of a magical transformation into a mermaid, complete with underwater exploration and romance. | 15 Shards | |
Haunted House Escape | The memory of a terrifying but exhilarating escape from a haunted house, with ghostly encounters and adrenaline-fueled chases. | 15 Shards | |
Time Traveler's Romance | The memory of a time-traveling romance, with the client meeting and falling in love with a historical figure in a bygone era. | 10 Shards | |
Animal Shapeshifting | The memory of a transformation into an animal, with the client experiencing the world through new senses and encountering other animals in their natural habitats. | 10 Shards | |
Fairytale Quest | Implant the memory of a quest through a magical fairytale world, complete with riddles, puzzles, and a happy ending. | 10 Shards | |
Alien Diplomacy | Implant the memory of a diplomatic mission to an alien planet, where the client negotiates for peace and uncovers new wonders. | 5 Shards | |
Robot Rebellion | Implant the memory of leading a rebellion against a dystopian future ruled by robots, with the client as the hero who saves humanity. | 5 Shards |
Created by JKyle [@GMBinder]
Description | Cost | Stock | |
---|---|---|---|
Dinosaur Safari | Implant the memory of a thrilling safari through a prehistoric world, with the client encountering various dinosaurs and avoiding dangerous predators. | 5 Shards | |
Secret Agent Mission | Implant the memory of a high-stakes mission as a secret agent, with the client using their wits and gadgets to thwart a nefarious villain. | 5 Shards | |
Ordinary | |||
Family Vacation | Implant the memory of a fun and relaxing family vacation, complete with sightseeing, beach days, and family bonding. | 5 Shards | |
First Love | Implant the memory of falling in love for the first time, with all the excitement, butterflies, and heartbreak that come with it. | 10 Shards | |
College Days | Implant the memory of the client's college experience, with memories of dorm life, late-night study sessions, and wild parties. | 10 Shards | |
Career Milestone | Implant the memory of achieving a significant career milestone, such as a promotion or a successful project, and the satisfaction and recognition that come with it. | 15 Shards | |
Childhood Adventure | Implant the memory of an unforgettable childhood adventure, such as exploring a secret hideout or having an epic treehouse. | 5 Shards | |
Best Friends Forever | Implant the memory of a long-lasting and fulfilling friendship, with memories of inside jokes, shared experiences, and unconditional support. | 5 Shards | |
Perfect Date | Implant the memory of a perfect date, complete with romance, connection, and sparks flying. | 10 Shards | |
Favorite Hobby | Implant the memory of the client's favorite hobby, with memories of honing skills, experiencing new challenges, and finding joy and fulfillment. | 5 Shards | |
Life-changing Decision | Implant the memory of making a difficult but ultimately rewarding life-changing decision, such as moving to a new city or starting a new career. | 15 Shards | |
Pet Companion | Implant the memory of a loyal and loving pet companion, with memories of cuddles, walks, and playful moments. | 5 Shards | |
Career Changing | |||
Wizard's Apprentice | Implant the memory of training as a wizard's apprentice, gaining access to a new spellbook and the ability to cast more powerful spells. | High | |
Rogue's Heist | Implant the memory of a successful heist as a rogue, gaining proficiency in stealth and thievery skills. | 50 Shards | |
Paladin's Oath | Implant the memory of taking a solemn oath as a paladin, gaining access to divine powers and increased proficiency in combat. | 50 Shards | |
Barbarian's Rage | Implant the memory of embracing a primal rage as a barbarian, increasing strength and endurance in combat situations. | 50 Shards | |
Bard's Performance | Implant the memory of performing as a bard, gaining proficiency in charisma-based skills and access to new spells. | 40 Shards | |
Ranger's Expedition | Implant the memory of leading an expedition as a ranger, gaining proficiency in survival and tracking skills, and access to new animal companions. | 40 Shards | |
Fighter's Gladiator | Implant the memory of competing as a gladiator in an arena, gaining proficiency in various combat techniques and access to exotic weapons. | 25 Shards | |
Sorcerer's Bloodline | Implant the memory of discovering a new sorcerer bloodline, gaining access to new spells and increasing proficiency in metamagic abilities. | 10 Shard | |
Warlock's Pact | Implant the memory of forming a pact with a powerful entity as a warlock, gaining access to new spells and otherworldly powers. | 10 Shard |
Created by JKyle [@GMBinder]
Description | Cost | Stock | |
---|---|---|---|
Druid's Shapeshift | Implant the memory of mastering shapeshifting as a druid, gaining access to new forms and increased proficiency in nature-based skills. | 10 Shards | |
New Skill | |||
Master Chef | Implant the memory of becoming a master chef, with new proficiency in cooking, baking, and mixology. The client gains expertise in creating delicious dishes that grant temporary bonuses to health and ability scores. | 25 Shards | |
Pirate Adventure | Implant the memory of a pirate adventure, with new proficiency in sailing, navigation, and cannon firing. The client gains expertise in plundering and looting, and can summon a magical parrot familiar to aid them in combat. | 25 Shards | |
Gladiator Champion | Implant the memory of becoming a champion gladiator, with new proficiency in hand-to-hand combat, arena battles, and performance. The client gains expertise in intimidating opponents and can conjure a spectral shield for defense. | 25 Shards | |
Monster Hunter | Implant the memory of a monster hunter, with new proficiency in tracking, trapping, and killing dangerous creatures. The client gains expertise in identifying weaknesses and can craft specialized weapons and traps to aid them in combat. | 25 Shards | |
Court Intrigue | Implant the memory of a courtier, with new proficiency in diplomacy, deception, and persuasion. The client gains expertise in navigating political intrigue and can cast minor illusions to aid in social situations. | 25 Shards | |
Archaeological Expedition | Implant the memory of an archaeologist, with new proficiency in history, investigation, and survival. The client gains expertise in unearthing ancient relics and can detect and disable traps and curses on ancient artifacts. | 25 Shards | |
Circus Performer | Implant the memory of a circus performer, with new proficiency in acrobatics, juggling, and animal handling. The client gains expertise in entertaining crowds and can summon a magical pet to aid in performances. | 25 Shards | |
Street Urchin | Implant the memory of a street urchin, with new proficiency in sleight of hand, stealth, and pickpocketing. The client gains expertise in surviving on the streets and can summon a swarm of rats to aid in sneaking and thievery. | 25 Shards | |
Herbalist | Implant the memory of an herbalist, with new proficiency in nature, medicine, and alchemy. The client gains expertise in identifying and using plants and herbs for healing and can craft healing potions with magical properties. | 25 Shards | |
Alchemist's Apprentice | Implant the memory of an alchemist's apprentice, with new proficiency in arcana, investigation, and history. The client gains expertise in identifying and creating magical potions and can transmute non-magical objects into gold. | 25 Shards |
Description | Cost | Stock | Potency | |
---|---|---|---|---|
Potions | ||||
Mind Eraser | Erases a specific memory from the drinker's mind, leaving them confused and disoriented | 700 Shards | 3 | Superior |
Memory Distortion | Causes the drinker to experience vivid and intense false memories that they cannot distinguish from reality | 1000 Shards | 2 | Supreme |
Willbreaker | Temporarily breaks the drinker's will, allowing nearby creatures to control them for a short period of time | 2000 Shards | 1 | Extreme |
Insight Implant | Implants a false memory of a specific skill or knowledge into the drinker's mind, making them an expert in that area | 5,500 Shards | 1 | Legendary |
Mind Enslaver | Allows a nearby creature to permanently enslave the mind of the drinker, turning them into a loyal servant | 10,000 Shards | 1 | Mythical |
Created by JKyle [@GMBinder]
SHOP XXX WARNING!!
Description | Cost | Stock | |
---|---|---|---|
Toys | |||
Spanking Paddle of Submission | A magical paddle that enhances the pleasure and pain of a spanking. When used, the target gains disadvantage on all Wisdom saving throws and cannot take actions or reactions for the next round. The wielder gains advantage on all Charisma checks made to seduce the target. | 750 Shards | 3 |
Whip of Submission | This long, braided leather whip has a small silver skull at the end of its handle. Once per day, the wielder can make a melee attack with the whip. If the attack hits, the target must make a DC 15 Wisdom saving throw or be charmed by the wielder for 1 hour. | 100 Shards | 6 |
Tentacle Restraints | A set of writhing, squirming tentacles that bind the target securely. | 250 Shards | 5 |
Succubus Harness | A seductive leather harness that enhances the wearer's charisma and alluring presence. | 500 Shards | 3 |
Ogre's Grasp | Iron gauntlets with powerful strength-enhancing enchantments that crush anything they grab. | 800 Shards | 2 |
Whips of Lightning | Crackling whips that deliver painful jolts of electricity. | 350 Shards | 4 |
Chains of Entanglement | Enchanted chains that immobilize and silence the target. | 450 Shards | 3 |
Dragon's Tongue | A long, fiery whip that can ignite objects on contact. | 600 Shards | 2 |
Clothing | |||
Aphrodite's Girdle | A magical girdle that enhances the wearer's physical attributes and makes them more alluring. The wearer gains +2 to Strength, Dexterity, and Charisma, and creatures of their preferred gender are drawn to them. | 2500 Shards | 1 |
Enchanted Corset | A corset that enhances the wearer's feminine curves and enhances their allure. The wearer gains +2 to Charisma and creatures of their preferred gender are drawn to them. | 750 Shards | 3 |
Hand of Pleasure | A magical glove that, when worn, allows the user to manipulate the pleasure centers of another creature's brain. The user can make the target feel intense pleasure or pain, and can even induce orgasm with a successful Intelligence (Arcana) check. | 2000 Shards | 1 |
Belt of Seduction | This sultry, black leather belt is adorned with small red rubies and gives the wearer a commanding presence. Once per day, the wearer can use an action to charm a creature of their choice within 30 feet. The creature must make a DC 18 Wisdom saving throw or be charmed for 1 hour. | 100 Shards | 2 |
Boots of Agility | These sleek, black leather boots are adorned with small, silver buckles. When worn, the wearer gains a +2 bonus to their Dexterity score. Additionally, the wearer can use their action to make a running leap, covering twice the normal distance. | 70 Shards | 2 |
Mask of Deception | This porcelain mask is painted with delicate, swirling patterns. When worn, the wearer gains advantage on all Deception checks. Additionally, the wearer can use an action to cast the spell Invisibility on themselves (DC 16) once per day. The spell lasts for 1 hour. | 40 Shards | 2 |
Eye of the Beholder Mask | A terrifying mask that instills fear and madness in all who gaze upon it. | 1200 Shards | 1 |
Created by JKyle [@GMBinder]
Description | Cost | Stock | |
---|---|---|---|
Jewelry | |||
Ring of Sexual Invisibility | A ring that, when worn, makes the wearer invisible to anyone who is not sexually attracted to them. The wearer gains advantage on all Charisma checks made to seduce others while invisible. | 50 Shards | 2 |
Lascivious Locket | A locket that contains a picture of the wearer's desired partner. When worn, the wearer gains advantage on all Charisma checks made to seduce that partner. | 500 Shards | 2 |
Collar of Submission | A collar that, when placed on a willing or subdued creature, makes them obedient to the wearer's commands. The creature gains disadvantage on all Wisdom saving throws and cannot take actions or reactions without the wearer's permission. | 100022 | 2 |
Collar of Obedience | This simple, black leather collar has a small silver bell attached to it. Once per day, the wearer can ring the bell as an action, forcing all creatures within 30 feet to make a DC 15 Wisdom saving throw or be charmed by the wearer for 1 minute. | 50 Shards | 7 |
Ring of Lust | This golden ring is set with a large, glittering ruby. Once per day, the wearer can use an action to cast the spell Dominate Person (DC 18) on a creature of their choice within 30 feet. The spell lasts for 1 hour. | 75ss | 2 |
Ring of Painful Binding | A ring that inflicts agonizing pain on the wearer's enemies. | 700 Shards | 2 |
Tattoos | |||
Tattoo of Sensuality | This intricate tattoo covers the entire back of the wearer and depicts a writhing mass of bodies engaged in various sexual acts. Once per day, the wearer can use an action to activate the tattoo, gaining resistance to all damage types for 1 minute. Additionally, any creature within 10 feet of the wearer must make a DC 18 Wisdom saving throw or become charmed for the duration. | 200 Shards | 1 |
Demon Tramp Stamp | A sultry tattoo of a seductive demon that enhances the wearer's charm and charisma. | 150 Shards | 5 |
Naughty Nautical Anchor | A risqué tattoo of an anchor with suggestive nautical imagery that makes the wearer irresistible. | 300 Shards | 3 |
Dark Elf's Dreamcatcher | An intricate tattoo of a dark elven dreamcatcher that enhances the wearer's enchantment spells. | 500 Shards | 2 |
Dragon's Heart | A fiery tattoo of a dragon's heart that grants the wearer resistance to fire damage. | 800 Shards | 2 |
Gnome's Grin | A mischievous tattoo of a grinning gnome that grants the wearer advantage on persuasion checks. | 350 Shards | 4 |
Magic Missile Target | A playful tattoo of a target that allows wearer to cast magic missile spell once a day for free. | 1000 Shards | 1 |
Elemental Empowerment | An elegant tattoo of elemental sigils that grants the wearer resistance to a chosen element. | 450 Shards | 3 |
Succubus Seduction | A sensual tattoo of a succubus that enhances the wearer's seduction abilities. | 600 Shards | 2 |
Wolf's Pack | A fierce tattoo of a wolf pack that grants the wearer advantage on intimidation checks. | 1200 Shards | 1 |
Dragonborn's Fury | A bold tattoo of a dragonborn's scales that grants the wearer resistance to a chosen damage type. | 700 Shards | 2 |
Created by JKyle [@GMBinder]
Description | Cost | Stock | |
---|---|---|---|
Arcane Focuses | |||
Wand of Stunning Ecstasy | This slender wand is made of polished ivory and is engraved with intricate, swirling patterns. When activated, the wand releases a burst of shimmering energy that fills the surrounding area with feelings of pleasure and euphoria. All creatures within 30 feet of the wand must make a DC 16 Wisdom saving throw or be stunned for 1 round. | 500 Shards | 1 |
Wand of Enthrallment | A wand that can compel others to do the wielder's bidding. | 1500 Shards | 1 |
Avg. Potions | |||
Potion of Passion | This deep red potion smells of cinnamon and cloves. When consumed, the drinker gains advantage on all Charisma-based checks for 1 hour. Additionally, the drinker gains resistance to cold damage and vulnerability to fire damage for the duration. | 50 Shards | 3 |
Potion of Ecstasy | A potion that, when ingested, induces intense feelings of pleasure and euphoria. The drinker gains 1d10 temporary hit points and has advantage on all Charisma checks made for the next hour. | 150 Shards | 6 |
Elixirs | |||
Lusty Libido Elixir | A potion that, when ingested, increases the drinker's libido to extraordinary levels. The drinker gains advantage on all Charisma checks made to seduce others and has disadvantage on all Wisdom saving throws related to sexual desire for the next hour. | 50 Shards | 3 |
Elixir of Enchantment | This shimmering, blue elixir smells of lavender and is a potent aphrodisiac that imbues the drinker with a powerful enchanting aura. When imbibed, the drinker gains advantage on Charisma (Persuasion) and Charisma (Deception) checks for the next hour, and creatures of their preferred gender within 30 feet of them must make a Wisdom saving throw (DC 18) or become charmed by the drinker for the same duration. This effect ends immediately if the drinker engages in combat. | 50 Shards | 2 |
Oz of Siren's Scent | A perfume that makes the wearer irresistible to their desired gender. When worn, the user gains advantage on all Charisma checks made to seduce others. | 50 Shards | 3 |
Created by JKyle [@GMBinder]
Description | Cost | Stock | |
---|---|---|---|
Weapons & Armor |
Armor | Armor Class (AC) | Strength | Perception | wt. | Properties | Cost | Stock |
---|---|---|---|---|---|---|---|
Necrotic Robes†‡ | 11 + DEX | - | - | 2lbs | Special | 1000 Shards | 2 |
Bone Shield†‡ | +2 | - | - | 6lbs | Special | 50 Shards | 3 |
Soul-Draining Helmet†‡ | +1 | - | DIS | 3lbs | Special | 50 Shards | 2 |
Weapons | Damage | wt. | Properties | Cost | Stock |
---|---|---|---|---|---|
Melee | |||||
Undead Arm †‡ | 1d4 Slashing & Necrotic | 3lbs | Finesse, ghost-touch, light, simple, special | 150 Shards | 1 |
Scythe of Death†‡ | 2d4 Slashing & Necrotic | 6lbs | ghost-touch, reach (10ft), martial, two-handed, special | 500 Shards | 3 |
Scythe of a Reaper†‡ | 2d4 Slashing & Necrotic | 6lbs | ghost-touch, reach (10ft), martial, two-handed, special | 500 Shards | 3 |
Ranged | |||||
Skeletal Bow†‡ | 1d6 Piercing & Necrotic | 1lb | Ammunition (range 80/320), ghost-touch, two-handed, simple, special | 60 Shards | 4 |
† Special Damage ‡ Special Properties
Description | Cost | Stock | |
---|---|---|---|
Potions | |||
Mythical | |||
Potion of Undeath | Feed this potion to intact dead creature that creature will be granted temporary undead life. | 5000 Shards | 3 |
Potion of Life | A potion that can bring the recently dead back to life. Use with caution. | 7500 Shards | 4 |
Potion of Necromancy | A potion that temporarily boosts the drinker's necromantic spells. | 8500 Shards | 4 |
Potion of Life Drain | An potion that allows the user to drain the life force of their enemies. | 5000 Shards | 5 |
Potion of Undead Control | A potion that grants the user temporary control over nearby undead. | 1000 Shards | 10 |
Potion of Necrotic Resistance | A potion that provides resistance to necrotic damage. | 2000 Shards | 7 |
Description | Cost | Stock | |
---|---|---|---|
Spell Scrolls | |||
Scroll of Animate Dead | A scroll containing the spell 'Animate Dead'. | 100 Shards | 10 |
Scroll of Finger of Death | A scroll containing the spell 'Finger of Death'. | 150 Shards | 8 |
Scroll of Create Undead | A scroll containing the spell 'Create Undead'. | 150 Shards | 8 |
Scroll of Control Undead | A scroll containing the spell 'Control Undead'. | 150 Shards | 8 |
Scroll of Animate Dead | A scroll that allows the user to raise the dead as undead minions. | 200 Shards | 10 |
Scroll of Necrotic Blast | A scroll that allows the user to unleash a blast of necrotic energy. | 300 Shards | 7 |
Cursed Artifacts | |||
Ring of the Necromancer | A ring that enhances the wearer's ability to control the undead. | 800 Shards | 2 |
