Enchanting Guide
Quick Guide
- Gather the materials for the item you want to enchant
- Roll a d20 and add your Constitution Modifier and your Spellcasting Modifier
- If you succeed the DC, you have made progress towards the total. If you fail, no progress has been made towards the total.
- Once the total time has been met, your enchantment is complete!
- Two enchanters may work on the same enchantment in tandem. If doing so, the enchanting time is halved and the DC check is made using the higher enchanter's modifiers.
Materials
Base Item
To create a magic item, you must have a mundane item to enchant; a sword, a ring, a cloak, and so on.
Enchantment
To enchant an item with a spell, the spell much be one you know, can know, or have a spell scroll of. The spell cannot be a higher level than you yourself have spell slots for.
Time
Enchanting is a long and arduous process, hence why magical items are worth so much. The amount of time spent enchanting and the DC depend on the spell level used to enchant the item. The time to enchant does not have to be done all at once, it can be broken up into increments, minimum of 8 hours. Exhaustion Saving Throws may be applicable at the end of the 8 hours, at DM's discretion.
Concentration Checks
To perform an enchantment, you must spend time maintaining concentration for extended periods. This is a taxing endeavor needing periodic DC checks to maintain concentration. These rolls must be made every 8 hours of enchanting to see if progress was made.
Enchanting can can be a dangerous endeavor. If you critically fail an enchantment, roll on the Mishaps table to determine what adverse effects take place.
Passive Enchantments
If you wish to enchant an item with a passive effect, the method is the same. Consult the table below to find the item, or consult your DM for an appropriate spell.
Multiple Enchantments
Most items can hold multiple enchantments. Each additional spell increases the enchantment DC by 4. One item can be enchanted by up to three spells and can't hold multiple enchantments above level 3.
Enchanting Table
Spell Level | Total Time | DC | Checks |
---|---|---|---|
Cantrip | 16 Hours | 14 | 2 |
1-2 | 32 Hours | 18 | 4 |
3-4 | 48 Hours | 22 | 6 |
5-6 | 64 Hours | 26 | 8 |
7-8 | 80 Hours | 30 | 10 |
9 | 72 Hours | 34 | 12 |
End Results
If the finished item will have active spellcasting, it will have charges and charge reset conditions. If the item is a homebrew, these conditions are based on the spell level. The item uses the caster's spell attack and spell save DCs.
If the item is NOT homebrew, use the item's conditions as listed on dndbeyond.
Spell Level | Charges | Reset Condition | Requires Att? |
---|---|---|---|
Cantrip | 1d3 | Dawn | no |
1-2 | 1d3 | Long Rest | no |
3-4 | 1d3 | Dawn | yes |
5-6 | 1 | Dawn | yes |
7-8 | 1 | Week | yes |
9 | 1 | Month | yes |
Mishaps
d6 | Mishap |
---|---|
1 | You manage to avert disaster, nothing happens. |
2 | The magic escapes your control for a moment, you take 3d10 arcane damage. |
3 | As you pour your arcane essence into the item, you get carried away, and drain yourself of your ability to cast magic. You cannot cast spells until you finish a Long Rest. |
4 | The strain on your eyes that led you to the failure is painful and you start to lose sight of the world around you. You are Blinded until you finish a Long Rest. |
5 | The failure sucks in magical essence around it. 1d4 magic items within 30 feet of you (chosen by the DM) become mundane for 24 hours. |
6 | Flawed Enchantment. You figure out that your enchantment is flawed and must restart it from the beginning. |
Items are listed in order of rarity
Rings
Name | Materials | Crafting Time | Checks | Difficulty |
---|---|---|---|---|
Ring of Jumping | 1 Necklace 1 ruby spell: jump |
16 hours | 2 | DC 14 |
Ring of Mind Shielding | ||||
Ring of Obscuring | ||||
Ring of Swimming | ||||
Ring of Truth Telling | ||||
Ring of Warmth | ||||
Ring of Water Walking | ||||
Ring of Animal Influence | ||||
Ring of Evasion | ||||
Ring of Feather Falling | ||||
Ring of Free Action | ||||
Ring of Protection | ||||
Ring of Resistance | ||||
Ring of Spell Storing | ||||
Ring of Temporal Salvation | ||||
Ring of the Ram | ||||
Ring of Elemental Command | ||||
Ring of Invisibility | ||||
Ring of Spell Turning | ||||
Ring of Three Wishes | ||||
Ring of Regeneration | ||||
Ring of Shooting Stars | ||||
Ring of Telekinesis | ||||
Ring of Djinni Summoning |
Wondrous Items: Neck
Name | Materials | Crafting Time | Checks | Difficulty |
---|---|---|---|---|
Clockwork Amulet | ||||
Dark Shard Amulet | ||||
Amulet of Proof Against Detection and Location | ||||
+1 Amulet of the Devout | ||||
Amulet of the Drunkard | ||||
Brooch of Shielding | ||||
Medallion of Thoughts | ||||
Necklace of Adaptation | ||||
Periapt of Health | ||||
Periapt of Wound Closure | ||||
Amulet of Health | ||||
Amulet of Protection from Turning | ||||
+2 Amulet of the Devout | ||||
Charm of Plant Command | ||||
Necklace of Fireballs | ||||
Necklace of Prayer Beads | ||||
Periapt of Proof Against Poison | ||||
Amulet of the Black Skull | ||||
+3 Amulet of the Devout | ||||
Amulet of the Planes | ||||
Holy Symbol of Ravenkind |
Wondrous Items: Head
Name | Materials | Crafting Time | Checks | Difficulty |
---|---|---|---|---|
Breathing Bubble | ||||
Dread Helm | ||||
Hat of Vermin | ||||
Hat of Wizardry | ||||
Cap of Water Breathing | ||||
Circlet of Blasting | ||||
Hat of Disguise | ||||
Headband of Intellect | ||||
Helm of Comprehending Languages | ||||
Helm of Telepathy | ||||
Helm of Underwater Action | ||||
Spies' Murmur | ||||
Helm of Teleportation | ||||
Helm of the Gods | ||||
Ioun Stone: Awareness | ||||
Ioun Stone: Protection | ||||
Ioun Stone: Reserve | ||||
Ioun Stone: Sustenance | ||||
Knave's Eye Patch | ||||
Helm of Brilliance | ||||
Helm of Devil Command | ||||
Ioun Stone: Absorption | ||||
Ioun Stone: Agility | ||||
Ioun Stone: Fortitude | ||||
Ioun Stone: Insight | ||||
Ioun Stone: Intellect | ||||
Ioun Stone: Leadership | ||||
Peregrine Mask | ||||
Ioun Stone: Strength | ||||
Belashyrra's Beholder Crown | ||||
Ioun Stone: Greater Absorption | ||||
Ioun Stone: Mastery | ||||
Ioun Stone: Regeneration |
Wondrous Items: Eyes
Name | Materials | Crafting Time | Checks | Difficulty |
---|---|---|---|---|
Ersatz Eye | ||||
Eyes of Charming | ||||
Eyes of Minute Seeing | ||||
Eyes of the Eagle | ||||
Finder's Goggles | ||||
Goggles of Night | ||||
Goggles of Object Reading | ||||
Mast of the Beast | ||||
Black Dragon Mask |
Wondrous Items: Shoulders
Name | Materials | Crafting Time | Checks | Difficulty |
---|---|---|---|---|
Cloak of Billowing | ||||
Cloak of Many Fashions | ||||
Cloak of Elvenkind | ||||
Cloak of Protection | ||||
Cloak of the Manta Ray | ||||
Nature's Mantle | ||||
Piwafwi (Cloak of Elvenkind) | ||||
Cape of the Mountebank | ||||
Cloak of Displacement | ||||
Cloak of the Bat | ||||
Hell Hound Cloak | ||||
Ise Rune Cloak | ||||
Mantle of Spell Resistance | ||||
Piwafwi of Fire Resistance | ||||
Vind Rune Cloak | ||||
Wings of Flying | ||||
Cloak of Arachnida | ||||
Cloak of Invisibility |
Wondrous Items: Arms & Wrists
Name | Materials | Crafting Time | Checks | Difficulty |
---|---|---|---|---|
Prosthetic Limb | ||||
Wand Sheath | ||||
Bracers of Archery | ||||
Bracer of Flying Daggers | ||||
Bracers of Defense | ||||
Arcane Propulsion Arm | ||||
Bracelet of Rock Magic | ||||
Illusionist's Bracers |
Wondrous Items: Hands
Name | Materials | Crafting Time | Checks | Difficulty |
---|---|---|---|---|
Prosthetic Limb | ||||
Gauntlets of Ogre Power | ||||
Gloves of Missile Snaring | ||||
Gloves of Swimming and Climbing | ||||
Gloves of Thievery | ||||
Living Gloves | ||||
Claws of the Umber Hulk | ||||
Gauntlets of Flaming Fury | ||||
Arcane Propulsion Arm |
Armor
Name | Materials | Crafting Time | Checks | Difficulty |
---|---|---|---|---|
Armor of Gleaming | 1 base armor 1 diamond worth 50gp spell: prestidigitation |
Wondrous Items: Feet
Name | Materials | Crafting Time | Checks | Difficulty |
---|
Shields
Name | Materials | Crafting Time | Checks | Difficulty |
---|
Rods/Wands/Staffs
Name | Materials | Crafting Time | Checks | Difficulty |
---|
Weapons
Name | Materials | Crafting Time | Checks | Difficulty |
---|
Ammunition
Name | Materials | Crafting Time | Checks | Difficulty |
---|
Homebrew Items
Name | Materials | Crafting Time | Checks | Difficulty |
---|---|---|---|---|
N/A | Variable spell: Variable |
16-72 hours | 2-12 | DC 14-34 |