and Poisoncraft Guide
Credits
Lead Designer
thelittledarkone
Editor
thelittledarkone
Producer
thelittledarkone
Art Director
thelittledarkone
Product Manager:
thelittledarkone
Cover Illustrator:
Additional Graphic Design:
GMBinder
Jared Ondricek (/u/flamableconcrete)-Watercolor Stains
Blackthorn Theme
A theme for GM binder by /u/blckthorn
There is also a dark version.
The old version of the theme is still around.
Disclaimer
This is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.
OGL Located on the Last Page
Additional Credits
Thanks to the Artists, Writers and Contributers in the TTRPG Fantasy community, you make working with this content a real pleasure. And thanks to WotC for making a great game.
Inspired and Apapted from the works of:
/u/Crumy_Taleteller click here for the original
Interior Illustrators & Photographers:
All Photographs edited by thelittledarkone using BeFunky Photo Editor
Picture | Artist | Company | Name | Pages |
---|---|---|---|---|
Photograph | Nadine Doerlé | pixabay.com | Witchcraft | 7, 11, 15, 53, 59, 65 |
Photograph | Ancient Symbols | ancient-symbols.com | Emerald Tablet of Thoth | 13 |
Photograph | Karolina Grabowska | pexels.com | Urn | 14 |
Photograph | Emilija Randjelovic | dreamstime.com | Skull and Candle | 16, 21 |
Photograph | Angelo Rosa | pixabay.com | Book | 17 |
Photograph | Gilberto Olimpio | pexels.com | Blue Flower | 18 |
Photograph | Angelo Rosa | pixabay.com | Book, Pestle & Mortar | 19 |
Photograph | Angelo Rosa | pixabay.com | Two Books, Pestle & Mortar | 20, 23 |
Photograph | Petr Kratochvil | publicdomainpictures.net | Potion Bottles | 24, 26-27, 31 |
Photograph | Samiramay | dreamstime.com | Witches Potion | 32-33 |
Photograph | Cotton Bro | pexels.com | Alchemy Supplies | 35 |
Photograph | Petr Kratochvil | publicdomainpictures.net | Medieval Bottles | 36, 38-39 |
Photograph | Emilija Randjelovic | dreamstime.com | Absinthe | 37 |
Photograph | Aleks Labuda | dpchallenge.com | Laertes' Poisoned Blade | 40-41 |
Photograph | Beketov | deviantart.com | Poison Knife | 43 |
Photograph | Jess Bailey Designs | pexels.com | Rose | 46-47 |
Photograph | Ylanite Koppens | pexels.com | Flower | 48 |
Photograph | Jess Bailey Designs | pexels.com | Flower | 49 |
Photograph | Himerka | dreamstime.com | Snake Creeps to Face | 50-51 |
Photograph | Samiramay | dreamstime.com | Skull on Book | 52 |
Photograph | Graham Hobster | pixabay.com | Scotney Castle | 54-55 |
Photograph | StockSnap | pixabay.com | Alley | 56-57 |
Photograph | Erik Mclean | pexels.com | Unnamed Witch | 58 |
Painting | Albert Bierstadt | The Smithsonian Institution | Among the Sierra Nevada, California 1868 | 60, 66-70 |
Painting | Robin Tran | deviantart.com | Medieval Town | 71 |
Drawing | Rosanbandi | favpng.com | Stones And Rocks - Drawing Crystal Mineral Quartz | 72 |
Table of Contents
Part I
Alchemy and the
Alchemical Process
Alchemy
One of the oldest traditions among both those magically attuned and those seeking simple medicinal healing, alchemy has a place in every corner of the known world. Alchemy, as you may have discerned, is the act of mixing, boiling, and distilling various substances to obtain their chemo-magical properties and create potions and poisons.
Alchemical ingredients can include, but are not limited to, extracts from plants, animals, undead, and Demons. Prospective alchemists often need to experiment with ingredients to gauge what effects can be created, usually by eating samples of ingredients. This lovely practice known as wortcraft is one of the fundamental processes of alchemy. So I hope you are ravished because nothing quite satisfies like a bit of butterfly wing and trolls teeth.
The Art of Alchemy:
From the following guidelines one will gather the knowledge of how to construct the finest potions and deadliest of poisons. As you develop your notes of various ingredients keep track of similar effects in a journal. You will find that the process of discovery is often one walked alone, however, as with the wizard's pursuit of magical knowledge, the alchemist's pursuit of scientific knowledge can often be shared and passed from teacher to student.
The Alchemist's Journal
Much like a Wizards spell book is where spells and arcane knowledge is noted, the alchemist's journal is where the recipes and scientific experiments are noted. Any character that makes an attempt at learning the Art of Alchemy must have access to at least one (often more) journal in which he can write down his findings.
Types of Alchemical Substances
Alchemy is a broad subject that can be broken down into three categories: Alchemy, Poisoncraft and Herbalism. Within these categories, different types of alchemical substances can be made: Alchemy can make - Potions, Ambrosias and Alchemical Liquids; Poisoncraft can make - Poisons, Venoms and Bombs; Herbalism can make - Poultices and Pastes.
Different tools are required to create substances from the various categories and abilities that effect poisons, for example, don't necersarily have any effect on bombs or venom, despite being in the same alchemical category.
The Tools of the Alchemist
Alchemy requires many tools in order to be made effectively and efficiently. Many of these tools only speed up or cheapen the process and so are not essential. Ask your GM for guidelines surrounding how you might gain proficiency in a given tool, but remember, this is solely up to the GM and they will decide whether having multiple tool proficiencies is suitable for the campaign or not.
Alchemists Supplies - To even attempt Alchemy, you must have proficiency in the use of and possession of a set of alchemist's supplies. These are the tools you’ll be using when grinding together ingredients, boiling the powders, and making sure the potion is potent enough to reward the desired effects.
Alchemist's supplies include two glass beakers, a metal frame to hold a beaker in place over an open flame, a glass stirring rod, a small mortar and pestle, and a pouch of common alchemical ingredients, including salt, powdered iron, and purified water.
Alchemist's Suppies are used in the creation of all Potions, Ambrosias and Other Alchemical Substances all listed in their own sections below.
Poisoner's Kit - To even attempt Poisoncraft, you must have proficiency in the use of and possession of a poisoner's kit. These are the tools you’ll be using when grinding together ingredients, boiling the powders, and making sure the poison is potent enough to reward the desired effects.
A poisoner's kit includes glass vials, a mortar and pestle, chemicals, and a glass stirring rod.
Poisoner's Kit is used in the creation of all Poisons, Venoms and Bombs all listed in their own sections below.
Herbalist's Kit - Proficiency in the use of and possession of a herbalist's kit helps the Alchemist to harvest, store and prepare herbs and foliage from the wild. When harvesting from the wild as explained in the 'Foraging for Ingredients' section, you may add 1d4 specimens to your collection rather than one. This kit is not used when harvesting from mineral or organic sources in the wild as the below kits are used instead.
Additionally, Herbalist's Kit is also used in the creation of all Poultices and Pastes all listed in their own sections below.
New Tool - Butcher's Tools - Proficiency in the use of and possession of a hunter's kit helps the Alchemist to harvest, store and prepare animal parts from kills in the wild. When harvesting from an organic source in the wild as explained in the 'Harvesting a Kill' section, you may add 1d4 different parts of a single creature to your collection rather than one.
New Tool - Excavation Kit - Proficiency in the use of and possession of an excavation kit helps the Alchemist to harvest, store and prepare gems, minerals and rocks found in the wild. When harvesting from a mineral source in the wild as explained in the 'Foraging for Ingredients' section, you may add 1d4 usable specimens to your collection rather than one.
Glassblower's Tools - Proficiency in the use of and possession of glassblower's tools allows you to create your own glass vials. If you successfully pass the craft DC for the desired item, this reduces the cost of vials when creating potions or poisons by half.
Brewer's Supplies - Proficiency in the use of and possession of brewer's supplies allows you to create your own solvent out of water. If you successfully pass the craft DC for the desired item, this reduces the cost of the solvent when creating potions or poisons by half.
Cost of Production
The cost of a potion is entirely dependent on the cost of the vials used and the quality of the solvents. The listed price assumes that you are buying the glass vials and solvents from a vendor.
Vials | Cost | Craft DC |
---|---|---|
Tincture | 10gp | 10 |
Dram | 20gp | 15 |
Solution | 30gp | 20 |
Elixir | 40gp | 25 |
Solvent | Cost | Craft DC |
---|---|---|
Natural | 50gp | 10 |
Clear | 150gp | 15 |
Filtered | 450gp | 20 |
Purified | 1,350gp | 25 |
Quality
Potions and Poisons have four tiers of quality to them: Simple, greater, superior, and supreme. These different tiers are always available to craft if the ingredients, solvent and vials are available.
Each crafting of potions, poisons, or venoms requires 2-5 different ingredients (all ingredients must have different names), at least 1 vial of the correct size and some solvent of the correct quality, as shown in the table below:
Quality | No. of Ingredients | Vial Type | Solvent Type |
---|---|---|---|
Simple | Catalyst + 1 | Tincture | Natural |
Greater | Catalyst + 2 | Dram | Clear |
Superior | Catalyst + 2 + Mineral |
Solution | Filtered |
Supreme | Catalyst + 2 + Mineral + Special |
Elixir | Purified |
Crafting Time
It almost always takes around an hour of time to experiment, test or create something using the various alchemy skills.
Weight
One Tincture weighs 1/2 pound, one Dram weighs 1 pound, one Solution weighs 2 pounds, and one Elixir weighs 3 pounds.
Expiry Times
Ingredients don't last forever and no matter how well they are stored, they still rot. Once an ingredient rots it becomes useless and can no longer be used in Alchemy. The typical rotting times for materials are as follows:
Ingredient Type | Standard Rot |
---|---|
Any Terrain | 1d20 Days |
Any Organic | 1d4 Days |
Any Mineral | Doesn't Rot |
Any Special or Legendary Ingredient |
Doesn't Rot |
The Process
Foraging for Ingredients:
As players travel between locations they can decided to move at a Slow Pace, searching for ingredients as they do so. When a player decides to search for ingredients have them make a Forage check. If they succeed on foraging, then they can add one ingredients of that terrain to their inventory. Roll a d20 to determine the results of the discovered ingredient.
If a fresh cadaver or mineral is discovered, the player then rolls on the organic or mineral table. Alternatively, if a special ingredient is discovered, the GM must choose the most appropriate ingredient for the character to find given the location.
Alternatively if a player is looking for a specific ingredient then they can decide to carouse various shops and vendors. The prices for which are listed next to each ingredient.
Harvesting a Kill:
After players kill a creature, or if they discover a fresh kill along their travels, a character may attempt a harvest check on the creature to attempt to harvest useful parts of the creature for later use in brewing alchemical supplies. If the check is passed the character can roll on the organic ingredient table to determine what part they were able to harvest.
If a special ingredient is rolled, the GM must choose the most appropriate special ingredient that the dead creature may yield (including a mineral if appropriate). If nothing is appropriate from the mineral or special ingredients list, the character should roll again twice on the organic table and ignore special.
Alternatively a character may keep small or tiny animal specimens in captivity within their workshops or laboratories in order to harvest the creatures parts as the need arises. Doing this eliminates the need for rolling on a harvest check but the GM decides how the character is able to come into possession of such creatures as well as keep such creatures in captivity.
Forage
The character can keep an eye out for ready sources of Food and Water, making a Wisdom (Survival) check when the DM calls for it. (The Dungeon Master’s Guide has rules for Foraging.)
Harvest
The character can attempt to harvest a part of a recently deceased creature, making a Wisdom (Survival) check when the DM calls for it.
Discovering Effects:
When an ingredient has been acquired the player can decided to do a number of things with it to begin discovering it's effects. Each ingredient has one catalytic effect (always displayed as no.1 effect) and 3 different ingredient effects which can be discovered by attempting to brew a potion with two ingredients, by taking the time to properly investigate the effects of the specimen, or by 'eating' the ingredient, revealing the first ingredient effect only (not including the catalytic effect).
Alchemical Note - Cooking
Some Ingredients list 'Cooking' as the first effect. This means that they do not have catalytic properties and are instead used in cooking food as their primary purpose and not alchemy.
If you take the time to investigate the effects you can ascertain up to all four of the effects with an hour of investigation. This costs the ingredient and requires the use of either the Alchemist's Supplies or the Poisoner's Kit (along with proficiency in the chosen tool). You can roll an Investigation check to see how many effects you discover. You can make this roll with advantage if you have the herbalist's kit for plant matter, butcher's tools for animal matter or excavation kit for mineral matter. Use the table below to see the DC's:
Effect No. | Investigation DC |
---|---|
1 | 8 |
2 | 12 |
3 | 18 |
4 | 22 |
If you fail to discover all of the effects on the first attempt, you may retry with another sample but the ingredient DCs do not change. The forth effects are usually more powerful and unique and so will always be harder to discover.
If you successfully brew a potion, blindly using two or more ingredients, then note down the effects as best as you can and continue to experiment. As well when exploring new towns and villages look to bargain with the local herbalists and alchemists for recipes on potions or poisons based on the local flora.
Attached to this supplement at the very end, is an alchemy sheet. Similar to a spell sheet this page is a basic guideline for helping understand and keeping track of your alchemical notes.
Alchemical Notes - Ingredient List
As a Dungeon Master I would recommend not letting your players read the effects of all the ingredients. Let them discover these as they adventure and reward the dedicated note taker who maps and builds potions from the various discoveries they have made. You can also supply mentors, tomes of recipes, or laboratories with specific ingredients thrown about to help develop your players lexicon of potions.
Experimentation
Before you can produce alchemical items reliably and efficiently, you must first test and experiment with ingredients in order to ascertain the correct recipe. To do this you must roll an Intelligence or Wisdom check against the discovery DC of the recipe you wish to discover, using the relevant tool (that you must be proficient with).
You must have discovered that the ingredients produce the necessary effects for the recipe in order to attempt to discover it. You may make blind attempts with ingredients that you do not know the effects of but a success only produces the single potion and does not result in the discovering of a stable recipe.
Alchemical Notes - Recipe List
As a Dungeon Master I would recommend insisting that the budding alchemist notes down any discovered recipes in the alchemy journal in the exact same way as a Wizard would note the spells in his spellbook. This helps the players to get used to looking at the alchemy side of the game as an important mechanic like spellcasting and will encourage more engagement between players during downtime.
Production
Once you have a recipe, the relevant tools, the correct supplies and the ingredients, you are ready to produce an alchemical item in batches rather than singularly. During this time you will roll in the same way as with the experimentation stage except you will be against the brew DC and you will produce a number of draughts or doses equal to the number you beat the DC by.
Example: You score an 18 on a potion with a brewing DC of 15, so you create 18-15=3 potion draughts.
You must have enough of the relevant vials in order to store the draughts/doses. Any draught that cannot be stored in its own vial is lost.
Alchemical Notes - Bookkeeping
It is recommended that as a Dungeon Master you start enforcing a stricter book keeping approach to the game if you are going to allow production of potions during down time. Remember that, although one can brew thousands of healing potions, they still must acquire the necessary ingredients, vials and solvents which all have a cost (in time or money) as well as a weight.
Start enforcing encumbrance to stop characters carrying 50 potions each and insure that the alchemist accounts for how he is acquiring all of the materials to mass produce whatever he wishes to brew.
Part II
Alchemical Equipment
The Laboratory
If a character has access to a permanent residence with room enough for the equipment needed, Then they may set up a laboratory in order to aid in their alchemical pursuits. The areas of a lab include the Alchemical Altar, the Holding Cages, the Storage Cases and the Study Desk. This equipment is not taken with the adventurer as they travel and the Alchemist's Supplies or Poisoner's Kit is used when on the open road. Instead, this equipment remains in the characters home base or permanent residence for use during downtime between adventures.
Alchemical Altar: (200 GP)
For the practiced alchemist one might seek out an Alchemical Altar to help hone their skills and develop more advanced potions. Alchemical Altars are made up of a number of useful tools. The devices provided at an Alchemical Altar are the Alembic, Aludel, Athanor, Crucible, Cupels, Retort, and of course your common mortar & pestle.
Each device provides new alchemical methods that alter the process of either the discovery of new recipes or the mass brewing of multiple potions.
Alembic:
Additional Cost: 80GP
The alembic is an alchemical tool consisting of two vessels connected by a tube, used for distilling.
While using an Alembic at an Alchemical Altar you can produce more potions or poisons during each attempted brewing. The brewing DC is reduced by 2.
Aludel:
Additional Cost: 120GP
The Aludel, sometimes called the Hermetic Vase, is a subliming pot, used in alchemy, consisting of tubes and pots without bottoms fitted over each other which diminish as the device gets taller. The lowest pot is adapted into a small furnace, wherein the matter is sublimed. At the top is a head to retain the alchemical condensation, which ascends.
While using a Hermetic Vase at an Alchemical Altar you can determine the effects of ingredients more easily. The DC for discovering each ingredient effect is reduced by 2.
Athanor:
Additional Cost: 150GP
The athanor is a furnace used to provide a uniform and constant heat for alchemical digestion.
While using an Athanor at an Alchemical Altar you can more easily determine the correct way the create a new portion. The Discovery DC is lowered by 2 for any potion or poison.
Crucible:
Additional Cost: 50GP
The crucible is a large pot used for melting down various alchemical ingredients.
While using a Crucible at an Alchemical Altar you can use up to two ingredients with the same name to brew a potion or poison batch. The brewing DC increases by 5.
Cupels:
Additional Cost: 180GP
The cupels are delicate coned cups used for refining alchemical ingredients and separating their properties in a cupellation furnace.
While using a Cupel at an Alchemical Altar you can use one single ingredient in the brewing of two different potions or poisons. The brewing DC of both alchemical items is increased by 5.
Retort:
Additional Cost: 200GP
The retort is an airtight vessel in which alchemical substances are heated producing gaseous products to be collected in droplets.
While using a Retort at an Alchemical Altar you can create extracts of ingredient properties. Choose 1d4 properties of an ingredient, each property is collected in a tincture vial and can be used for crafting potions later. The ingredient is destroyed in the process and the property must be stored in a tincture vial. Whilst stored this way the property can be kept indefinitely.
Mortar & Pestle:
Additional Cost: 20GP
The mortar and pestle are used to prepare ingredients or substances by crushing and grinding them into a fine paste or powder.
These pastes and powders are much easier to work with than raw ingredients and as such the discovery and brewing DC of all Potions and Poisons are reduced by 2.
Holding Cages (500 GP)
Here you can hold small animals for easy access to organic ingredients. Each animal must be of a size small or lower (unless the GM allows otherwise). An Alchemist has access to any organic material of the animals kept in the cages and each animal killed returns 1d6 different organic components. These animals never return special ingredients and it is up to the character to figure out a way to acquire fresh specimens to store in the cages.
Storage Cases (800 GP)
Similar to the holding cages, these storage cases are used to store and archive various flora biomatter. Ingredients found in the wilderness can be stored safely in these cases and any standard ingredient that would rot or lose it's potency, can be stored in these cases for ten times as long and still be usable in alchemical activities.
Study Desk (150 GP)
This area is where notes and recipes can be better written, filed and organized. An Alchemist that uses this desk during his experiments shortens each attempt to discover a potion or poison recipe by half. The study desk also has multiple draws and storage areas to store miscellaneous supplies, materials, books and papers.
Artifacts & Magic Items:
The history of alchemical artifacts is one of heretic prophecy, discovery, mystery and lost art. Many who understand alchemy withold these teachings for fear their apprentices might begin to wonder or indulge in the ventures of discovering such erroneous treasures.
"The necessity of concealing the Art is one of the chief anxieties of alchemists." Hermes-Thoth
The Emerald Tablets of Thoth:
Wonderous item, artifact (requires attunement) The Emerald Tablets of Thoth, or the Tabula Smaragdina are writings from the ancient deity Thoth. These teachings hold the secrets of all hermetic knowledge throughout alchemical history. However as the ancient lands vanished beneath the sands and crumbled into dust so too were the tablets broken, now only thirteen remnants of it's knowledge remain.
You may read the tablet for 1 minute, and gain the following knowledge for up to 1 hour or until you finish an alchemical experiment to discover a recipe. After the effect wears off, the magic ceases to function until you finish a long rest.
-
History of Thoth. You gain the knowledge of all alchemical ingredients in the Minerals & Crystals category.
-
Halls of Amenti. You gain the knowledge of all alchemical ingredients in the Cavernous category.
-
Key of Wisdom. You gain the knowledge of all alchemical ingredients in the Grassland category.
-
Space Born. You gain the knowledge of all alchemical ingredients in the Desert category.
-
Dweller of Unal. You gain the knowledge of all alchemical ingredients in the Mountain category.
-
Key of Magic. You gain the knowledge of all alchemical ingredients in the Hill category.
-
Seven Lords. You gain the knowledge of all alchemical ingredients in the Urban category.
-
Key of Mysteries. You gain the knowledge of all alchemical ingredients in the Coastal category.
-
Key of Freedom of Space. You gain the knowledge of all alchemical ingredients in the Arctic category.
-
Key of Time. You can gain the knowledge of all alchemical ingredients in the Forest category.
-
Key to Above and Below. You gain the knowledge of all alchemical ingredients in the Underwater category.
-
Key of Prophecy. You gain the knowledge of all alchemical ingredients in the Grassland category.
-
Keys of Life and Death You gain the knowledge of all alchemical ingredients in the Organic category.
Alkahest
Wondrous item, very rare
Alkahest is a wondrous alchemical solvent capable of being used to create powerful potions and dissolve any substance.
When brewing batches of potion or poisons you may substitute any quality of solvent with Alkahest. Additionally, when brewing on the Alchemical Altar you do not need to roll against the brew DC to create potions and poisons. Instead you automatically succeed and create 1d6 of the potion or poison type.
The Pale Vial
Wondrous item, legendary
The Pale Vial is a legendary bottle forged in the days when the winters of the world were unending and ice had frozen the seas. The small tincture was made by a goddess of winter who infused the Vial with the first snow of a frozen world and gifted it to the greatest alchemist of a long forgotten kingdom. It is said that the vial will replenish whatever fluid is placed inside of it endlessly.
Any potion or poison crafted using The Pale Vial will refill over the course of 1 minute. The Pale Vial is considered a tincture.
Everfull Urn
Wondrous item, very rare
This ceramic urn appears to be able to hold a gallon of liquid and weighs 15 pounds. Peering into the urn you can see what appears to be an endless pool of water.
You can use an action and name one solvent from the table below to cause the urn to produce the chosen solvent. Afterward, you can produce a number of potions with the provided solvent. The maximum amount of solvent the urn can produce depends on the solvent you named.
Once the urn starts producing a solvent, it can't produce a different one, or more of one that has reached its maximum, until the next dawn.
Solvent Produced
Solvent | Max Amount |
---|---|
Natural | 5 |
Clear | 3 |
Filtered | 1 |
Alumentum & Nitor Powders
Wondrous item, Uncommon
Alumentum & Nitor powders can be mixed in with any potion or poison to create explosive or gaseous results when the glass is broken. You can choose to toss or throw these Concoctions at your opponents, in which case you treat the potion or poison as an improvised weapon with a range of 20/60 feet. These powders cannot be used to augment blade venoms, bombs, poultices or pastes in any way.
Alumentum: Each creature within 15ft of where the potion burst will need to make a dexterity saving throw or be subjected to the effects of the concoction.
Nitor: Within 20ft of where the potion or poison was released a thick alchemical sphere of fog appears. When a creature enters the fogs area for the first time on a turn or starts its turn there, they must make a Constitution saving throw. On a failed save the creature is subjected to the effects of the concoction at it's lowest quality, on a success nothing happens. Creatures that hold their breath or don’t need to breathe are immune to this.
The alchemical fog lasts for the duration of the effects, or until all the maximum amount of the potion or poison is consumed. A wind of moderate or greater speed (at least 10 miles per hour) disperses it.
Alchemical Fog Durations & Amounts.
When determining the effect amounts an alchemical fog can produce take the maximum amount a potion can produce. For example take a Healing potion crafted at the superior quality using a Crucible. This would result in a potion that restores 4d4+4 hit points. The maximum for that potion would then be 20 hit points. Every time a creature is effected by the Alchemical Fog for this potion they would restore hit points at the effects lowest quality or in this case 1d4+1.
Once that character consume the 1d4+1 amount deduct it from the maximum the fog produced. Assuming they rolled a total of 3 then the fog can now still restore 17 hit points to the next effected creature.
If an effect has a duration listed anywhere in the effects description or quality then use the duration listed.
Part III
Alchemical Effects
and the Items they are used for
Potions
Potions are the most commonly created and used alchemical item. A skilled alchemist can make a tidy profit and a good living, brewing and selling potions in a shop and any character that chooses to engage in professional alchemy during their downtime can generate a good income for themselves.
Potions are stored in a vial; take a bonus action to drink; and offer a wide variety of effects.
Known Recipes - Potions from a known recipe can be crafted over the course of an hour of uninterrupted work. During this time, you roll against the potion's brewing DC and produce an amount of potion equal to the number you beat the DC by.
Experiments - Experimenting with ingredients can be done during a long rest or downtime, taking a minimum of one hour of time. This is done by using Alchemist's Supplies to combine two ingredients with similar effects together and add them to a solvent within a glass vial. You must roll against the discovery DC to see if you are successful, and if you are you may note your discovery down in your journal. A successful process always produces a single draught of potion.
Catalysts - Potions require one of four catalytic ingredients: Restorative for Restorative Potions, Ward for Ward Potions, Boost for Boost Potions or Spellwork for Spellwork Potions.
Restorative Sources
Ingredient | Region |
---|---|
Arctic Poppy | Arctic |
Erigeron | Arctic |
Faerzress Stem | Cavernous |
Silver Hibiscus | Carvernous |
Apple Blossom | Coastal |
Lavender Sprig | Coastal |
Orcus Slime | Coastal |
Cactus Juice | Desert |
Violet Soldier | Desert |
Artamasco Lily | Grasslands |
Mullein Seeds | Grassland |
Ingredient | Region |
---|---|
Arrow Root | Forest |
Bloodroot | Forest |
Verdent Nettle | Forest |
Beard-Moss | Hill |
Selfheal | Hill |
Dyers Broom | Mountain |
Mountain Iris | Mountain |
Bogbean | Swamp |
Musk Sedge | Swamp |
Algae | Underwater |
Barnacles | Underwater |
Kelp | Underwater |
Ward Sources
Ingredient | Region |
---|---|
Bearberry | Arctic |
Globe Thistle | Arctic |
Northland Moss | Arctic |
Genko Brush | Cavernous |
Shrieker | Carvernous |
Amanita Cap | Coastal |
Hawthorn | Coastal |
Desert Thistle | Desert |
Olibanum | Desert |
Eyebright | Grasslands |
Mistflower | Grassland |
Ingredient | Region |
---|---|
Blackberry | Forest |
Miner's Lettuce | Forest |
Azalea | Hill |
Linnaea | Hill |
Dwarf Clover | Mountain |
Krummholz Branches | Mountain |
Button Bush | Swamp |
Sea Lavender | Swamp |
Bladderwrack | Underwater |
Mermaid's Fan | Underwater |
Boost Sources
Ingredient | Region |
---|---|
Cottongrass | Arctic |
Filmy-Fern | Arctic |
Fire Lichen | Cavernous |
Violet Fungi | Carvernous |
Black Henbane | Coastal |
Sallowthorn | Coastal |
Drakus Flower | Desert |
Thurber's Gilia | Desert |
Bryony Root | Grasslands |
Meadow Saffron | Grassland |
Ingredient | Region |
---|---|
Ironwood Heart | Forest |
Juniper | Forest |
Amaranth | Hill |
Birnam Wood | Hill |
Persimmon | Hill |
King's Crown | Mountain |
Queen's Crown | Mountain |
Horsetail | Swamp |
Skullcap | Swamp |
Elkhorn | Underwater |
Sea Shell | Underwater |
Spellwork Sources
Ingredient | Region |
---|---|
Faerzress Stem | Arctic |
Water Yew | Arctic |
Barrelstalk | Cavernous |
Ripplebark | Carvernous |
Fairy Caps | Coastal |
Hyacinth Nectar | Coastal |
Mirabilis | Desert |
Sweet Alyssum | Desert |
Agrimony | Grasslands |
Cardinal Flower | Grassland |
Owl's Crown | Grassland |
Ingredient | Region |
---|---|
Cat's Claw | Forest |
Harrada Leaf | Forest |
Butterfly Weed | Hill |
Shy Maidens | Hill |
Columbine | Mountain |
Miners Candle | Mountain |
Blue Lobelia | Swamp |
Manna Grass | Swamp |
Feather Stars | Underwater |
Peacock's Tail | Underwater |
Restorative Potions
Healing
This effect restores hit points to whoever consumes it.
Quality | Amount | Discovery DC | Brew DC |
---|---|---|---|
Simple | 1d4+1 | 10 | 8 |
Greater | 2d4+2 | 15 | 12 |
Superior | 4d4+4 | 20 | 18 |
Supreme | 5d4+10 | 25 | 22 |
Ingredient | Region |
---|---|
Boneflower | Arctic |
Emerald Bog | Arctic |
Pearlwort | Arctic |
Genko Brush | Cavernous |
Hyacinth Nectar | Coastal |
Arrow Root | Forest |
Cat's Claw | Forest |
Juniper | Forest |
Beardmoss | Hills |
Selfheal | Hills |
Columbine | Mountain |
Ingredient | Region |
---|---|
Bottonbush | Swamp |
Barnacles | Underwater |
Mermaid's Fan | Underwater |
Famous Pie | Urban |
Mugwort Seeds | Urban |
Heart | Organic |
Mineral | For What? |
---|---|
Silver | Superior + |
Special | For What? |
---|---|
Red Butterfly Wing |
Supreme |
Health
This effect grant temporary HP to the consumer for 1 day.
Quality | Amount | Discovery DC | Brew DC |
---|---|---|---|
Simple | 10 | 10 | 8 |
Greater | 20 | 15 | 12 |
Superior | 40 | 20 | 18 |
Supreme | 60 | 25 | 22 |
Ingredient | Region |
---|---|
Bluecap | Cavernous |
Devil's Bloodleaf | Cavernous |
Russet Mold | Cavernous |
Apple Blossom | Coastal |
