**— Spell Slots per Spell Level —**
##### The Community Ranger
| Level | Proficiency Bonus | Features | Focus Die | 1st | 2nd | 3rd | 4th | 5th |
|:-----:|:--:|:-------------------------------------------------|:----:|:-:|:-:|:-:|:-:|:-:|
| 1st | +2 | Ranger Focus, Wanderer of the Wild | 1d4 | — | — | — | — | — |
| 2nd | +2 | Eye for Weakness, Fighting Style, Spellcasting | 1d4 | 2 | — | — | — | — |
| 3rd | +2 | Always Ready, Ranger Archetype | 1d4 | 3 | — | — | — | — |
| 4th | +2 | Ability Score Improvement | 1d4 | 3 | — | — | — | — |
| 5th | +3 | Extra Attack | 1d6 | 4 | 2 | — | — | — |
| 6th | +3 | Keen Agility | 1d6 | 4 | 2 | — | — | — |
| 7th | +3 | Ranger Archetype feature | 1d6 | 4 | 3 | — | — | — |
| 8th | +3 | Ability Score Improvement | 1d6 | 4 | 3 | — | — | — |
| 9th | +4 | — | 1d8 | 4 | 3 | 2 | — | — |
| 10th | +4 | Superior Senses | 1d8 | 4 | 3 | 2 | — | — |
| 11th | +4 | Ranger Archetype feature | 1d8 | 4 | 3 | 3 | — | — |
| 12th | +4 | Ability Score Improvement | 1d8 | 4 | 3 | 3 | — | — |
| 13th | +5 | — | 1d10 | 4 | 3 | 3 | 1 | — |
| 14th | +5 | Ranger's Resilience | 1d10 | 4 | 3 | 3 | 1 | — |
| 15th | +5 | Ranger Archetype feature | 1d10 | 4 | 3 | 3 | 2 | — |
| 16th | +5 | Ability Score Improvement | 1d10 | 4 | 3 | 3 | 2 | — |
| 17th | +6 | — | 1d12 | 4 | 3 | 3 | 3 | 1 |
| 18th | +6 | Heightened Focus | 1d12 | 4 | 3 | 3 | 3 | 1 |
| 19th | +6 | Ability Score Improvement | 1d12 | 4 | 3 | 3 | 3 | 2 |
| 20th | +6 | Apex Predator | 1d12 | 4 | 3 | 3 | 3 | 2 |
\pagebreakNum
#### Natural Awareness
At 1st level you've learned to focus your senses in order to thrive in the wilderness. Giving you the following benefits: