Reincarnate
5th-level transmutation
- Casting Time: 1 hour
- Range: Touch
- Components: V, S, M (rare oils and unguents worth at least 1,000 gp, which the spell consumes)
- Duration: Instantaneous
You touch a dead Humanoid or Fey, or a piece of a dead Humanoid or Fey. Provided that the creature has been dead no longer than 10 days, the spell forms a new adult body for it and then calls the soul to enter that body. If the target’s soul isn’t free or willing to do so, the spell fails.
The magic fashions a new body for the creature to inhabit, which likely causes the creature’s race to change. The DM rolls a d100 and consults the following table to determine what form the creature takes when restored to life, or the DM chooses a form.
The reincarnated creature recalls its former life and experiences. It retains the capabilities it had in its original form, except it exchanges its original race for the new one and changes its racial traits accordingly.
d100 | Race |
---|---|
01–02 | Aasimar* |
03 | Astral Lineage* |
04–10 | Beastfolk Lineage* |
11–13 | Dragonborn* |
14–22 | Dwarf* |
23–31 | Elf* |
32–33 | Fey Lineage* |
34–36 | Firbolg |
37–38 | Genasi* |
39–44 | Gnome* |
35–49 | Goblinoid* |
50–52 | Goliath |
53 | Gothic Lineage* |
54–57 | Half-Elf* |
58–61 | Half-Orc* |
61–69 | Halfling* |
70–79 | Human* |
80–83 | Kobold |
84–86 | Minotaur |
87–90 | Orc |
91 | Rare Lineage* |
92–94 | Shifter* |
95–96 | Tiefling* |
97–98 | Triton |
99–00 | Yuan-ti |
*If this result is rolled, the DM rolls a d20 and consults the corresponding subrace table, variant table, or race table to determine which particular form the creature will assume, or the DM chooses a form.
Aasimar
d20 | Subrace (Celestial Revelation) |
---|---|
1–5 | Fallen (Necrotic Shroud) |
6–13 | Protector (Radiant Soul) |
14–20 | Scourge (Radiant Consumption) |
Astral Lineage
d20 | Race |
---|---|
1–2 | Autognome |
3–5 | Giff |
6–8 | Githyanki |
9–11 | Githzerai |
12–14 | Hadozee |
15–17 | Plasmoid |
18–20 | Thri-kreen |
Beastfolk Lineage
d20 | Race |
---|---|
1–2 | Aarakocra |
3 | Grung |
4–5 | Harengon |
6–7 | Leonin |
8–9 | Lizardfolk |
10 | Locathah |
11–12 | Loxodon |
13–14 | Kenku |
15–16 | Owlin |
17–18 | Tabaxi |
19–20 | Tortle |
Dragonborn
d20 | Variant |
---|---|
1–6 | Chromatic |
7–9 | Draconblood |
10–11 | Gem |
12–17 | Metallic |
18–20 | Ravenite |
Dwarf
d20 | Subrace |
---|---|
1–5 | Duergar |
6–12 | Hill |
13–14 | Mark of Warding |
15–20 | Mountain |
Elf
d20 | Subrace |
---|---|
1 | Astral |
2–4 | Dark (Drow) |
5 | Eladrin |
6–9 | High |
10–11 | Mark of Shadow |
12–13 | Pallid |
14–15 | Sea |
16 | Shadar-kai |
17–20 | Wood |
Fey Lineage
d20 | Race |
---|---|
1–5 | Centaur |
6–10 | Changeling |
11–15 | Fairy |
16–20 | Satyr |
Genasi
d20 | Subrace |
---|---|
1–5 | Air |
6–10 | Earth |
11–15 | Fire |
16–20 | Water |
Gnome
d20 | Subrace |
---|---|
1–4 | Deep |
5–10 | Forest |
11–12 | Mark of Scribing |
13–20 | Rock |
Goblinoid
d20 | Race |
---|---|
1–6 | Bugbear |
7–13 | Goblin |
14–19 | Hobgoblin |
20 | Verdan |
Gothic Lineage
d20 | Lineage |
---|---|
1–7 | Dhampir |
8–14 | Hexblood |
15–20 | Reborn |
Half-Elf
d20 | Variant |
---|---|
1–6 | Non-Variant |
7–8 | Aquatic |
9–10 | Drow |
11–13 | High |
14–15 | Mark of Detection |
16–17 | Mark of Storm |
18–20 | Wood |
Half-Orc
d20 | Variant |
---|---|
1–12 | Non-Variant |
13–20 | Mark of Finding |
Halfling
d20 | Subrace |
---|---|
1–3 | Ghostwise |
4–8 | Lightfoot |
9–11 | Lotusden |
12–13 | Mark of Healing |
14–15 | Mark of Hospitality |
16–20 | Stout |
Human
d20 | Variant |
---|---|
1–5 | Non-Variant |
6–8 | Mark of Finding |
9–11 | Mark of Handling |
12–14 | Mark of Making |
15–17 | Mark of Passage |
18–20 | Mark of Sentinel |
Rare Lineage
d20 | Race |
---|---|
1–5 | Kalashtar |
6–10 | Simic Hybrid |
11–15 | Vedalken |
16–20 | Warforged |
Design
Philosophy
and Credits
While many attempts at updating this spell simply evenly distribute all the currently available race options, I enjoyed that the original reincarnation spell not only included subraces, but also distributed the results to statistically favor races which the designers imagined being the most commonly occurring (humans, elves, dwarves, etc.). Thus, my update attempts to preserve this statistical favoring to an extent.
To this end, I drew heavy inspiration from a previous reincarnate spell update made by Reddit user /u/ASongofEarthandAir, which also sought to maintain statistical variety and introduced me to the idea of sub-tables for subraces, race variants, and monstrous races.
While I made efforts to include nearly everything that's been officially published (including the half-elf and tielfing variants from Sword Coast Adventurer's Guide), I ultimately decided not to include the elf variants from Wayfinder's Guide to Eberron since these were ultimately dropped in Eberron: Rising from the Last War and I didn't feel like they added much. I included the dragonmarked subraces and race variants on this version for those who want them as options, but I also have a version without them.
Shifter
d20 | Subrace/Variant |
---|---|
1–5 | Beasthide |
6–10 | Longtooth |
11–15 | Swiftstride |
16–20 | Wildhunt |
Tiefling
d20 | Variant |
---|---|
1–3 | Asmodeus (Non-Variant) |
4–5 | Baalzebul |
6–7 | Dispater |
8–9 | Fierna |
10–11 | Glasya |
12–13 | Levistus |
14–15 | Mammon |
16–17 | Mephistopheles |
18–19 | Zariel |
20 | Other Variant (roll on table below) |
Tiefling (Other Variants)
d20 | Variant |
---|---|
1–5 | Devil's Tongue |
6–10 | Feral |
11–15 | Hellfire |
16–20 | Winged |
Created by Reddit user /u/jldixon1 using GM Binder