##### The Astromancer
| Level
─Spell Slots per Spell Level─
| Proficiency Bonus | Features | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Active Starmotes |
|:-----:|:--:|:--------------------------------|:-:|:--:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
| 1st | +2 | Spellcasting, Starmote | 3 | 4 | 2 | — | — | — | — | — | — | — | — | 1 |
| 2nd | +2 | Cosmic Discipline | 3 | 5 | 3 | — | — | — | — | — | — | — | — | 2 |
| 3rd | +2 | Speed of Light (5 ft.) | 3 | 6 | 4 | 2 | — | — | — | — | — | — | — | 2 |
| 4th | +2 | Ability Score Improvement | 4 | 7 | 4 | 3 | — | — | — | — | — | — | — | 2 |
| 5th | +3 | ─ | 4 | 8 | 4 | 3 | 2 | — | — | — | — | — | — | 2 |
| 6th | +3 | Cosmic Discipline Feature | 4 | 9 | 4 | 3 | 3 | — | — | — | — | — | — | 3 |
| 7th | +3 | Speed of Light (10 ft.) | 4 | 10 | 4 | 3 | 3 | 1 | — | — | — | — | — | 3 |
| 8th | +3 | Ability Score Improvement | 4 | 11 | 4 | 3 | 3 | 2 | — | — | — | — | — | 3 |
| 9th | +4 | ─ | 4 | 12 | 4 | 3 | 3 | 3 | 1 | — | — | — | — | 3 |
| 10th | +4 | Cosmic Discipline Feature, Star Touched | 5 | 12 | 4 | 3 | 3 | 3 | 2 | — | — | — | — | 4 |
| 11th | +4 | ─ | 5 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — | 4 |
| 12th | +4 | Ability Score Improvement | 5 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — | 4 |
| 13th | +5 | ─ | 5 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — | 4 |
| 14th | +5 | Cosmic Discipline Feature | 5 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — | 5 |
| 15th | +5 | ─ | 5 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — | 5 |
| 16th | +5 | Ability Score Improvement | 5 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — | 5 |
| 17th | +6 | Speed of Light (15 ft.) | 5 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 5 |
| 18th | +6 | Release Gravity | 5 | 19 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 5 |
| 19th | +6 | Ability Score Improvement | 5 | 20 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 5 |
| 20th | +6 | Zenith | 5 | 20 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 6 |
#