Magic Items by Rarity
Contents
CONTENTS | BY LEGANX
Magical Consumables
Common
Name | d4 |
---|---|
Potion of Climbing [p.187] | 1 |
Potion of Healing [p.187] | 2 |
Spell Scroll: Cantrip; 1st Level [p.200] | 3 |
Common Gemstone | 4 |
Uncommon
Name | d20 |
---|---|
Deck of Illusions [p.161] | 1 |
Dust of Disappearance [p.166] | 2 |
Dust of Dryness [p.166] | 3 |
Dust of Sneezing and Choking [p.166] | 4 |
Elemental Gem [p.167] | 5 |
Gem of Brightness [p.171] | 6 |
7 Keoghtom's Ointment [p.179] | 7 |
Oil of Slipperiness [p.184] | 8 |
Philter of Love [p.184] | 9 |
Potion of Animal Friendship [p.187] | 10 |
Potion of Fire Breath [p.187] | 11 |
Potion of Giant Strength: Hill Giant [p.187] | 12 |
Potion of Greater Healing [p.187] | 13 |
Potion of Growth [p.187] | 14 |
Potion of Poison [p.188] | 15 |
Potion of Resistance [p.188] | 16 |
Potion of Water Breathing [p.188] | 17 |
Robe of Useful Items [p.195] | 18 |
Spell Scroll: 2nd Level; 3rd Level [p.200] | 19 |
Uncommon Gemstone | 20 |
Rare
Name | d20 |
---|---|
Bag of Beans [p.152] | 1 |
Bead of Force [p.154] | 2 |
Chime of Opening [p.158] | 3 |
Elixir of Health [p.168] | 4 |
Oil of Etherealness [p.183] | 5 |
Potion of Clairvoyance [p.187] | 6 |
Potion of Diminutuib [p.187] | 7 |
Potion of Gaseous Form [p.187] | 8 |
Potion of Giant Strength: Frost/Stone Giant [p.187] | 9 |
Potion of Giant Strength: Fire Giant [p.187] | 10 |
Potion of Heroism [p.188] | 11 |
Potion of Invulnerability [p.188] | 12 |
Potion of Mind Reading [p.188] | 13 |
Potion of Superior Healing [p.187] | 14 |
Quaak's Feather Token [p.188] | 15 |
Scroll of Protection [p.199] | 16 |
Spell Scroll: 4th Level; 5th Level [p.200] | 17 |
Rare Gemstone | 18 |
MAGICAL CONSUMABLES | BY LEGANX
MAGICAL CONSUMABLES | BY LEGANX
Very Rare
Name | d20 |
---|---|
Candle of Invocation [p.157] | 1 |
Efreeti Bottle [p.167] | 2 |
Manual of Bodily Health [p.180] | 3 |
Manual of Gainful Exercise [p.180] | 4 |
Manual of Golems [p.180] | 5 |
Manual of Quickness of Action [p.181] | 6 |
Nolzur's Marvelous Pigments [p.183] | 7 |
Oil of Sharpness [p.184] | 8 |
Potion of Flying [p.187] | 9 |
Potion of Giant Strength: Cloud Giant [p.187] | 10 |
Potion of Invisibility [p.188] | 11 |
Potion of Longevity [p.188] | 12 |
Potion of Speed [p.188] | 13 |
Potion of Supreme Healing [p.187] | 14 |
Potion of Vitality [p.188] | 15 |
Spell Scroll: 6th Level; 7th Level; 8th Level [p.200] | 16 |
Tome of Clear Thought [p.208] | 17 |
Tome of Understanding [p.209] | 18 |
Very Rare Gemstone | 19 |
Legendary
Name | d6 |
---|---|
Potion of Giant Strength: Storm Giant [p.187] | 1 |
Ring of Three Wishes [p.193] | 2 |
Spell Scroll: 9th Level [p.200] | 3 |
Talisman of Pure Good [p.207] | 4 |
Talisman of Ultimate Evil [p.207] | 5 |
Universal Solvent [p.209] | 6 |
Non-Consumables
Uncommon
Name | d100 |
---|---|
Adamantine Armour [p.150] | 1 |
Alchemy Jug [p.150] | 2 |
Ammunition +1 [p.150] | 3 |
Amulet of Proof against Detection and Location [p.130] | 4 |
Bag of Holding [p.153] | 5 |
Bag of Tricks [p.154] | 6 |
Boot of Elvenkind [p.155] | 7 |
Boots of Striding and Springing [p.156] | 8 |
Boots of the Winterlands [p.156] | 9 |
Bracers of Archery [p.156] | 10 |
Brooch of Shielding [p.156] | 11 |
Broom of Flying [p.156] | 12 |
Cap of Water breathing [p.157] | 13 |
Circlet of Blasting [p.158] | 14 |
Cloak of Elvenkind [p.158] | 15 |
Cloak of Protection [p.159] | 16 |
Cloak of the Manta Ray [p.159] | 17 |
Decanter of Endless Water [p.160] | 18 |
Driftglobe [p.166] | 19 |
Eversmoking Bottle [p.168] | 20 |
Eyes of Charming [p.168] | 21 |
Eyes of Minute Seeing [p.168] | 22 |
Eyes of the Eagle [p.168] | 23 |
Gauntlets of Ogre Power [p.171] | 24 |
Gloves of Missile Snaring [p.172] | 25 |
Gloves of Swimming and Climbing [p.172] | 26 |
Gloves of Thievery [p.172] | 27 |
Goggles of Night [p.172] | 28 |
Hat of Disguise [p.173] | 29 |
Headband of Intellect [p.173] | 30 |
Helm of Comprehending Languages [p.173] | 31 |
Immovable Rod [p.175] | 32 |
Instrument: Doss Lute [p.176] | 33 |
Uncommon
Name | d100 |
---|---|
Instrument: Fochlucan Bandlore [p.176] | 34 |
Instrument: Mac-Fuirmidh Cittern [p.176] | 35 |
Javelin of Lightning [p.178] | 36 |
Lantern of Revealing [p.179] | 37 |
Mariner's Armour [p.181] | 38 |
Medallion of Thoughts [p.181] | 39 |
Mithral Armour [p.182] | 40 |
Necklace of Adaption [p.182] | 41 |
Pearl of Power [p.184] | 42 |
Periapt of Health [p.184] | 43 |
Periapt of Wound Closure [p.184] | 44 |
Pipes of Haunting [p.185] | 45 |
Pipes of the Sewers [p.185] | 46 |
Quiver of Ehlonna [p.189] | 47 |
Ring of Jumping [p.191] | 48 |
Ring of Mind Shielding [p.191] | 49 |
Ring of Swimming [p.193] | 50 |
Ring of Warmth [p.193] | 51 |
Ring of Water Walking [p.193] | 52 |
Rope of Climbing [p.197] | 53 |
Saddle of the Cavalier [p.199] | 54 |
Sending Stones [p.199] | 55 |
Sentinel Shield [p.199] | 56 |
Shield +1 [p.200] | 57 |
Slippers of Spider Climbing [p.200] | 58 |
Staff of the Adder [p.203] | 59 |
Staff of the Python [p.204] | 60 |
Stone of Good Luck (Luckstone) [p.205] | 61 |
Sword of Vengeance [p.207] | 62 |
Trident of Fish Command [p.209] | 63 |
Wand of the War Mage +1 [p.212] | 64 |
Wand of Magic Detection [p.211] | 65 |
Wand of Magic Missiles [p.211] | 66 |
NON-CONSUMABLES | BY LEGANX
Uncommon
Name | d100 |
---|---|
Wand of Secrets [p.211] | 67 |
Wand of Web [p.212] | 68 |
Weapon +1 [p.213] | 69 |
Weapon of Warning [p.213] | 70 |
Wind Fan [p.213] | 71 |
Winged Boots [p.214] | 72 |
NON-CONSUMABLES | BY LEGANX
Rare
Name | d100 |
---|---|
Ammunition +2[p.150] | 1 |
Amulet of Health [p.150] | 2 |
Armour +1 [p.152] | 3 |
Armour of Resistance [p.152] | 4 |
Armour of Vulnerability [p.152] | 5 |
Arrow-Catching Shield [p.152] | 6 |
Belt of Dwarvenkind [p.155] | 7 |
Belt of Giant Strength: Hill Giant [p.155] | 8 |
Berserker Axe [p.155] | 9 |
Boots of Levitation [p.155] | 10 |
Boots of Speed [p.155] | 11 |
Bowl of Commanding Water Elementals [p.156] | 12 |
Bracers of Defense [p.156] | 13 |
Brazier of Commanding Fire Elementals [p.156] | 14 |
Cape of the Mountemank [p.157] | 15 |
Censer of Controlling Air Elementals [p.158] | 16 |
Cloak of Displacement [p.158] | 17 |
Cloak of the Bat [p.159] | 18 |
Cube of Force [p.159] | 19 |
Daern's Instant Fortress [p.160] | 20 |
Dagger of Venom [p.161] | 21 |
Dimensional Shackles [p.165] | 22 |
Dragon Slayer [p.166] | 23 |
Elven Chain [p.168] | 24 |
Figurine of Wondrous Power [p.169] | 25 |
Flame Tongue [p.170] | 26 |
Folding Boat [p.170] | 27 |
Gem of Seeing [p.172] | 28 |
Giant Slayer [p.172] | 29 |
Glamoured Studded Leather [p.172] | 30 |
Helm of Teleportation [p.174] | 31 |
Heward's Handy Haversack [p.174] | 32 |
Horn of Blasting [p.174] | 33 |
Horn of Valhalla: Brass [p.175] | 34 |
Horn of Valhalla: Silver [p.175] | 35 |
Horseshoes of Speed [p.175] | 36 |
Rare
Name | d100 |
---|---|
Instrument: Canaith Mandolin [p.176] | 37 |
Instrument: Cil Lyre [p.176] | 38 |
Ioun Stone: Awareness [p.176] | 39 |
Ioun Stone: Protection [p.176] | 40 |
Ioun Stone: Reserve [p.176] | 41 |
Ioun Stone: Sustenance [p.176] | 42 |
Iron Bands of Bilarro [p.177] | 43 |
Mace of Disruption [p.179] | 44 |
Mace of Smiting [p.179] | 45 |
Mace of Terror [p.180] | 46 |
Mantle of Spell Resistance [p.180] | 47 |
Necklace of Fireballs [p.182] | 48 |
Necklace of Prayer Beads [p.182] | 49 |
Periapt of Proof against Poison [p.184] | 50 |
Portable Hole [p.185] | 51 |
Ring of Animal Influence [p.189] | 52 |
Ring of Evasion [p.191] | 53 |
Ring of Feather Falling [p.191] | 54 |
Ring of Free Action [p.191] | 55 |
Ring of Protection [p.191] | 56 |
Ring of Resistance [p.192] | 57 |
Ring of Spell Storing [p.192] | 58 |
Ring of the Ram [p.193] | 59 |
Ring of X-Ray Vision [p.193] | 60 |
Robe of Eyes [p.193] | 61 |
Rod of Rulership [p.197] | 62 |
Rod of the Pact Keeper +1 [p.197] | 63 |
Rope of Entanglement [p.197] | 64 |
Shield +2 [p.200] | 65 |
Shield of Missile Attraction [p.200] | 66 |
Staff of Charming [p.201] | 67 |
Staff of Healing [p.202] | 68 |
Staff of Swarming Insects [p.203] | 69 |
Staff of the Woodlands [p.204] | 70 |
Staff of Withering [p.205] | 71 |
NON-CONSUMABLES | BY LEGANX
Rare
Name | d100 |
---|---|
Stone of Controlling Earth Elementals [p.205] | 72 |
Sun Blade [p.205] | 73 |
Sword of Life Stealing [p.206] | 74 |
Sword of Wounding [p.207] | 75 |
Tentacle Rod [p.208] | 76 |
Vivious Weapon [p.209] | 77 |
Wand of the War Mage +2 [p.212] | 78 |
Wand of Binding [p.209] | 79 |
Wand of Enemy Detection [p.210] | 80 |
Wand of Fear [p.210] | 81 |
Wand of Fireballs [p.210] | 82 |
Wand of Lightning Bolts [p.211] | 83 |
Wand of Paralysis [p.211] | 84 |
Wand of Wonder [p.212] | 85 |
Weapon +2 [p.213] | 86 |
Wings of Flying [p.214] | 87 |
NON-CONSUMABLES | BY LEGANX
Very Rare
Name | d100 |
---|---|
Ammunition +3 [p.150] | 1 |
Amulet of the Planes [p.130] | 2 |
Animated Shield [p.151] | 3 |
Armour +2 [p.152] | 4 |
Bag of Devouring [p.153] | 5 |
Belt of Giant Strength: Fire Giant [p.155] | 6 |
Belt of Giant Strength: Stone/Frost Giant [p.155] | 7 |
Carpet of Flying [p.157] | 8 |
Cloak of Arachnida [p.158] | 9 |
Crystal Ball [p.159] | 10 |
Dancing Sword [p.161] | 11 |
Demon Armour [p.165] | 12 |
Dragon Scale Mail [p.165] | 13 |
Dwarven Plate [p.167] | 14 |
Dwarver Thrower [p.167] | 15 |
Frost Brand [p.171] | 16 |
Helm of Brilliance [p.173] | 17 |
Horn of Valhalla: Bronze [p.175] | 18 |
Horseshoes of a Zephyr [p.175] | 19 |
Instrument: Anstruth Harp [p.176] | 20 |
Ioun Stone: Absorption [p.176] | 21 |
Ioun Stone: Agility [p.176] | 22 |
Ioun Stone: Fortitude [p.176] | 23 |
Ioun Stone: Insight [p.176] | 24 |
Ioun Stone: Intellect [p.176] | 25 |
Ioun Stone: Leadership [p.176] | 26 |
Ioun Stone: Strength [p.176] | 27 |
Mirror of Life Trapping [p.181] | 28 |
Nine Lives Stealer [p.183] | 29 |
Oathbow [p.183] | 30 |
Ring of Regeneration [p.191] | 31 |
Ring of Shooting Stars [p.192] | 32 |
Ring of Telekinesis [p.193] | 33 |
Robe of Scintillating Colors [p.194] | 34 |
Robe of Stars [p.194] | 35 |
Rod of Absorption [p.195] | 36 |
Very Rare
Name | d100 |
---|---|
Rod of Alertness [p.196] | 37 |
Rod of Security [p.197] | 38 |
Rod of the Pact Keeper +2 [p.197] | 39 |
Scimitar of Speed [p.199] | 40 |
Shield +3 [p.200] | 41 |
Spellguard Shield [p.201] | 42 |
Staff of Fire [p.201] | 43 |
Staff of Frost [p.202] | 44 |
Staff of Power [p.202] | 45 |
Staff of Striking [p.203] | 46 |
Staff of Thunder and Lightning [p.204] | 47 |
Sword of Sharpness [p.206] | 48 |
Wand of the War Mage +3 [p.212] | 49 |
Wand of Polymorph [p.211] | 50 |
Weapon +3 [p.213] | 51 |
NON-CONSUMABLES | BY LEGANX
Legendary
Name | d100 |
---|---|
Apparatus of Kwalish [p.131] | 1 |
Armor +3 [p.152] | 2 |
Armor of Invulnerability [p.152] | 3 |
Belt of Giant Strength: Cloud Giant [p.155] | 4 |
Belt of Giant Strength: Storm Giant [p.155] | 5 |
Cloak of Invisibility [p.158] | 6 |
Crystal Ball [p.159] | 7 |
Cubic Gate [p.160] | 8 |
Deck of Many Things [p.162] | 9 |
Defender [p.164] | 10 |
Efreeti Chain [p.167] | 11 |
Hammer of Thunderbolts [p.173] | 12 |
Holy Avenger [p.174] | 13 |
Horn of Valhalla: Iron [p.175] | 14 |
Instrument: Ollamh Harp [p.176] | 15 |
Ioun Stone: Greater Absorption [p.176] | 16 |
Ioun Stone: Mastery [p.176] | 17 |
Ioun Stone: Regeneration [p.176] | 18 |
Iron Flask [p.178] | 19 |
Luck Blade [p.179] | 20 |
Plate armor of Etherealness [p.185] | 21 |
Ring of Djinni Summoning [p.190] | 22 |
Ring of Elemental Command [p.190] | 23 |
Ring of Invisibility [p.191] | 24 |
Ring of Spell Turning [p.193] | 25 |
Robe of the Archmagi [p.194] | 26 |
Rod of Lordly Might [p.196] | 27 |
Rod of Resurrection [p.197] | 28 |
Rod of the Pact Keeper +3 [p.197] | 29 |
Scarab of Protection [p.199] | 30 |
Sphere of Annihilation [p.201] | 31 |
Staff of the Magi [p.203] | 32 |
Sword of Answering [p.206] | 33 |
Talisman of the Sphere [p.207] | 34 |
Tome of the Stilled Tongue [p.208] | 35 |
Vorpal Sword [p.209] | 36 |
Well of Many Worlds [p.213] | 37 |
NON-CONSUMABLES | BY LEGANX
GEMSTONES | BY LEGANX
Gemstones
Common
Name | Cost (GP) | d12 |
---|---|---|
Azurite (opaque mottled deep blue) [Azurita] | 10 | 1 |
Banded agate (translucent stripe of brown, blue, white, or red) [Ágata con bandas] | 10 | 2 |
Blue quartz (transparent pale blue) [Cuarzo azul] | 10 | 3 |
Eye agate (translucent circles of gray, white, brown , blue, or green) [Ojo de ágata] | 10 | 4 |
Hematite (opaque gray-black) [Hematita] | 10 | 5 |
Lapis lazuli (opaque light and dark blue with yellow flecks) [Lapislazuli] | 10 | 6 |
Malachite (opaque striated light and dark green) [Malaquita] | 10 | 7 |
Moss agate (translucent pink or yellow-white with mossy gray or green markings) [Ágata musgosa] | 10 | 8 |
Obsidian (opaque black) [Obsidiana] | 10 | 9 |
Rhodochrosite (opaque light pink) [Rodocrosita] | 10 | 10 |
Tiger eye (translucent brown with golden center) [Ojo de tigre] | 10 | 11 |
Turquoise (opaque light blue-green) [Turquesa] | 10 | 12 |
GEMSTONES | BY LEGANX
Uncommon
Name | Cost (GP) | d10 + d12 |
---|---|---|
Jet (opaque deep black) [Jet] | 100 | 2 |
Pearl (opaque lustrous white, yellow, or pink) [Perla] | 100 | 3 |
Black pearl (opaque pure black) [Perla negra] | 100 | 4 |
Amber (transparent watery gold to rich gold) [Ámbar] | 100 | 5 |
Moonstone (translucent white with pale blue glow) [Piedra de luna] | 100 | 6 |
Bloodstone (opaque dark gray with red flecks) [Piedra de sangre] | 50 | 7 |
Onyx (opaque bands of black and white, or pure black or white) [Ónice] | 50 | 8 |
Chrysoprase (translucent green) [Crisoprasa] | 50 | 9 |
Citrine (transparent pale yellow-brown) [Citrino] | 50 | 10 |
Chalcedony (opaque white) [Calcedonia] | 50 | 11 |
Zircon (transparent pale blue-green) [Zircón] | 50 | 12 |
Quartz (transparent white, smoky gray, or yellow) [Cuarzo] | 50 | 13 |
Sardonyx (opaque bands of red and white) [Sardónice] | 50 | 14 |
Carnelian (opaque orange to red-brown) [Cornalina] | 50 | 15 |
Star rose quartz (translucent rosy stone with white star-shaped center) [Cuarzo rosa estrella] | 50 | 16 |
Jasper (opaque blue, black, or brown) [Jaspe] | 50 | 17 |
Coral (opaque crimson) [Coral] | 100 | 18 |
Opal (translucent pale blue with green and golden mottling) [Ópalo] | 100 | 19 |
Aventurine (opaque deep green) [Venturina] | 100 | 20 |
Garnet (transparent red, brown-green, or violet) [Granate] | 100 | 21 |
Jacinth (transparent fiery orange-red) [Jacinto] | 100 | 22 |
Rare
Name | Cost (GP) | d4 + d8 |
---|---|---|
Sphalerite (transparent deep orange or brown) [Esfalerita] | 1000 | 2 |
Kyanita (transparent blue) [Cianita] | 1000 | 3 |
Aquamarine (transparent pale blue-light) [Aguamarina] | 1000 | 4 |
Peridot (transparent rich olive green) [Peridoto] | 500 | 5 |
Spinel (transparent red, red-brown, or deep green) [Espinela] | 500 | 6 |
Black opal (translucent dark green with black mottling and golden flecks) [Ópalo negro] | 500 | 7 |
Iolite (transparent deep violet) [Iolita] | 500 | 8 |
Jade (translucent light green, deep green) [Jade] | 500 | 9 |
Tourmaline (transparent pale green , blue, brown , or red) [Turmalina] | 1000 | 10 |
Kunzite(transparent violet or rose) [Kunzita] | 1000 | 11 |
Apatite (transparent fiery yellow or blue-white) [Apatita] | 1000 | 12 |
Very Rare
Name | Cost (GP) | d8 |
---|---|---|
Diamond (transparent blue-white, canary, pink, brown, or blue) [Diamante] | 5000 | 1 |
Alexandrite (transparent dark green) [Alejandrita] | 5000 | 2 |
Topaz (transparent golden yellow) [Topacio] | 5000 | 3 |
Ruby (transparent clear red to deep crimson) [Rubí] | 5000 | 4 |
Emerald (transparent deep bright green) [Esmeralda] | 5000 | 5 |
Sapphire (transparent blue-white to medium blue) [Zafiro] | 5000 | 6 |
Amethyst (transparent deep purple) [Amatista] | 5000 | 7 |
Enstatite (transparent deep brown) [Enstatita] | 5000 | 8 |
GEMSTONES | BY LEGANX
Spell Scrolls
Cantrips
Name | d100 |
---|---|
Acid Splash | 1 |
Blade Ward | 2 |
Booming Blade | 3 |
Chill Touch | 4 |
Control Flames | 5 |
Create Bonfire | 6 |
Dancing Lights | 7 |
Druidcraft | 8 |
Eldritch Blast | 9 |
Fire Bolt | 10 |
Friends | 11 |
Frostbite | 12 |
Green-Flame Blade | 13 |
Guidance | 14 |
Gust | 15 |
Light | 16 |
Lightning Lure | 17 |
Mage Hand | 18 |
Magic Stone | 19 |
Mending | 20 |
Message | 21 |
Minor Illusion | 22 |
Mold Earth | 23 |
Poison Spray | 24 |
Prestidigitation | 25 |
Produce Flame | 26 |
Ray of Frost | 27 |
Resistance | 28 |
Sacred Flame | 29 |
Shape Water | 30 |
Shillelagh | 31 |
Shocking Grasp | 32 |
Spare the Dying | 33 |
Cantrips
Name | d100 |
---|---|
Sword Burst | 34 |
Thaumaturgy | 35 |
Thorn Whip | 36 |
Thunderclap | 37 |
True Strike | 38 |
Vicious Mockery | 39 |
SPELL SCROLLS | BY LEGANX
1st level
Name | d100 |
---|---|
Absorb Elements | 1 |
Alarm | 2 |
Animal Friendship | 3 |
Armor of Agathys | 4 |
Arms of Hadar | 5 |
Bane | 6 |
Beast Bond | 7 |
Bless | 8 |
Burning Hands | 9 |
Catapult | 10 |
Charm Person | 11 |
Chromatic Orb | 12 |
Color Spray | 13 |
Command | 14 |
Compelled Duel | 15 |
Comprehend Languages | 16 |
Create or Destroy Water | 17 |
Cure Wounds | 18 |
Detect Evil and Good | 19 |
Detect Magic | 20 |
Detect Poison and Disease | 21 |
Disguise Self | 22 |
Dissonant Whispers | 23 |
Divine Favor | 24 |
Earth Tremor | 25 |
Ensnaring Strike | 26 |
Entangle | 27 |
Expeditious Retreat | 28 |
Faerie Fire | 29 |
False Life | 30 |
Feather Fall | 31 |
Find Familiar | 32 |
Fog Cloud | 33 |
Goodberry | 34 |
Grease | 35 |
Guiding Bolt | 36 |
1st level
Name | d100 |
---|---|
Hail of Thorns | 37 |
Healing Word | 38 |
Hellish Rebuke | 39 |
Heroism | 40 |
Hex | 41 |
Hunter's Mark | 42 |
Ice Knife | 43 |
Identify | 44 |
Illusory Script | 45 |
Inflict Wounds | 46 |
Jump | 47 |
Longstrider | 48 |
Mage Armor | 49 |
Magic Missile | 50 |
Protection from Evil and Good | 51 |
Purify Food and Drink | 52 |
Ray of Sickness | 53 |
Sanctuary | 54 |
Searing Smite | 55 |
Shield | 56 |
Silent Image | 57 |
Sleep | 58 |
Speak with Animals | 59 |
Tasha's Caustic Brew | 60 |
Tasha's Hideous Laughter | 61 |
Tenser's Floating Disk | 62 |
Thunderous Smite | 63 |
Thunderwave | 64 |
Unseen Servant | 65 |
Witch Bolt | 66 |
Wrathful Smite | 67 |
SPELL SCROLLS | BY LEGANX
2nd level
Name | d100 |
---|---|
Aganazzar's Scorcher | 1 |
Aid | 2 |
Alter Self | 3 |
Animal Messenger | 4 |
Arcane Lock | 5 |
Augury | 6 |
Barkskin | 7 |
Beast Sense | 8 |
Blindness/Deafness | 9 |
Blur | 10 |
Branding Smite | 11 |
Calm Emotions | 12 |
Cloud of Daggers | 13 |
Continual Flame | 14 |
Cordon Of Arrows | 15 |
Crown of Madness | 16 |
Darkness | 17 |
Darkvision | 18 |
Detect Thoughts | 19 |
Dust Devil | 20 |
Earthbind | 21 |
Enhance Ability | 22 |
Enlarge/Reduce | 23 |
Enthrall | 24 |
Find Steed | 25 |
Find Traps | 26 |
Flame Blade | 27 |
Flaming Sphere | 28 |
Gentle Repose | 29 |
Gust of Wind | 30 |
Heat Metal | 31 |
Hold Person | 32 |
Invisibility | 33 |
Knock | 34 |
Lesser Restoration | 35 |
Levitate | 36 |
2nd level
Name | d100 |
---|---|
Locate Animals or Plants | 37 |
Locate Object | 38 |
Magic Mouth | 39 |
Magic Weapon | 40 |
Maximilian's Earthen Grasp | 41 |
Melf's Acid Arrow | 42 |
Mirror Image | 43 |
Misty Step | 44 |
Moonbeam | 45 |
Nystul's Magic Aura | 46 |
Pass Without Trace | 47 |
Phantasmal Force | 48 |
Prayer of Healing | 49 |
Protection from Poison | 50 |
Pyrotechnics | 51 |
Ray of Enfeeblement | 52 |
Rope Trick | 53 |
Scorching Ray | 54 |
See Invisibility | 55 |
Shatter | 56 |
Silence | 57 |
Skywrite | 58 |
Snilloc's Snowball Swarm | 59 |
Spider Climb | 60 |
Spike Growth | 61 |
Spiritual Weapon | 62 |
Suggestion | 63 |
Summon Beast | 64 |
Tasha's Mind Whip | 65 |
Warding Bond | 66 |
Warding Wind | 67 |
Water Walk | 68 |
Web | 69 |
Zone of Truth | 70 |
SPELL SCROLLS | BY LEGANX
3rd level
Name | d100 |
---|---|
Animate Dead | 1 |
Aura Of Vitality | 2 |
Beacon of Hope | 3 |
Bestow Curse | 4 |
Blinding Smite | 5 |
Blink | 6 |
Call Lightning | 7 |
Clairvoyance | 8 |
Conjure Animals | 9 |
Conjure Barrage | 10 |
Counterspell | 11 |
Create Food and Water | 12 |
Crusader's Mantle | 13 |
Daylight | 14 |
Dispel Magic | 15 |
Elemental Weapon | 16 |
Erupting Earth | 17 |
Fear | 18 |
Feign Death | 19 |
Fireball | 20 |
Flame Arrows | 21 |
Fly | 22 |
Gaseous Form | 23 |
Glyph of Warding | 24 |
Haste | 25 |
Hunger of Hadar | 26 |
Hypnotic Pattern | 27 |
Intellect Fortress | 28 |
Leomund's Tiny Hut | 29 |
Lightning Arrow | 30 |
Magic Circle | 31 |
Major Image | 32 |
Mass Healing Word | 33 |
Meld Into Stone | 34 |
Melf's Minute Meteors | 35 |
Nondetection | 36 |
3rd level
Name | d100 |
---|---|
Phantom Steed | 37 |
Plant Growth | 38 |
Protection from Energy | 39 |
Remove Curse | 40 |
Revivify | 41 |
Lightning Bolt | 42 |
Sending | 43 |
Sleet Storm | 44 |
Slow | 45 |
Speak with Dead | 46 |
Speak with Plants | 47 |
Spirit Guardians | 48 |
Spirit Shroud | 49 |
Stinking Cloud | 50 |
Summon Fey | 51 |
Summon Shadowspawn | 52 |
Summon Undead | 53 |
Tidal Wave | 54 |
Tongues | 55 |
Vampiric Touch | 56 |
Wall of Sand | 57 |
Wall of Water | 58 |
Water Breathing | 59 |
Wind Wall | 60 |
SPELL SCROLLS | BY LEGANX
4th level
Name | d100 |
---|---|
Arcane Eye | 1 |
Aura of Life | 2 |
Aura of Purity | 3 |
Banishment | 4 |
Blight | 5 |
Compulsion | 6 |
Confusion | 7 |
Conjure Minor Elementals | 8 |
Conjure Woodland Beings | 9 |
Control Water | 10 |
Death Ward | 11 |
Dimension Door | 12 |
Divination | 13 |
Dominate Beast | 14 |
Elemental Bane | 15 |
Evard's Black Tentacles | 16 |
Fabricate | 17 |
Fire Shield | 18 |
Freedom of Movement | 19 |
Giant Insect | 20 |
Grasping Vine | 21 |
Greater Invisibility | 22 |
Guardian of Faith | 23 |
Hallucinatory Terrain | 24 |
Ice Storm | 25 |
Leomund's Secret Chest | 26 |
Locate Creature | 27 |
Mordenkainen's Faithful Hound | 28 |
Mordenkainen's Private Sanctum | 29 |
Otiluke's Resilient Sphere | 30 |
Phantasmal Killer | 31 |
Polymorph | 32 |
Staggering Smite | 33 |
Stone Shape | 34 |
Stoneskin | 35 |
Storm Sphere | 36 |
4th level
Name | d100 |
---|---|
Summon Aberration | 37 |
Summon Construct | 38 |
Summon Elemental | 39 |
Vitriolic Sphere | 40 |
Wall of Fire | 41 |
Watery Sphere | 42 |
SPELL SCROLLS | BY LEGANX
5th level
Name | d100 |
---|---|
Animate Objects | 1 |
Antilife Shell | 2 |
Awaken | 3 |
Banishing Smite | 4 |
Bigby's Hand | 5 |
Circle of Power | 6 |
Cloudkill | 7 |
Commune | 8 |
Commune with Nature | 9 |
Cone of Cold | 10 |
Conjure Elemental | 11 |
Conjure Volley | 12 |
Contact Other Plane | 13 |
Contagion | 14 |
Control Winds | 15 |
Creation | 16 |
Destructive Wave | 17 |
Dispel Evil and Good | 18 |
Dominate Person | 19 |
Dream | 20 |
Flame Strike | 21 |
Geas | 22 |
Greater Restoration | 23 |
Hallow | 24 |
Hold Monster | 25 |
Immolation | 26 |
Insect Plague | 27 |
Legend Lore | 28 |
Maelstrom | 29 |
Mass Cure Wounds | 30 |
Mislead | 31 |
Modify Memory | 32 |
Passwall | 33 |
Planar Binding | 34 |
Raise Dead | 35 |
Rary's Telepathic Bond | 36 |
5th level
Name | d100 |
---|---|
Reincarnate | 37 |
Scrying | 38 |
Seeming | 39 |
Summon Celestial | 40 |
Swift Quiver | 41 |
Telekinesis | 42 |
Teleportation Circle | 43 |
Transmute Rock | 44 |
Tree Stride | 45 |
Wall of Force | 46 |
Wall of Stone | 47 |
SPELL SCROLLS | BY LEGANX
6th level
Name | d100 |
---|---|
Arcane Gate | 1 |
Blade Barrier | 2 |
Bones of the Earth | 3 |
Chain Lightning | 4 |
Circle of Death | 5 |
Conjure Fey | 6 |
Contingency | 7 |
Create Undead | 8 |
Disintegrate | 9 |
Drawmij's Instant Summons | 10 |
Eyebite | 11 |
Find the Path | 12 |
Flesh to Stone | 13 |
Forbiddance | 14 |
Globe of Invulnerability | 15 |
Guards and Wards | 16 |
Harm | 17 |
Heal | 18 |
Heroes' Feast | 19 |
Investiture of Flame | 20 |
Investiture of Ice | 21 |
Investiture of Stone | 22 |
Investiture of Wind | 23 |
Magic Jar | 24 |
Mass Suggestion | 25 |
Move Earth | 26 |
Otiluke's Freezing Sphere | 27 |
Otto's Irresistible Dance | 28 |
Planar Ally | 29 |
Primordial Ward | 30 |
Programmed Illusion | 31 |
Summon Fiend | 32 |
Sunbeam | 33 |
Tasha's Otherworldly Guise | 34 |
Transport via Plants | 35 |
True Seeing | 36 |
6th level
Name | d100 |
---|---|
Wall of Ice | 37 |
Wall of Thorns | 38 |
Wind Walk | 39 |
Word of Recall | 40 |
SPELL SCROLLS | BY LEGANX
7th level
Name | d100 |
