Version I
Eberron Magic Item Costs
What This Document Is
Taking inspiration from the Discerning Merchants Price Guide (DMPG) by Fey Rune Labs, this document aims to categorize and places a suggested price against all the items unique to the world of Eberron.
A Note on Omissions
Several items from the source documents were omitted from this document, for several reasons. Primarily, there may be duplicates of the items, many of the Wayfinders Guide items have reappeared in Eberron Rising from the Last War, the latter versions being prioritised. There are multiple versions of Armblades present across many of the 5e Eberron official and Homebrew books. It should be fairly easy to use the suggested cost for an item with the same name but from a different source.
Additionally, as of "Version I", there are still items I have not included, simply as I have not yet had the time.
Cost Reasonings
I'm an amateur when it comes to this document, and I'm aping something I've seen that has been very cool and useful to me (Discerning Merchants Price Guide). I'm not an economist, but I have tried to price things according to some semblance of their likely economic cost in Eberron.
Of course this is very difficult to imagine what a fictional world might value something at, so please please take these prices with a pinch of salt!
But to give one example, I sourced the price of a real Prosthetic Limb as sold in 2019 in US Dollars, then used a popular equation converting DnD GP to US Dollars, then made a ballpark figure for a sensible price for such an item in Eberron using real world costs as a guide.
I have also used Feyrune Labs DMPG to directly compare two similar items. For example the Warforged Camouflaged Component behaves a lot like a Bag of Holding, so the price will be near enough the same.
The Big Caveat!
Of course, if you want your world to sell an item for a different price, please do! This is just an example to go by, some worlds may want Prosthetic Limbs to be very common for the veterans of the Last War, other worlds may set them as being economically prohibitive for all but the wealthiest former soldiers. Use a price to tell the story of your Eberron, and you've nailed the whole purpose of this document.
Reference Abbreviations
Book | Abbreviation |
---|---|
Eberron: Rising from the Last War | ERLW |
Wayfinders Guide to Eberron | WGE |
Korranberg Chronicles Adventurer's Almanac | KCAA |
Walrocks Warforged Components | WWC |
Eberronian Magic Items
Consumer Artifice
Item | Attunement | Rarity | Suggested Cost | Reference |
---|---|---|---|---|
Cleansing Stone | No | Common | 10 gp | ERLW 276 |
Everbright Lantern | No | Common | 10 gp | ERLW 277 |
Feather Token | No | Common | 1 gp | ERLW 277 |
Prosthetic Limb | Yes | Common | 800 gp | ERLW 278 |
Ventilating Lungs | Yes | Rare | 1,500 gp | ERLW 279 |
Arcane Propulsion Arm | Yes | Very Rare | 4,000 gp | ERLW 276 |
Wandslinger Gear
Item | Attunement | Rarity | Suggested Cost | Reference |
---|---|---|---|---|
Imbued Wood Focus | No | Common | 50 gp | ERLW 276 |
Orb of Shielding | No | Common | 50 gp | ERLW 277 |
Spellshard | No | Common | 150 gp | ERLW 277 |
Mageweaves
Item | Attunement | Rarity | Suggested Cost | Reference |
---|---|---|---|---|
Glamerweave (C) | No | Common | 10 gp | ERLW 277 |
Shiftweave | No | Common | +25 gp | ERLW 279 |
Darkweave | No | Common | 150 gp | KCAA 151 |
Glamerweave (UC) | No | Uncommon | 200 gp | ERLW 277 |
Dragonshard Focus Items
Item | Dragonmark | Rarity | Suggested Cost | Reference |
---|---|---|---|---|
Keycharm | Warding | Common | 20 gp | ERLW 277 |
Scribes Pen | Scribing | Common | 50 gp | ERLW 278 |
Wheel of Wind and Water | Storm | Common | 1,000 gp | ERLW 279 |
Finder's Goggles | Finding | Uncommon | 400 gp | ERLW 277 |
Speaking Stone | Scribing | Very Rare | 10,000 gp | ERLW 279 |
Warforged Components
Weapons and Combat Components
Weapon | Attunement | Type | Rarity | Suggested Cost | Reference |
---|---|---|---|---|---|
Armblade | Yes | Weapon Upgrade | Common | +25 gp | ERLW 276 |
Armbow | Yes | Weapon Upgrade | Uncommon | +300gp | WWC |
Alchemical Launcher | Yes | Wonderous Item | Uncommon | 450 gp | WWC |
Battlefist +1 | Yes | Wonderous Item | Rare | 1,000 gp | KCAA |
Scorpion Brand | Yes | Wonderous Item | Rare | 2,500 gp | WWC |
Stone of Internal Flame | Yes | Wonderous Item | Rare | 4,000 gp | WWC |
Arcane Propulsion Arm | Yes | Wonderous Item | Very Rare | 2,000 gp | ERLW 276 |
Armcannon | Yes | Weapon | Very Rare | 25,000 gp | WWC |
Battlefist +2 | Yes | Wonderous Item | Very Rare | 12,500 gp | KCAA |
Iron-Tooth Girdle | Yes | Wonderous Item | Very Rare | 8,000 gp | WWC |
Shoulderbow +1 | Yes | Weapon | Very Rare | 10,000 gp | KCAA |
Battlefist +3 | Yes | Wonderous Item | Legendary | 30,000 gp | KCAA |
Shoulderbow +2 | Yes | Weapon | Legendary | 35,000 gp | KCAA |
Defensive Components
Item | Attunement | Rarity | Suggested Cost | Reference |
---|---|---|---|---|
Adamantine Fortification Disk | Yes | Uncommon | 500 gp | KCAA |
Disk of Acid Resistance | Yes | Uncommon | 3,500 gp | WWC |
Disk of Cold Resistance | Yes | Uncommon | 3,500 gp | WWC |
Disk of Fire Resistance | Yes | Uncommon | 3,500 gp | WWC |
Disk of Lightning Resistance | Yes | Uncommon | 3,500 gp | WWC |
Disk of Thunder Resistance | Yes | Uncommon | 3,500 gp | WWC |
Alchemical Defense Nodes, Rare | Yes | Rare | 4,500 gp | WWC |
Alchemical Defense Nodes, Very Rare | Yes | Very Rare | 7,000 gp | WWC |
Gem of Preservation | Yes | Legendary | 95,000 gp | KCAA |
Warforged Item Attunement
Every item in these sections require attunement by a Warforged.
This racial restriction may feasibly be overcome with any item which fits onto a prosthetic limb attached to a character of a different race. Some may also be feasibly integrated into armor.
Alternatively, in 'Eberron: Rising from the Last War', several items such as the Ventilating Lungs are said to replace a body part while attuned to the item, and then magically resummon the replaced body part if removed. A similar ruling could be made by your DM with any of the listed Warforged items, however this could be considered to be a very rare, uncommon and difficult modification to make.
Utility and Exploration Components
Item | Attunement | Rarity | Suggested Cost | Reference |
---|---|---|---|---|
Delver's Eyes | Yes | Common | 50 gp | KCAA |
Delver's Light | Yes | Common | 100 gp | WWC |
Camouflaged Compartment | Yes | Uncommon | 500 gp | WWC |
Equilibrium Band | Yes | Uncommon | 425 gp | KCAA |
Essence of the Guard | Yes | Uncommon | 300 gp | WWC |
Essence of the Jungle | Yes | Uncommon | 300 gp | WWC |
Essence of the Scout | Yes | Uncommon | 300 gp | WWC |
Gauntlets of Excavation | Yes | Uncommon | 550 gp | WWC |
Seal of Longstriding | Yes | Uncommon | 400 gp | WWC |
Spiked Souls | Yes | Uncommon | 200 gp | WWC |
Spring-Heeled Boots | Yes | Uncommon | 150 gp | WWC |
Springheels | Yes | Uncommon | 150 gp | KCAA |
Traction Claws | Yes | Uncommon | 350 gp | KCAA |
Chassis Mods
Item | Attunement | Rarity | Suggested Cost | Reference |
---|---|---|---|---|
Arachnid Chassis | Yes | Rare | 5,600 gp | WWC |
Tauric Belt | Yes | Legendary | 27,000 gp | KCAA |
Multipurpose Spellcasting Devices
Item | Attunement | Rarity | Suggested Cost | Reference |
---|---|---|---|---|
Wand Sheath | Yes | Common | 50 gp | ERLW 279 |
Somatic Cables | Yes | Uncommon | 2,000 gp | WWC |
Battlevisor | Yes | Rare | 5,000 gp | WWC |
Behemoth Belt | Yes | Rare | 2,000 gp | WWC |
Docent | Yes | Rare | 15,000 gp | WWC |
Jewels of Dazzling Light | Yes | Rare | 4,300 gp | WWC |
Communication Devices
Item | Attunement | Rarity | Suggested Cost | Reference |
---|---|---|---|---|
Final Messenger | Yes | Uncommon | 400 gp | KCAA |
Command Circlet | Yes | Rare | 6,000 gp | WWC |
Daelkyr Symbionts
Item | Attunement | Rarity | Suggested Cost | Reference |
---|---|---|---|---|
Earworm | Yes | Uncommon | 150 gp | ERLW 277 |
Living Gloves | Yes | Uncommon | 100 gp | ERLW 278 |
Tentacle Whip | Yes | Rare | 2,000 gp | ERLW 276 |
Kyrzin's Ooze | Yes | Very Rare | 12,000 gp | ERLW 278 |
Living Armor | Yes | Very Rare | +7,500 gp | ERLW 278 |
Beholder Crown | Yes | Legendary | 55,000 gp | ERLW 276 |