DCC Inspired Backgrounds
Background
d10,000 | Background | Weapon & Gear | Proficiencies |
---|---|---|---|
0001-1600 | Beggar | Club & Wooden Bowl | Insight, Persuasion |
1601-2821 | Farmer | Pitchfork & Sack of Seeds | Athletics, Nature |
2822-3982 | Laborer | Club & Trinket (PHB) | Athletics, Choose one |
3983-4949 | Indentured Servant | Knife & Trinket (PHB) | Choose two |
4950-5280 | Servant (Tavern, Inn, Etc.) | Knife & Serving Tray (as Shield) | Perception, Choose one |
5281-5512 | Private Guard | Shortsword & Iron Helm | Intimidation, Choose one |
5513-5744 | Clergy member | Club & Wooden Holy Symbol | Persuasion, Religion |
5745-5937 | Urchin | Knife & Trinket (PHB) | Sleight of Hand, Stealth |
5938-6130 | Porter | Knife & Empty Crate | Athletics, Choose one |
6131-6295 | Apprentice (Roll again for profession) |
Based on profession | Based on profession |
6296-6423 | Domestic Servant | Knife & Trinket (PHB) | Choose two |
6424-6538 | City/Town Watch | Shortsword & Iron Helm | Insight, Investigation |
6539-6653 | Journeyman (Roll again for profession) |
Based on profession | Based on profession |
6654-6768 | Mercenary | Choose Martial Melee Weapon & Random Trinket (PHB) |
Choose two |
6769-6883 | Sailor | Knife & Trinket (PHB) | Acrobatics, Athletics |
6884-6998 | Noble | Longsword & Gold Ring worth 10 GP | Choose two |
6999-7113 | Cutpurse | Dagger & Small Chest | Sleight of Hand, Stealth |
7114-7210 | Cobbler | Knife & Shoehorn | Leatherworker's Tools, Choose one |
7211-7307 | Furniture Maker | Light Hammer & Trinket (PHB) | Carpenter's Tools, Tinker's Tools |
7308-7400 | Animal Trainer | Whip & Pony | Animal Handling, Nature |
7401-7493 | Acolyte | Club & Prayer Beads | History, Religion |
7494-7586 | Burglar | Dagger & Grappling Hook | Acrobatics, Stealth |
7587-7664 | Bureaucrat | Letter Opener & 10 sheets of Parchment | Calligrapher's Supplies, Forger's Kit |
7665-7737 | Confidence Artist | Dagger & Clothes, Fine | Deception, Stealth |
7738-7810 | Furrier | Sling & Hunting Trap | Nature, Survival |
7811-7883 | Cultist | Kryss & Book of Forbidden Lore | Religion, Choose one |
7884-7956 | Prostitute | Knife & Red Cloak | Performance, Choose one |
7957-8023 | Gongfarmer | Trowel & Sack of Night Soil | CON save, Choose one |
8024-8081 | Fisherman | Club & Net | Nature, Survival |
8082-8139 | Slave | Club & Trinket (PHB) | Choose two |
8140-8197 | Fortune-Teller | Dagger & Deck of Playing Cards | Insight, Playing Cards |
8198-8255 | Weaver | Scissors & Clothes, Fine | Leatherworker's Tools, Weaver's Tools |
8256-8307 | Squire | Longsword & Steel Helmet | History, Religion |
8308-8354 | Barber | Scissors & Brush | Choose two |
8355-8401 | Grave Robber | Shovel & Jewelry worth 10 GP | Athletics, Stealth |
8402-8448 | Carpenter | Light Hammer & Bag of Nails | Carpenter's Tools, Choose one |
8449-8495 | Hermit | Staff & Carved Holy Symbol | Woodcarver's Tools, Choose one |
Background (continued)
d10,000 | Background | Weapon & Gear | Proficiencies |
---|---|---|---|
8496-8542 | Lightbearer | Club & Torch | Athletics, Perception |
8543-8589 | Guide | Staff & Map | Nature, Survival |
8590-8636 | Outlaw | Shortsword & Leather Armor | Intimidation, Light Armor |
8637-8683 | Potter | Light Hammer & Bag of Clay (1 lb.) | Potter's Supplies, Choose one |
8684-8730 | Tavern Keeper | Club & Trinket (PHB) | Insight, Choose one |
8731-8772 | Smuggler | Sling & Waterproof Sack | Perception, Stealth |
8773-8811 | Jeweler | Dagger & Gem worth 10 GP | Jeweler's Tools, Choose one |
8812-8844 | Coachman | Light Crossbow & Wide-brimmed Hat | Vehicle (Coach), Perception |
8845-8877 | Mason | Light Hammer & Chisel | Mason's Tools, Choose one |
8878-8910 | Baker | Rolling Pin & Flour (1 lb.) | Cook's Utensils, Choose one |
8911-8939 | Soapmaker | Knife & Soap | Cook's Utensils, Choose one |
8940-8965 | Cook | Cleaver & Book of Recipes | Cook's Utensils, Choose one |
8966-8988 | Prospector | Spear & Copper Pan | Nature, Perception |
8989-9011 | Ratcatcher | Club & Net | Animal Handling, Investigation |
9012-9034 | Vagabond | Quarterstaff & Waterskin | Survival, Choose one |
9035-9057 | Torturer | Whip & Rope, Hempen (50') | Intimidation, Poisoner's Kit |
9058-9079 | Cooper | Crowbar & Small Barrel | Carpenter's Tools, Choose one |
9080-9101 | Counterfeiter | Club & 10d12 lead coins painted silver | Deception, Painter's Supplies |
9102-9122 | Cheesemaker | Quarterstaff & Stinky Cheese | Cook's Utensils, Choose one |
9123-9143 | Executioner | Battleaxe & Leather Hood | Intimidation, Choose one |
9144-9164 | Gambler | Knife & Dice | Dice, Playing Cards |
9165-9183 | Miner | Pick & Ten Candles | Athletics, Perception |
9184-9202 | Midwife/husband | Knife & Wool Blanket | Medicine, Choose one |
9203-9221 | Haberdasher | Scissors & Clothes, Fine | Leatherworker's Tools, Weaver's Tools |
9222-9240 | Merchant | Dagger & 1d8 GP, 2d12 SP, & 4d12 CP | Extra Language, Persuasion |
9241-9257 | Scabbard Maker | Club & Empty Scabbard | Leatherworker's Tools, Tinker's Tools |
9258-9274 | Silversmith | Light Hammer & Silver Jewelry worth 20 GP | Jeweler's Tools, Smith's Tools |
9275-9290 | Tinker | Light Hammer & Iron Pan | Tinker's Tools, Choose one |
9291-9305 | Butcher | Cleaver & Dried Beef | Choose two |
9306-9320 | Apothecary | Club & Sack of Ingredients | Medicine, Poisoner's Kit |
9321-9335 | Fishmonger | Machete & Dozen Salted Fish | Persuasion, Choose one |
9336-9350 | Healer | Club & Healer's Kit | Medicine, Choose one |
9351-9364 | Ostler | Quarterstaff & Bridle | Animal Handling, Choose one |
9365-9377 | Blacksmith | Light Hammer & Steel Tongs | Smith's Tools, Choose one |
9378-9390 | Goldsmith | Light Hammer & Gold Jewelry worth 20 GP | Jeweler's Tools, Smith's Tools |
9391-9403 | Toymaker | Light Hammer & Trinket (PHB) | Tinker's Tools, Woodcarver's Tools |
9404-9416 | Hunter | Short Bow & Arrows (d12) | Perception, Stealth |
9417-9428 | Artisan | Light Hammer & Trinket (PHB) | Mason's Tools, Painter's Supplies |
9429-9440 | Brewer | Club & Small Barrel of Beer | Brewer's Supplies, Choose one |
Background (continued)
d10,000 | Background | Weapon & Gear | Proficiencies |
---|---|---|---|
9441-9452 | Courtier | Dagger & Mask | Deception, Insight |
9453-9464 | Herbalist | Staff & Sack of Herbs | Herbalist's Kit, Poisoner's Kit |
9465-9476 | Leatherworker | Knife & Leather Armor | Leatherworker's Tools, Light Armor |
9477-9488 | Soldier | Spear & Shield | Athletics, Choose one |
9489-9500 | Rake | Longsword & Kerchief | Insight, Deception |
9501-9512 | Salter | Tenderizer & Salted Pork | Cook's Utensils, Choose one |
9513-9523 | Rope Maker | Knife & Rope, Hempen (100') | Sleight of Hand, Choose one |
9524-9534 | Tanner | Knife & Hide Armor | Leatherworker's Tools, Medium Armor |
9535-9544 | Musician | Club & Horn | Muscial Instrument - Horn, Performance |
9545-9554 | Armorer | Light Hammer & Iron Helmet | Leatherworker's Tools, Smith's Tools |
9555-9564 | Fuller | Knife & Bag of Cotton | Weaver's Tools, Choose one |
9565-9574 | Glazier | Dagger & Enamel Paints | Glassblower's Tools, Painter's Supplies |
9575-9584 | Jester | Dagger, & Clothes, Costume | Acrobatics, Performance |
9585-9594 | Painter | Quarterstaff & Set of Painting Brushes | Painter's Supplies, Choose one |
9595-9604 | Thug | Club & Necklace made of Teeth | Athletics, Intimidation |
9605-9613 | Woodcarver | Knife & Walking Stick | Woodcarver's Tools, Choose one |
9614-9622 | Beekeeper | Quarterstaff & Jar of Honey | Animal Handling, Nature |
9623-9631 | Innkeeper | Club & Bedroll | Choose two |
9632-9640 | Doctor | Scalpel & Healing Kit | Herbalism Kit, Medicine |
9641-9648 | Mendicant | Quarterstaff & Holy Water (vial) | Religion, Choose one |
9649-9656 | Chimneysweep | Broom & Sack full of Soot | Acrobatics, Choose one |
9657-9664 | Brothel Keeper | Dagger & Fancy Hat | Intimidation, Choose one |
9665-9672 | Taxidermist | Knife & Small Stuffed Squirrel | Medicine, Nature |
9673-9680 | Glassblower | Dagger & Steel Tongs | Glassblower's Tools, Smith's Tools |
9681-9688 | Grave Digger | Shovel & Trinket (PHB) | Athletics, Choose one |
9689-9696 | Instrument Crafter | Quarterstaff & Horn | Tinker's Tools, Woodcarver's Tools |
9697-9704 | Locksmith | Dagger & Fine Tools | Thieves' Tools, Tinker's Tools |
9705-9712 | Miller | Club & Sack of Flour (1 lb.) | Choose two |
9713-9720 | Rug Maker | Knife & Trinket (PHB) | Weaver's Tools, Choose one |
9721-9728 | Sculptor | Light Hammer & Chisel | Mason's Tools, Choose one |
9729-9736 | Minstrel | Dagger & Lute | Musical Instrument - Lute, Performance |
9737-9743 | Acrobat | Dagger & Trinket (PHB) | Acrobatics, Athletics |
9744-9750 | Juggler | Bowling Pin & 3 balls | Performance, Sleight of Hand |
9751-9757 | Singer | Quarterstaff & Trinket (PHB) | Performance, Choose one |
9758-9764 | Mummer | Club & Disguise Kit | Disguise Kit, Performance |
9765-9771 | Teacher | Pointing Stick & Trinket (PHB) | Performance, Choose one |
9772-9778 | Bleacher | Knife & White Linen Sheet | Poisoner's Kit, Choose one |
9779-9785 | Shipmaker | Light Hammer & Trinket (PHB) | Carpenter's Tools, Woodcarver's Tools |
9786-9791 | Bookbinder | Knife & Blank Book | Choose two |
Background (continued)
d10,000 | Background | Weapon & Gear | Proficiencies |
---|---|---|---|
9792-9797 | Moneychanger | Club & Merchant's Scales | Insight, Investigation |
9798-9803 | Bowyer/Fletcher | Short Bow & Arrows (d12) | Woodcarver's Tools, Choose one |
9804-9809 | Moneylender | Dagger & Ledger | Intimidation, Choose one |
9810-9815 | Glove Maker | Scissors & 4 pairs of Gloves | Leatherworker's Tools, Choose one |
9816-9821 | Vintner | Knife & 2 bottles of Wine | Brewer's Supplies, Choose one |
9822-9827 | Bookseller | Quarterstaff & Encyclopedia | Persuasion, Choose one |
9828-9833 | Gardener | Trowel & Sack of Fertilizer | Nature, Choose one |
9834-9839 | Chest Maker | Light Hammer& Small Chest | Carpenter's Tools, Tinker's Tools |
9840-9845 | Lorekeeper | Wooden Bookmark & Book of Lore | History, Investigation |
9846-9851 | Sage | Knife & Notebook | Arcana, Investigation |
9852-9857 | Skinner | Knife & Animal Hide | Survival, Choose one |
9858-9863 | Wetnurse | Club & Trinket (PHB) | Choose two |
9864-9869 | Astronomer | Quarterstaff & Spyglass | Arcana, Investigation |
9870-9875 | Weaponsmith | Choice of Martial Melee Weapon & Random Trinket (PHB) | Leatherworker's Tools, Smith's Tools |
9876-9880 | Advocate | Club & Book of Laws | Insight, Investigation |
9881-9885 | Distiller | Club & Bottle of Spirits | Brewer's Supplies, Choose one |
9886-9890 | Historian | Club & Book of History | History, Choose one |
9891-9895 | Illuminators | Club & Lantern | Perception, Choose one |
9896-9900 | Judge | Light Hammer & Fluffy White Wig | Insight, Investigation |
9901-9905 | Librarian | Quarterstaff & Catalog of Books | Choose two |
9906-9910 | Perfumer | Dagger & Jar of Ambergris | Poisoner's Kit, Choose one |
9911-9915 | Envoy | Quarterstaff & Scroll Case | Extra Language, Persuasion |
9916-9919 | Dentist | Dagger & Gold Tooth | Jeweler's Kit, Medicine |
9920-9923 | Engineer | Quarterstaff & Book of Equations | Choose two |
9924-9927 | Falconer | Dagger & Falcon | Animal Handling, Choose one |
9928-9931 | Kennel Master | Spear & Dog | Animal Handling, Choose one |
9932-9935 | Gladiator | Spear & Net | Athletics, Performance |
9936-9939 | Undertaker | Knife & Tall Black Hat | Intmidation, Choose one |
9940-9943 | Scribe | Knife & 10 sheets of Parchment | Calligrapher's Tools, Religion |
9944-9946 | Professor | Club & Book | Choose two |
9947-9949 | Investigator | Dagger & Magnifying Glass | Insight, Investigation |
9950-9952 | Architect | T-square & Trinket (PHB) | History, Choose one |
9953-9955 | Astrologer | Dagger & Spyglass | Arcana, Insight |
9956-9958 | Clock Maker | Dagger & Bag of Small Gears | Tinker's Tools, Choose one |
9959-9961 | Knight | Longsword & Iron Helmet | History, Religion |
9962-9964 | Pathfinder | Machete & Waterskin | Perception, Survival |
9965-9967 | Tax Collector | Longsword & Coin Purse with 10d12 cp | Intimidation, Choose one |
9968-9970 | Pirate | Dagger & Treasure Map | Navigator's Tools, Choose one |
9971-9973 | Bounty Hunter | Shortsword & Wanted! Poster | Intimidation, Choose one |
Background (continued)
d10,000 | Background | Weapon & Gear | Proficiencies |
---|---|---|---|
9974-9976 | Orphan | Club & Trinket (PHB) | Choose two |
9977-9979 | Alchemist | Quarterstaff & Oil (Flask) | Alchemist's Supplies, Poisoner's Kit |
9980-9982 | Banker | Club & Book of Accounts | Forger's Kit, Choose one |
9983-9985 | Diplomat | Dagger & Trinket (PHB) | Extra Language, Choose one |
9986-9988 | Slaver | Club & Net | Extra Language, Intimidation |
9989-9991 | Town Crier | Quaterstaff & Horn | Musical Instrument - Horn, Performance |
9992-9993 | Bellmaker | Light Hammer & Small Bell | Jeweler's Tools, Smith's Tools |
9994-9995 | Cartographer | Quarterstaff & Map | Calligrapher's Supplies, Cartographer's Tools |
9996-9997 | Dye Maker | Quarterstaff & Bottle of Dye | Poisoner's Kit, Choose one |
9998-9999 | Inventor | Dagger & Trinket (PHB) | Tinker's Tools, Choose one |
0000 | Baron | Longsword & Retainer | Choose two |
Inspired by Dungeon Crawl Classics and A Magical Medieval Society: Western Europe.