##### The Sorcerer
**— Spell Slots per Spell Level —**
| Level | Proficiency
Bonus | Sorcery
Points | Features | Cantrips
Known | Spells
Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|:---:|:---:|:---:|:---|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| 1st | +2 | — | Spellcasting,
Sorcerous Origin | 4 | 3 | 2 | — | — | — | — | — | — | — | — |
| 2nd | +2 | 2 | Font of Magic | 4 | 4 | 3 | — | — | — | — | — | — | — | — |
| 3rd | +2 | 3 | Metamagic | 4 | 5 | 4 | 2 | — | — | — | — | — | — | — |
| 4th | +2 | 4 | Ability Score Improvement | 5 | 6 | 4 | 3 | — | — | — | — | — | — | — |
| 5th | +3 | 5 | — | 5 | 7 | 4 | 3 | 2 | — | — | — | — | — | — |
| 6th | +3 | 6 | Metamagic,
Sorcerous Origin feature | 5 | 8 | 4 | 3 | 3 | — | — | — | — | — | — |
| 7th | +3 | 7 | — | 5 | 9 | 4 | 3 | 3 | 1 | — | — | — | — | — |
| 8th | +3 | 8 | Ability Score Improvement | 5 | 10 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9th | +4 | 9 | — | 5 | 11 | 4 | 3 | 3 | 2 | 1 | — | — | — | — |
| 10th | +4 | 10 | Metamagic,
Sorcerous Restoration | 6 | 12 | 4 | 3 | 3 | 2 | 2 | — | — | — | — |
| 11th | +4 | 11 | — | 6 | 13 | 4 | 3 | 3 | 2 | 2 | 1 | — | — | — |
| 12th | +4 | 12 | Ability Score Improvement | 6 | 13 | 4 | 3 | 3 | 2 | 2 | 1 | — | — | — |
| 13th | +5 | 13 | — | 6 | 14 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | — | — |
| 14th | +5 | 14 | Sorcerous Origin feature | 6 | 14 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | — | — |
| 15th | +5 | 15 | — | 6 | 15 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | — |
| 16th | +5 | 16 | Ability Score Improvement | 6 | 15 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | — |
| 17th | +6 | 17 | Metamagic | 6 | 16 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| 18th | +6 | 18 | Sorcerous Origin feature | 6 | 16 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| 19th | +6 | 19 | Ability Score Improvement | 6 | 18 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| 20th | +6 | 20 | High Sorcery | 6 | 20 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
\pagebreakNum
### Spellcasting
The Sorcerer's spellcasting ability has the following changes.
#### Spell Versatility
*UA Class Variants*