Random Spell Charts
If you need to fill a wizard's spellbook, make a spell scroll for a dungeon, or just want some good old fashioned chaos, this chart can help make things easier.
Spell Level
d10 | Spell Level |
---|---|
1 | 1st level |
2 | 2nd level |
3 | 3rd level |
4 | 4th level |
5 | 5th level |
6 | 6th level |
7 | 7th level |
8 | 8th level |
9 | 9th level |
10 | cantrip |
Cantrip
d100 | Spell |
---|---|
1-2 | acid splash |
3-4 | blade ward |
5-6 | booming blade |
7-8 | chill touch |
9-10 | control flames |
11-12 | create bonfire |
13-14 | dancing lights |
15-16 | druidcraft |
17-18 | eldritch blast |
19-20 | fire bolt |
21-22 | friends |
23-24 | frostbite |
25-26 | green-flame blade |
27-28 | guidance |
29-30 | gust |
31-32 | infestation |
33-34 | light |
35-36 | lightning lure |
37-38 | mage hand |
39-40 | magic stone |
41-42 | mending |
43-44 | message |
45-46 | minor illusion |
47-48 | mold earth |
d100 | Spell |
---|---|
49-50 | poison spray |
51-52 | prestidigitation |
53-54 | primal savagery |
55-56 | produce flame |
57-58 | ray of frost |
59-60 | resistance |
61-62 | sacred flame |
63-64 | shape water |
65-66 | shillelagh |
67-68 | shocking grasp |
69-70 | spare the dying |
71-72 | sword burst |
73-74 | thaumaturgy |
75-76 | thorn whip |
77-78 | thunderclap |
79-80 | toll the dead |
81-82 | true strike |
83-84 | vicious mockery |
85-86 | word of radiance |
87-100 | reroll |
1st Level
d80 | Spell |
---|---|
1 | absorb elements |
2 | alarm |
3 | animal friendship |
4 | armor of Agathys |
5 | arms of Hardar |
6 | bane |
7 | beast bond |
8 | bless |
9 | burning hands |
10 | catapult |
11 | cause fear |
12 | ceremony |
Rolling a d80
Rolling a d80 is as easy as rolling a d100. Instead of rolling two d10s, one for the first digit and one for the last, you instead roll a d8 for the first digit and a d10 for the last digit. This can work for other rolls, such as a d40 or a d200.
d80 | Spell |
---|---|
13 | chaos bolt |
14 | charm person |
15 | chromatic orb |
16 | color spray |
17 | command |
18 | compelled duel |
19 | comprehend languages |
20 | create or destroy water |
21 | cure wounds |
22 | detect evil and good |
23 | detect magic |
24 | detect poison and disease |
25 | disguise self |
26 | dissonant whispers |
27 | divine favor |
28 | earth tremor |
29 | ensnaring strike |
30 | entangle |
31 | expeditious retreat |
32 | faerie fire |
33 | false life |
34 | feather fall |
35 | find familiar |
36 | fog cloud |
37 | goodberry |
38 | grease |
39 | guiding bolt |
40 | hail of thorns |
41 | healing word |
42 | hellish rebuke |
43 | heroism |
44 | hex |
45 | hunter's mark |
46 | ice knife |
47 | identify |
48 | illusory script |
49 | inflict wounds |
50 | jump |
51 | longstrider |
52 | mage armor |
53 | magic missile |
d80 | Spell |
---|---|
54 | protection from evil and good |
55 | purify food and drink |
56 | ray of sickness |
57 | sanctuary |
58 | searing smite |
59 | shield |
60 | shield of faith |
61 | silent image |
62 | sleep |
63 | snare |
64 | speak with animals |
65 | Tasha's hideous laughter |
66 | Tenser's floating disc |
67 | thunderous smite |
68 | thunderwave |
69 | unseen servant |
70 | witch bolt |
71 | wrathful smite |
72 | zephyr strike |
73-80 | reroll |
2nd Level
d80 | Spell |
---|---|
1 | Aganazzar's scorcher |
2 | aid |
3 | alter self |
4 | animal messenger |
5 | arcane lock |
6 | augury |
7 | barkskin |
8 | beast sense |
9 | blindness/deafness |
10 | blur |
11 | branding smite |
12 | calm emotions |
13 | cloud of daggers |
14 | continual flame |
15 | cordon of arrows |
16 | crown of madness |
17 | darkness |
18 | darkvision |
19 | detect thoughts |
d80 | Spell |
---|---|
20 | dragon's breath |
21 | dust devil |
22 | earthbind |
23 | enhance ability |
24 | enlarge/reduce |
25 | enthrall |
26 | find steed |
27 | find traps |
28 | flame blade |
29 | flaming sphere |
30 | gentle repose |
31 | gust of wind |
32 | healing spirit |
33 | heat metal |
34 | hold person |
35 | invisibility |
36 | knock |
37 | lesser restoration |
38 | levitate |
39 | locate animals or plants |
40 | locate object |
41 | magic mouth |
42 | magic weapon |
43 | Maximilian's earthen grasp |
44 | Melf's acid arrow |
45 | mind spike |
46 | mirror image |
47 | misty step |
48 | moonbeam |
49 | nystul's magic aura |
50 | pass without trace |
51 | phantasmal force |
52 | prayer of healing |
53 | protection from poison |
54 | pyrotechnics |
55 | ray of enfeeblement |
56 | rope trick |
57 | scorching ray |
58 | see invisibility |
59 | shadow blade |
60 | shatter |
61 | silence |
d80 | Spell |
---|---|
62 | skywrite |
63 | Snilloc's snowball swarm |
64 | spider climb |
65 | spike growth |
66 | spiritual weapon |
67 | suggestion |
68 | warding bond |
69 | warding wind |
70 | web |
71 | zone of truth |
72 | flock of familiars |
73-80 | reroll |
3rd Level
d80 | Spell |
---|---|
1 | animate dead |
2 | aura of vitality |
3 | beacon of hope |
4 | bestow curse |
5 | blinding smite |
6 | blink |
7 | call lightning |
8 | catnap |
9 | clairvoyance |
10 | conjure animals |
11 | conjure barrage |
12 | counterspell |
13 | create food and water |
14 | crusader's mantle |
15 | daylight |
16 | dispel magic |
17 | elemental weapon |
18 | enemies abound |
19 | erupting earth |
20 | fear |
21 | feign death |
22 | fireball |
23 | flame arrows |
24 | fly |
25 | gaseous form |
26 | glyph of warding |
27 | haste |
28 | hunger of Hadar |
d80 | Spell |
---|---|
29 | hypnotic pattern |
30 | Leomund's tiny hut |
31 | life transference |
32 | lightning arrow |
33 | lightning bolt |
34 | magic circle |
35 | major image |
36 | mass healing word |
37 | meld into stone |
38 | Melf's minute meteors |
39 | nondetection |
40 | phantom steed |
41 | plant growth |
42 | protection from energy |
43 | remove curse |
44 | revivify |
45 | sending |
46 | sleet storm |
47 | slow |
48 | speak with dead |
49 | speak with plants |
50 | spirit guardians |
51 | stinking cloud |
52 | summon lesser demons |
53 | thunder step |
54 | tidal wave |
55 | tiny servant |
56 | vampiric touch |
57 | wall of sand |
58 | wall of water |
59 | water breathing |
60 | water walk |
61 | wind wall |
62 | Galder's tower |
63-68 | reroll |
69 | tongues |
70-80 | reroll |
4th Level
d100 | Spell |
---|---|
1-2 | arcane eye |
3-4 | aura of life |
5-6 | aura of purity |
7-8 | banishment |
9-10 | blight |
11-12 | charm monster |
13-14 | compulsion |
15-16 | confusion |
17-18 | conjure minor elementals |
19-20 | conjure woodland beings |
21-22 | control water |
23-24 | death ward |
25-26 | dimension door |
27-28 | divination |
29-30 | dominate beast |
31-32 | elemental bane |
33-34 | Evard's black tentacles |
35-36 | fabricate |
37-38 | find greater steed |
39-40 | fire shield |
41-42 | freedom of movement |
43-44 | giant insect |
45-46 | grasping vine |
47-48 | greater invisibility |
49-50 | guardian of faith |
51-52 | guardian of nature |
53-54 | hallucinatory terrain |
55-56 | ice storm |
57-58 | Leomund's secret chest |
59-60 | locate creature |
61-62 | Mordenkainen's faithful hound |
63-64 | Mordenkainen's private sanctum |
65-66 | Otiluke's resilient sphere |
67-68 | phantasmal killer |
69-70 | polymorph |
71-72 | shadow of moil |
73-74 | sickening radiance |
75-76 | staggering smite |
77-78 | stone shape |
d100 | Spell |
---|---|
79-80 | stoneskin |
81-82 | storm sphere |
83-84 | summon greater demon |
85-86 | vitriolic sphere |
87-88 | wall of fire |
89-90 | watery sphere |
91-92 | Galder's Speedy Courier |
93-100 | reroll |
5th Level
d60 | Spell |
---|---|
1 | animate objects |
2 | antilife shell |
3 | awaken |
4 | banishing smite |
5 | Bigby's hand |
6 | circle of power |
7 | cloudkill |
8 | commune |
9 | commune with nature |
10 | cone of cold |
11 | conjure elemental |
12 | conjure volley |
13 | contact other plane |
14 | contagion |
15 | control winds |
16 | creation |
17 | danse macabre |
18 | dawn |
19 | destructive wave |
20 | dispel evil and good |
21 | dominate person |
22 | dream |
23 | enervation |
24 | far step |
25 | flame strike |
26 | geas |
27 | greater restoration |
28 | hallow |
29 | hold monster |
30 | holy weapon |
31 | immolation |
32 | infernal calling |
5th Level
d60 | Spell |
---|---|
33 | insect plague |
34 | legend lore |
35 | maelstrom |
36 | mass cure wounds |
37 | mislead |
38 | modify memory |
39 | negative energy flood |
40 | passwall |
41 | planar binding |
42 | raise dead |
43 | Rary's telepathic bond |
44 | reincarnate |
45 | scrying |
46 | seeming |
47 | skill empowerment |
48 | steel wind strike |
49 | swift quiver |
50 | synaptic static |
51 | telekinesis |
52 | teleportation circle |
53 | transmute rock |
54 | tree stride |
55 | wall of force |
56 | wall of light |
57 | wall of stone |
58 | wrath of nature |
59-60 | reroll |
6th Level
d100 | Spell |
---|---|
1-2 | arcane gate |
3-4 | blade barrier |
5-6 | bones of the earth |
7-8 | chain lightning |
9-10 | circle of death |
11-12 | conjure fey |
13-14 | contingency |
15-16 | create homunculus |
17-18 | create undead |
19-20 | disintegrate |
21-22 | Drawmij's instant summons |
23-24 | druid grove |
6th Level
d100 | Spell |
---|---|
25-26 | eyebite |
27-28 | find the path |
29-30 | flesh to stone |
31-32 | forbiddance |
33-34 | globe of invulnerability |
35-36 | guards and wards |
37-38 | harm |
39-40 | heal |
41-42 | heroes' feast |
43-44 | investiture of flame |
45-46 | investiture of ice |
47-48 | investiture of stone |
49-50 | investiture of wind |
51-52 | magic jar |
53-54 | mass suggestion |
55-56 | mental prison |
57-58 | move earth |
59-60 | Otiluke's freezing sphere |
61-62 | Otto's irresistible dance |
63-64 | planar ally |
65-66 | primordial ward |
67-68 | programmed illusion |
69-70 | scatter |
71-72 | soul cage |
73-74 | sunbeam |
75-76 | Tenser's transformation |
77-78 | transport via plants |
79-80 | true seeing |
81-82 | wall of ice |
83-84 | wall of thorns |
85-86 | wind walk |
87-88 | word of recall |
89-100 | reroll |
7th Level
d100 | Spell |
---|---|
1-4 | conjure celestial |
5-8 | crown of stars |
9-12 | delayed blast fireball |
13-16 | divine word |
17-20 | etherealness |
21-24 | finger of death |
7th Level
d100 | Spell |
---|---|
25-28 | fire storm |
29-32 | forcecage |
33-36 | mirage arcane |
37-40 | Mordenkainen's magnificent mansion |
41-44 | Mordenkainen's sword |
45-48 | plane shift |
49-52 | power word pain |
53-56 | prismatic spray |
57-60 | project image |
61-64 | regenerate |
65-68 | resurrection |
69-72 | reverse gravity |
73-76 | sequester |
77-80 | simulacrum |
81-84 | symbol |
85-88 | teleport |
89-92 | temple of the gods |
93-96 | whirlwind |
97-100 | reroll |
8th Level
d100 | Spell |
---|---|
1-4 | Abi-Dalzim's horrid wilting |
5-8 | animal shapes |
9-12 | antimagic field |
13-16 | antipathy/sympathy |
17-20 | clone |
21-24 | control weather |
25-28 | demiplane |
29-32 | dominate monster |
33-36 | earthquake |
37-40 | feeblemind |
41-44 | glibness |
45-48 | holy aura |
49-52 | illusory dragon |
53-56 | incendiary cloud |
57-60 | maddening darkness |
61-64 | maze |
65-68 | mighty fortress |
69-72 | mind blank |
73-76 | power word stun |
8th Level
d100 | Spell |
---|---|
77-80 | sunburst ֯ |
81-84 | telepathy |
85-88 | tsunami |
89-100 | reroll |
9th Level
d20 | Spell |
---|---|
1 | astral projection |
2 | foresight |
3 | gate |
4 | imprisonment |
5 | invulnerability |
6 | mass heal |
7 | mass polymorph |
8 | meteor swarm |
9 | power word heal |
10 | power word kill |
11 | prismatic wall |
12 | psychic scream |
13 | shapechange |
14 | storm of vengeance |
15 | time stop |
16 | true polymorph |
17 | true resurrection |
18 | weird |
19 | wish |
20 | reroll |