When starting a new character, it can be easy to forget what all of your options are, as there are so many and the list keeps getting longer. All of the class and race options currently available for DnD 5e are listed here, including those covered in Official Unearthed Arcana articles. You can find an appendix of terminology and referenced articles at the end of this document with links to everything.
***All Unearthed Arcana material is semi-unofficial and intended for playtesting. Ask your DM before using them.
***
| Race |Subraces| Reference | Notes |
|:----|:-------------| :----:|:----|
| Aarakocra | N/A | EE | |
| Aasimar | Protector, Scourge, Fallen | VOLO| There is an alternate Aasimar in the DMG (Page 286) |
| Centaur | N/A | UA Centaurs and Minotaurs |
| Changeling| | UA Eberron ||
| Dragonborn| N/A | PHB | |
| Dwarf | Hill, Mountain, Duergar(SCAG,MTOF) | PHB | Duergar was added in SCAG and reprinted in MTOF |
| Elf | High, Wood, Drow, Eladrin, Sea, Shadar-kai (MTOF), Avariel, Grugach, (UA Elf Subraces) | PHB | Older versions of Eladrin in DMG and UA Eladrin & Gith |
| Firbolg | N/A | VOLO| |
| Genasi | Air, Earth, Fire, Water | EE | |
| Gith | Githyanki, Githzerai |MTOF | ||
| Gnome | Forest, Rock, Svirfneblin(SCAG,MTOF) | PHB | Svirfneblin (Deep Gnome) are presented as a subrace in SCAG and MTOF and a full race in EE. They are identical.|
| Goliath | N/A | EE, VOLO | Both references are identical, VOLO is a reprint of the race |
| Half Elf | Wood, Moon/Sun, Drow, Aquatic | PHB | Subraces listed are variants found in the SCAG |
| Half Orc | N/A | PHB | |
| Halfling | Lightfoot, Stout, Ghostwise(SCAG) | PHB | |
| Human | Variant Human(PHB) | PHB | |
| Kenku | N/A | VOLO| |
| Lizardfolk| N/A | VOLO| |
| Minotaur | N/A |UA Centaurs and Minotaurs | Old version in UA Waterborne||
| Shifter | Beasthide, Cliffwalk, Longstride, Longtooth, Razorclaw, Wildhunt | UA Eberron ||
| Tabaxi | N/A | VOLO| |
| Tiefling | Infernal(PHB), Abyssal(UA Black Magic), Feral(SCAG), Lords of Hell (MTOF) | PHB | Several variant features are available in SCAG, and in MTOF |
| Triton | N/A | VOLO| |
| Warforged | N/A |UA Eberron | ||
#### Monstrous Races
VOLO includes several monstrous race options. These are regarded as special, situational options, and are not always intended for use with other races. They are: Bugbear, Hobgoblin, Goblin, Kobold, Yuan-ti Pureblood, and Orc
#### Revenant
For Ghostly Campaigns, the Revenant Subrace can be applied to any race that has existing subraces, with special rules for Humans, Dragonborns, and Tieflings (UA Gothic)
\pagebreak
# Official Class options
|Class/Subclass|Reference|Notes|
|:--------------|:----|----:|
|***Barbarian***| | |
|Berserker | PHB | |
|Totem Warrior | PHB | Extra Totem Options in SCAG |
|Battlerager | SCAG| |
|Ancestral Guardian | XGTE | |
|Storm Herald | XGTE | |
|Zealot | XGTE | |
|***Bard***| --------------- | -------------------------------------------- |
| Lore | PHB | All Colleges: Extra Instrument choices in SCAG |
| Valor | PHB | |
| Glamour | XGTE | |
| Swords | XGTE | |
| Whispers | XGTE | |
| Satire | UA Kits of Old | |
|***Cleric***| --------------- | -------------------------------------------- |
| Knowledge | PHB | |
| Life | PHB | |
| Light | PHB | |
| Nature | PHB | |
| Tempest | PHB | |
| Trickery | PHB | |
| War | PHB | |
| Death | DMG | Villainous Class Options, Pg 97. |
| Arcana | SCAG | |
| Forge | XGTE| |
| Grave | XGTE | |
| Protection| UA Cleric | |
|Order | UA Order Domain | |
|***Druid***| --------------- | -------------------------------------------- |
| Land | PHB | |
| Moon | PHB | |
| Dreams | XGTE | |
| Shepherd | XGTE | |
| Twilight | UA Druid | ||
| Spores | UA Three Subclasses| |
|Class/Subclass|Reference|Notes|
|:--------------|:----|----:|
|***Fighter***| --------------- | Extra Fighting Styles in UA Waterborne and UA Underdark|
| Champion | PHB | |
| Battle Master | PHB | |
| Eldritch Knight | PHB | |
| Purple Dragon Knight | SCAG | Also Known as Banneret outside of the Forgotten Realms |
| Arcane Archer | XGTE| |
| Cavalier | XGTE | |
| Samurai | XGTE | |
| Scout | UA Kits of Old | Not to be confused with the Rogue Scout subclass |
| Knight | UA Fighter | |
| Sharpshooter | UA Fighter | |
| Monster Hunter | UA Gothic | |
| Brute | UA Three Subclasses| |
|***Monk***| --------------- | ----------------------------------------- |
| Open Hand | PHB | |
| Shadow | PHB | |
| Four Elements | PHB | |
| Long Death | SCAG | |
| Sun Soul | SCAG | Reprinted in XGTE with no changes |
| Drunken Master | XGTE | |
| Kensei | XGTE | |
| Tranquility | UA Monk | |
|***Paladin***| --------------- | Extra Fighting Styles in UA Waterborne and UA Underdark |
| Devotion | PHB | |
| Ancients | PHB | |
| Vengeance | PHB | |
| Oathbreaker | DMG | Villainous Class Options, Pg 97. |
| Crown | SCAG | |
| Conquest | XGTE | |
| Redemption | XGTE | |
| Treachery | UA Paladin | |
\pagebreak
|Class/Subclass|Reference|Notes|
|:--------------|:----|----:|
|***Ranger*** | --------------- | Alt in UA Modifying Classes |
| Hunter | PHB | Extra Fighting Styles in UA Waterborne and UA Underdark |
| Beast Master | PHB | |
| Gloom Stalker | XGTE | Based on Deep Stalker from UA Underdark|
| Horizon Walker | XGTE | |
| Monster Slayer | XGTE | |
| Primeval Guardian | UA Ranger & Rogue | |
|***Revised Ranger***|---------------| UA Revised Ranger |
| Beast | UA Revised Ranger | Extra Fighting Styles in UA Waterborne and UA Underdark |
| Hunter | UA Revised Ranger | |
| Deep Stalker | UA Revised Ranger | |
| Horizon Walker | UA Ranger & Rogue | Slight Changes provided for Revised Ranger |
| Primeval Guardian | UA Ranger & Rogue | Slight Changes provided for Revised Ranger |
| Monster Slayer | UA Trio of Subclasses | Slight Changes provided for Revised Ranger |
|***Rogue***| --------------- | -------------------------------------------- |
| Thief | PHB | |
| Assassin | PHB | |
| Arcane Trickster | PHB | |
| Mastermind | SCAG| Reprinted in XGTE with no changes |
| Swashbuckler | SCAG| Reprinted in XGTE with no changes |
| Inquisitive | XGTE| |
| Scout | XGTE| Not to be confused with the Fighter Scout subclass |
|***Sorceror***| --------------- | ------------------------------------------ |
| Draconic Bloodline | PHB | |
| Wild Magic | PHB | |
| Storm Sorcery | SCAG| Reprinted in XGTE with no changes |
| Divine Soul | XGTE | Based on Favored Soul from UA Sorcerer |
| Shadow | XGTE | |
| Phoenix Sorcery | UA Sorceror | |
| Sea Sorcery | UA Sorceror | |
| Stone Sorcery | UA Sorceror | |
|***Warlock***| --------------- | Additional Eldritch Invocations in XGTE|
| Archfey | PHB | |
| Fiend | PHB | |
| Great Old One | PHB | |
| Undying | SCAG | |
| Celestial | XGTE | Based on Undying Light from UA Underdark |
| Hexblade | XGTE | |
| Seeker | UA Faithful | |
| Raven Queen| UA Warlock & Wizard | |
|***Wizard***| --------------- | ------------------------------------ |
| Abjuration | PHB | |
| Conjuration| PHB | |
| Divination | PHB | |
| Enchantment| PHB | |
| Evocation | PHB | |
| Illusion | PHB | |
| Necromancy | PHB | |
| Transmutation | PHB | |
| Bladesinging | SCAG | |
| War Magic | XGTE | | |
| Artificer | UA Eberron | Not to be confused with the Artificer Class |
| Theurgy | UA Wizard Revisited | Originally in UA Faithful |
| Lore Master | UA Warlock & Wizard | |
| Invention | UA Three Subclasses | |
|***Artificer*** | --------------- |UA Artificer|
| Alchemist | UA Artificer | |
| Gunsmith | UA Artificer | |
|***Mystic*** | --------------- |UA Mystic|
| Avatar | UA Mystic | |
| Awakened | UA Mystic | |
| Immortal | UA Mystic | |
| Nomad | UA Mystic | |
| Soul Knife | UA Mystic | |
| Wu Jen | UA Mystic | |
\pagebreak