Randomized Character Generator
Have you ever sat down to make a character for an upcoming 5e Dungeons & Dragons game, only to realize that you had no idea where to start? No inspiration for an interesting PC? Do you need something to just get your creative juices flowing?
Maybe you want to avoid tropes, or play something off the wall, or you're a Dungeon Master trying to get your players to leave their comfort zone of always playing that one chaotic neutral, lone-wolf rogue.
The Randomized Character Generator is made to do just that. Each section is filled with dice tables that make important character decisions for you, and in many cases help answer questions that you may not have thought to ask.
If you are using this guide, take note: You are in no way obligated to follow this guide exactly. Feel free to leave out sections that don't interest you, skip over tables that you don't need, or replace results with things that you think are more interesting. This guide is meant as an inspiration for creativity, not a limitation.
How to Use This Guide
Grab a pencil, a sheet of blank paper, and a set of gaming dice. Make your way through the different sections in the Table of Contents, rolling on each table and writing down your results. Any sections marked with a (*) are situational, meaning not every character will need them. Use your own judgment.
Unless otherwise specified, all options presented here require only the Player's Handbook.
Base Race Options
This section is to decide on your sex, race, subrace, age, height, and weight.
- Expanded Race Options EE VG
This section includes the races found in Elemental Evil and Volo's Guide to Monsters.
Base Class Options
This section is to decide on your class and subclass. While many classes do not unlock their subclass until later levels, it can be good to have an idea of it at character creation.
- Expanded Class Options XG
This section includes the subclasses found in Xanathar's Guide to Everything.
Childhood
This section is to decide on how you were born, who you were raised by, and what your early life was like.
Background and Origins
This section is to decide on your background, as well as explain how and why you became an adventurer.
Values
This section is to decide on your ideals and alignment, as well as religiosity. The ideals table is an alternative to the official options.
Personality
This section is to decide on your flaw and personality traits. This is an alternative to the official options.
Life Events
This section is to build up your backstory by filling your past with interesting events and plot hooks.
NPC Details
This section is to flesh out the various people in your life.
Base Race Options
Gender
Roll Evens or Odds.
Even means female. Odd means male.
Race
d20 | Race |
---|---|
1-3 | Dwarf (p.18) |
4-6 | Elf (p.21) |
7-9 | Halfling (p.26) |
10-15 | Human (p.28) |
16 | Dragonborn (p.32) |
17 | Gnome (p.35) |
18 | Half-Elf (p.38) |
19 | Half-Orc (p.40) |
20 | Tiefling (p.42) |
(*) Subrace
d20 | (*) Dwarf Subrace |
---|---|
1-10 | Hill |
11-20 | Mountain |
d20 | (*) Elf Subrace |
---|---|
1-8 | High |
9-16 | Wood |
17-20 | Dark |
d20 | (*) Halfling Subrace |
---|---|
1-10 | Lightfoot |
11-20 | Stout |
d20 | (*) Dragonborn Sub. |
---|---|
1-2 | Brass |
3-4 | Bronze |
5-6 | Copper |
7-8 | Gold |
9-10 | Silver |
11-12 | Black |
13-14 | Blue |
15-16 | Green |
17-18 | Red |
19-20 | White |
d20 | (*) Gnome Subrace |
---|---|
1-10 | Forest |
11-20 | Rock |
d20 | (*) Human Ethnicity |
---|---|
1-3 | Reroll |
4 | Arabic |
5 | Celtic |
6 | Chinese |
7 | Egyptian |
8 | English |
9 | French |
10 | German |
11 | Greek |
12 | Indian |
13 | Japanese |
14 | Mesoamerican |
15 | Niger-Congo |
16 | Norse |
17 | Polynesian |
18 | Roman |
19 | Slavic |
20 | Spanish |
(*) Human [Forgotten Realms]
d20 | |
---|---|
1-2 | Reroll |
3-4 | Calishite |
5-6 | Chondathan |
7-8 | Damaran |
9-10 | Illuskan |
d20 | |
---|---|
11-12 | Mulan |
13-14 | Rashemi |
15-16 | Shou |
17-18 | Tethyrian |
19-20 | Turami |
Age
d20 | Stage of Life |
---|---|
1-6 | Adolescent |
7-14 | Adult |
15-19 | Matured |
20 | Elderly |
Race | Adolescent | Adult | Matured | Elderly | Max |
---|---|---|---|---|---|
Dwarf | 15+ | 25+ | 150+ | 275+ | 350 |
Elf | 15+ | 25+ | 250+ | 500+ | 750 |
Halfling | 15+ | 25+ | 75+ | 125+ | 175 |
Human | 15+ | 25+ | 50+ | 75+ | 100 |
Dragonborn | 10+ | 20+ | 40+ | 60+ | 80 |
Gnome | 15+ | 25+ | 150+ | 275+ | 400 |
Half-Elf | 15+ | 25+ | 75+ | 125+ | 200 |
Half-Orc | 10+ | 20+ | 40+ | 60+ | 80 |
Tiefling | 15+ | 25+ | 50+ | 75+ | 100 |
Height & Weight (Adult)
Race | Base Height | Height Modifier | Base Weight | Weight Modifier |
---|---|---|---|---|
Dwarf, Hill | 3'8" | +2d4 | 115 lb. | x (2d6) lb. |
Dwarf, Mt. | 4' | +2d4 | 130 lb. | x (2d6) lb. |
Elf, High | 4'6" | +2d10 | 90 lb. | x (1d4) lb. |
Elf, Wood | 4'6" | +2d10 | 100 lb. | x (1d4) lb. |
Elf, Dark | 4'5" | +2d6 | 75 lb. | x (1d6) lb. |
Halfling | 2'7" | +2d4 | 35 lb. | x 1 lb. |
Human | 4'8" | +2d10 | 110 lb. | x (2d4) lb. |
Dragonborn | 5'6" | +2d10 | 175 lb. | x (2d6) lb. |
Gnome | 2'11" | +2d4 | 35 lb. | x 1 lb. |
Half-Elf | 4'9" | +2d8 | 110 lb. | x (2d4) lb. |
Half-Orc | 4'10" | +2d10 | 140 lb. | x (2d6) lb. |
Tiefling | 4'9" | +2d8 | 110 lb. | x (2d4) lb. |
Expanded Race Options EE VG
Gender
Roll Evens or Odds.
Even means your character is female.
Odd means your character is male.
Race
Roll a d20. On a 20, roll a Monstrous Race. (VG p.119)
Otherwise, roll a Standard Race.
d100 | (*) Standard Race |
---|---|
1-12 | Dwarf (PH p.18) |
13-24 | Elf (PH p.21) |
25-36 | Halfling (PH p.26) |
37-57 | Human (PH p.28) |
58-62 | Dragonborn (PH p.32) |
63-67 | Gnome (PH p.35) |
68-72 | Half-Elf (PH p.38) |
73-77 | Half-Orc (PH p.40) |
78-82 | Tiefling (PH p.42) |
83-84 | Aarakocra (EE p.3) |
85-86 | Genasi (EE p.7) |
87-88 | Goliath (EE p.10 / VG p.108) |
89-90 | Aasimar (VG p.104) |
91-92 | Firbolg (VG p.106) |
93-94 | Kenku (VG p.109) |
95-96 | Lizardfolk (VG p.111) |
97-98 | Tabaxi (VG p.113) |
99-100 | Triton (VG p.115) |
d6 | (*) Monstrous Race |
---|---|
1 | Bugbear |
2 | Goblin |
3 | Hobgoblin |
d6 | |
---|---|
4 | Kobold |
5 | Orc |
6 | Yuan-ti Pureblood |
(*) Subrace
d20 | (*) Dwarf Subrace |
---|---|
1-10 | Hill |
11-20 | Mountain |
d20 | (*) Elf Subrace |
---|---|
1-8 | High |
9-16 | Wood |
17-20 | Dark |
d20 | (*) Halfling Subrace |
---|---|
1-10 | Lightfoot |
11-20 | Stout |
d20 | (*) Dragonborn Sub. |
---|---|
1-2 | Brass |
3-4 | Bronze |
5-6 | Copper |
7-8 | Gold |
9-10 | Silver |
11-12 | Black |
13-14 | Blue |
15-16 | Green |
17-18 | Red |
19-20 | White |
d20 | (*) Gnome Subrace |
---|---|
1-9 | Forest |
10-18 | Rock |
19-20 | Deep (EE p.5) |
d6 | (*) Aasimar Subrace |
---|---|
1-2 | Protector |
3-4 | Scourge |
5-6 | Fallen |
d4 | (*) Genasi Subrace |
---|---|
1 | Air |
2 | Earth |
3 | Fire |
4 | Water |
d20 | (*) Human Ethnicity |
---|---|
1-3 | Reroll |
4 | Arabic |
5 | Celtic |
6 | Chinese |
7 | Egyptian |
8 | English |
9 | French |
10 | German |
11 | Greek |
12 | Indian |
13 | Japanese |
14 | Mesoamerican |
15 | Niger-Congo |
16 | Norse |
17 | Polynesian |
18 | Roman |
19 | Slavic |
20 | Spanish |
(*) Human [Forgotten Realms]
d20 | |
---|---|
1-2 | Reroll |
3-4 | Calishite |
5-6 | Chondathan |
7-8 | Damaran |
9-10 | Illuskan |
d20 | |
---|---|
11-12 | Mulan |
13-14 | Rashemi |
15-16 | Shou |
17-18 | Tethyrian |
19-20 | Turami |
Age
d20 | Stage of Life |
---|---|
1-6 | Adolescent |
7-14 | Adult |
15-19 | Matured |
20 | Elderly |
Race | Adolescent | Adult | Matured | Elderly | Max |
---|---|---|---|---|---|
Dwarf | 15+ | 25+ | 150+ | 275+ | 350 |
Elf | 15+ | 25+ | 250+ | 500+ | 750 |
Halfling | 15+ | 25+ | 75+ | 125+ | 175 |
Human | 15+ | 25+ | 50+ | 75+ | 100 |
Dragonborn | 10+ | 20+ | 40+ | 60+ | 80 |
Gnome | 15+ | 25+ | 150+ | 275+ | 400 |
Gnome, Dp. | 15+ | 25+ | 100+ | 175+ | 250 |
Half-Elf | 15+ | 25+ | 75+ | 125+ | 200 |
Half-Orc | 10+ | 20+ | 40+ | 60+ | 80 |
Tiefling | 15+ | 25+ | 50+ | 75+ | 100 |
Aarakocra | 3+ | 6+ | 14+ | 22+ | 30 |
Genasi | 15+ | 25+ | 55+ | 85+ | 115 |
Goliath | 15+ | 25+ | 50+ | 75+ | 100 |
Aasimar | 15+ | 25+ | 75+ | 125+ | 175 |
Firbolg | 20+ | 30+ | 200+ | 350+ | 500 |
Kenku | 10+ | 15+ | 30+ | 45+ | 60 |
Lizardfolk | 10+ | 15+ | 30+ | 45+ | 60 |
Tabaxi | 15+ | 25+ | 50+ | 75+ | 100 |
Triton | 10+ | 20+ | 80+ | 140+ | 200 |
Bugbear | 10+ | 20+ | 40+ | 60+ | 80 |
Goblin | 5+ | 10+ | 25+ | 40+ | 55 |
Hobgoblin | 15+ | 25+ | 50+ | 75+ | 100 |
Kobold | 5+ | 10+ | 45+ | 80+ | 115 |
Orc | 10+ | 20+ | 30+ | 40+ | 50 |
Yuan-ti | 15+ | 25+ | 50+ | 75+ | 100 |
Height & Weight (Adult)
Race | Base Height | Height Modifier | Base Weight | Weight Modifier |
---|---|---|---|---|
Dwarf, Hill | 3'8" | +2d4 | 115 lb. | x (2d6) lb. |
Dwarf, Mt. | 4'0" | +2d4 | 130 lb. | x (2d6) lb. |
Elf, High | 4'6" | +2d10 | 90 lb. | x (1d4) lb. |
Elf, Wood | 4'6" | +2d10 | 100 lb. | x (1d4) lb. |
Elf, Dark | 4'5" | +2d6 | 75 lb. | x (1d6) lb. |
Halfling | 2'7" | +2d4 | 35 lb. | x 1 lb. |
Human | 4'8" | +2d10 | 110 lb. | x (2d4) lb. |
Dragonborn | 5'6" | +2d10 | 175 lb. | x (2d6) lb. |
Gnome | 2'11" | +2d4 | 35 lb. | x 1 lb. |
Gnome, Dp. | 2'9" | +2d4 | 75 lb. | x (1d6) lb. |
Half-Elf | 4'9" | +2d8 | 110 lb. | x (2d4) lb. |
Half-Orc | 4'10" | +2d10 | 140 lb. | x (2d6) lb. |
Tiefling | 4'9" | +2d8 | 110 lb. | x (2d4) lb. |
Aarakocra | 4'5" | +2d6 | 75 lb. | x (1d4) lb. |
Genasi | 4'8" | +2d10 | 110 lb. | x (2d4) lb. |
Goliath | 6'2" | +2d10 | 200 lb. | x (2d6) lb. |
Aasimar | 4'8" | +2d10 | 110 lb. | x (2d4) lb. |
Firbolg | 6'2" | +2d12 | 175 lb. | x (2d6) lb. |
Kenku | 4'4" | +2d8 | 50 lb. | x (1d6) lb. |
Lizardfolk | 4'9" | +2d10 | 120 lb. | x (2d6) lb. |
Tabaxi | 4'10" | +2d10 | 90 lb. | x (2d4) lb. |
Triton | 4'6" | +2d10 | 90 lb. | x (2d4) lb. |
Bugbear | 6'0" | +2d12 | 200 lb. | x (2d6) lb. |
Goblin | 3'5" | +2d4 | 35 lb. | x 1 lb. |
Hobgoblin | 4'8" | +2d10 | 110 lb. | x (2d4) lb. |
Kobold | 2'1" | +2d4 | 25 lb. | x 1 lb. |
Orc | 5'4" | +2d8 | 175 lb. | x (2d6) lb. |
Yuan-ti | 4'8" | +2d10 | 110 lb. | x (2d4) lb. |
Base Class Options
Class
d12 | Character Class |
---|---|
1 | Barbarian (p.46) |
2 | Bard (p.51) |
3 | Cleric (p.56) |
4 | Druid (p.64) |
5 | Fighter (p.70) |
6 | Monk (p.76) |
d12 | |
---|---|
7 | Paladin (p.82) |
8 | Ranger (p.89) |
9 | Rogue (p.94) |
10 | Sorcerer (p.99) |
11 | Warlock (p.105) |
12 | Wizard (p.112) |
Subclass
(*) Barbarian
d20 | Primal Path |
---|---|
1-10 | Path of the Berzerker |
11-20 | Path of the Totem Warrior |
(*) Bard
d20 | Bard College |
---|---|
1-10 | College of Lore |
11-20 | College of Valor |
(*) Cleric
d8 | Divine Domain |
---|---|
1 | Reroll |
2 | Knowledge Domain |
3 | Life Domain |
4 | Light Domain |
5 | Nature Domain |
6 | Tempest Domain |
7 | Trickery Domain |
8 | War Domain |
(*) Druid
d20 | Druid Circle |
---|---|
1-10 | Circle of the Land |
11-20 | Circle of the Moon |
(*) Fighter
d6 | Martial Archetype |
---|---|
1-2 | Battlemaster |
3-4 | Champion |
5-6 | Eldritch Knight |
(*) Monk
d6 | Monastic Tradition |
---|---|
1-2 | Way of the Four Elements |
3-4 | Way of the Open Hand |
5-6 | Way of Shadow |
(*) Paladin
d6 | Sacred Oath |
---|---|
1-2 | Oath of the Ancients |
3-4 | Oath of Devotion |
5-6 | Oath of Vengeance |
(*) Ranger
d20 | Ranger Archetype |
---|---|
1-10 | Beast Master |
11-20 | Hunter |
(*) Rogue
d6 | Roguish Archetype |
---|---|
1-2 | Arcane Trickster |
3-4 | Assassin |
5-6 | Thief |
(*) Sorcerer
d20 | Sorcerous Origin |
---|---|
1-10 | Draconic Bloodline |
11-20 | Wild Magic |
(*) Warlock
d6 | Otherworldly Patron |
---|---|
1-2 | The Archfey |
3-4 | The Fiend |
5-6 | The Great Old One |
(*) Wizard
d8 | Arcane Tradition |
---|---|
1 | School of Abjuration |
2 | School of Conjuration |
3 | School of Divination |
4 | School of Enchantment |
5 | School of Evocation |
6 | School of Illusion |
7 | School of Necromancy |
8 | School of Transmutation |
Expanded Class Options XG
Class
d12 | Character Class |
---|---|
1 | Barbarian (PH p.46) |
2 | Bard (PH p.51) |
3 | Cleric (PH p.56) |
4 | Druid (PH p.64) |
5 | Fighter (PH p.70) |
6 | Monk (PH p.76) |
d12 | |
---|---|
7 | Paladin (PH p.82) |
8 | Ranger (PH p.89) |
9 | Rogue (PH p.94) |
10 | Sorcerer (PH p.99) |
11 | Warlock (PH p.105) |
12 | Wizard (PH p.112) |
Subclass
(*) Barbarian
d20 | Primal Path |
---|---|
1-4 | Path of the Ancestral Guardian (XG p.9) |
5-8 | Path of the Berzerker (PH p.49) |
9-12 | Path of the Storm Herald (XG p.10) |
13-16 | Path of the Totem Warrior (PH p.50) |
17-20 | Path of the Zealot (XG p.11) |
(*) Bard
d20 | Bard College |
---|---|
1-4 | College of Glamour (XG p.14) |
5-8 | College of Lore (PH p.54) |
9-12 | College of Swords (XG p.15) |
13-16 | College of Valor (PH p.55) |
17-20 | College of Whispers (XG p.16) |
(*) Cleric
d20 | Divine Domain |
---|---|
1-2 | Reroll |
3-4 | Forge Domain (XG p.18) |
5-6 | Grave Domain (XG p.19) |
7-8 | Knowledge Domain (PH p.59) |
9-10 | Life Domain (PH p.60) |
11-12 | Light Domain (PH p.60) |
13-14 | Nature Domain (PH p.61) |
15-16 | Tempest Domain (PH p.62) |
17-18 | Trickery Domain (PH p.63) |
19-20 | War Domain (PH p.63) |
(*) Druid
d20 | Druid Circle |
---|---|
1-5 | Circle of Dreams (XG p.22) |
6-10 | Circle of the Land (PH p.68) |
11-15 | Circle of the Moon (PH p.69) |
16-20 | Circle of the Shepherd (XG p.23) |
(*) Fighter
d6 | Martial Archetype |
---|---|
1 | Arcane Archer (XG p.28) |
2 | Battlemaster (PH p.73) |
3 | Cavalier (XG p.30) |
4 | Champion (PH p.72) |
5 | Eldritch Knight (PH p.74) |
6 | Samurai (XG p.31) |
(*) Monk
d6 | Monastic Tradition |
---|---|
1 | Way of the Drunken Master (XG p.33) |
2 | Way of the Four Elements (PH p.80) |
3 | Way of the Kensei (XG p.34) |
4 | Way of the Open Hand (PH p.79) |
5 | Way of Shadow (PH p.80) |
6 | Way of the Sun Soul (XG p.35) |
(*) Paladin
d20 | Sacred Oath |
---|---|
1-4 | Oath of the Ancients (PH p.86) |
5-8 | Oath of Conquest (XG p.37) |
9-12 | Oath of Devotion (PH p.85) |
13-16 | Oath of Redemption (XG p.38) |
17-20 | Oath of Vengeance (PH p.87) |
(*) Ranger
d20 | Ranger Archetype |
---|---|
1-4 | Beast Master (PH p.93) |
5-8 | Gloom Stalker (XG p.41) |
9-12 | Horizon Walker (XG p.42) |
13-16 | Hunter (PH p.93) |
17-20 | Monster Slayer (XG p.43) |
(*) Rogue
d8 | Roguish Archetype |
---|---|
1 | Reroll |
2 | Arcane Trickster (PH p.97) |
3 | Assassin (PH p.97) |
4 | Inquisitive (XG p.45) |
5 | Mastermind (XG p.46) |
6 | Scout (XG p.47) |
7 | Swashbuckler (XG p.47) |
8 | Thief (PH p.97) |
(*) Sorcerer
d20 | Sorcerous Origin |
---|---|
1-4 | Divine Soul (XG p.50) |
5-8 | Draconic Bloodline (PH p.102) |
9-12 | Shadow Magic (XG p.50) |
13-16 | Storm Sorcery (XG p.51) |
17-20 | Wild Magic (PH p.103) |
(*) Warlock
d20 | Otherworldly Patron |
---|---|
1-4 | The Archfey (PH p.108) |
5-8 | The Celestial (XG p.54) |
9-12 | The Fiend (PH p.109) |
13-16 | The Great Old One (PH p.109) |
17-20 | The Hexblade (XG p.55) |
(*) Wizard
d20 | Arcane Tradition |
---|---|
1-2 | Reroll |
3-4 | School of Abjuration (PH p.115) |
5-6 | School of Conjuration (PH p.116) |
7-8 | School of Divination (PH p.116) |
9-10 | School of Enchantment (PH p.117) |
11-12 | School of Evocation (PH p.117) |
13-14 | School of Illusion (PH p.11) |
15-16 | School of Necromancy (PH p.118) |
17-18 | School of Transmutation (PH p.119) |
19-20 | War Magic (XG p.59) |
Background and Origins
Background
d100 | Background |
---|---|
1-9 | Reroll |
10-16 | Acolyte (p.127) |
17-23 | Charlatan (p.128) |
24-30 | Criminal (p.129) |
31-37 | Entertainer (p.130) |
38-44 | Folk Hero (p.131) |
45-51 | Guild Artisan (p.132) |
52-58 | Hermit (p.134) |
59-65 | Noble (p.135) |
66-72 | Outlander (p.136) |
73-79 | Sage (p.137) |
80-86 | Sailor (p.139) |
87-93 | Soldier (p.140) |
94-100 | Urchin (p.141) |
Feel free to take any variant backgrounds available to you, but I recommend that you ignore any background specialty tables located in your background description. They tend to be more restrictive than inspiring.
Background Origins
d4 | (*) Acolyte |
---|---|
1 | I was inspired to join a temple by the great deeds of a member of the faith. |
2 | I was moved deeply and converted by the teachings and beliefs of the temple. |
3 | I was taken in at a temple, as I had nowhere else to go. |
4 | I was very religious as a child, so joining a temple seemed like a natural thing to do. |
d4 | (*) Charlatan |
---|---|
1 | I had a knack for getting into trouble, and my quick wits were the only thing that got me out. |
2 | I learned early on that I could get what I wanted without much effort by fooling people. |
3 | I learned to manipulate others as a means to provide for myself. |
4 | I was taken in by a mentor or guardian whom I learned from by example. |
d4 | (*) Criminal |
---|---|
1 | I had no other way to provide for myself other than to break the law. |
2 | I saw crime as a way to rebel against injustice, or simply to entertain myself. |
3 | I was brought into the ranks of a gang or thieves guild. |
4 | I was taught the tricks of the trade by a mentor or family member. |
d4 | (*) Entertainer |
---|---|
1 | I always had a fascination with stories and song, and learned that I could provide for myself with them. |
2 | I had a natural talent for entertaining and loved evoking emotions in others. |
3 | I learned the trade by taking part in the family business. |
4 | I left home to work with a bard or entertainer troupe. |
d4 | (*) Folk Hero |
---|---|
1 | I inspired commoners to fight and overthrow a tyrant. |
2 | I led a force that fought off a monster or invading army. |
3 | I stood up against a corrupt leader who was taking advantage of their position. |
4 | I went on a quest to save someone or recover something important. |
d4 | (*) Guild Artisan |
---|---|
1 | I always had a desire to create things, so I made that my profession. |
2 | I followed and took pride in the trade of my family. |
3 | I had to learn the skill to provide for myself. |
4 | I was apprenticed to a skilled artisan, by my choice or by the choice of others. |
d4 | (*) Hermit |
---|---|
1 | I chose to live away from others to seek enlightenment or knowledge. |
2 | I didn't enjoy civilized life, so living my myself seemed like a better option. |
3 | I was cast out of society and had no choice but to go out on my own. |
4 | I was forced to leave society to protect myself or the people close to me. |
d4 | (*) Noble |
---|---|
1 | I am descended from a well known or important figure. |
2 | I am a part of a prestigious family with much influence. |
3 | I received a noble title recently and unexpectedly. |
4 | I technically have a noble title, but it has wallowed in obscurity for generations. |
d4 | (*) Outlander |
---|---|
1 | I felt that I was able to do the wild work that civilized folk couldn't handle. |
2 | I grew up outside or on the edges of society and came to call it home. |
3 | I have a natural affinity for the wilderness, and prefer living there over crowded society. |
4 | I left to the wilderness in order to flee from something. |
d4 | (*) Sage |
---|---|
1 | I had a love for learning and jumped at the opportunity to access greater knowledge. |
2 | I had some bit of information or an answer to a question that I desperately wanted to find. |
3 | I saw education as a stepping stone to power or some greater goal. |
4 | I was encouraged to pursue an education by someone who noticed my talents. |
d4 | (*) Sailor |
---|---|
1 | I found a place on a ship in order see the world or earn my fortune. |
2 | I made my home among a ship's crew, as I had no where else to go. |
3 | I tagged along with a guardian or family member, learning about life at sea in the process. |
4 | I was kidnapper or stowed away on a ship, eventually joining the crew. |
d4 | (*) Soldier |
---|---|
1 | I had to take up arms to protect my home and family from monsters or invaders. |
2 | I joined the military to continue a family tradition or to emulate someone I admired. |
3 | I learned to fight and became a mercenary in order to find fame and fortune. |
4 | I was forced to enlist in an army against my will. |
d4 | (*) Urchin |
---|---|
1 | I left my home behind out of necessity or wanderlust. |
2 | I lost everything I had and was left alone and penniless on the streets. |
3 | I was cast out of my home or my reputation was ruined, leaving me without a livelihood. |
4 | I was never able to fit in with normal society- other urchins were the only ones who accepted me. |
Class Origins
d6 | (*) Barbarian |
---|---|
1-2 | I was chosen by a spirit to be their champion, granting me supernatural levels of strength. |
3-4 | My anger has always had a mind of its own, and the only way to channel it was through battle. |
5-6 | Some mystical event imbued me with power that I learned could be focused into a rage. |
d6 | (*) Bard |
---|---|
1-2 | I attracted the attention of a master bard who taught me how to harness magic. |
3-4 | I learned that I had a knack for bardic magic entirely be accident. |
5-6 | I sought out lore and knowledge, learning how to utilize magic in the process. |
d6 | (*) Cleric |
---|---|
1-2 | I was deeply religious and sought out the privilege of serving my god's will. |
3-4 | My god chose me to be their avatar- I didn't really have a say in the matter. |
5-6 | My god noticed what purpose I was pursuing, and granted me power to help me achieve it. |
d6 | (*) Druid |
---|---|
1-2 | I became a druid in response to the religious teachings of the Old Gods. |
3-4 | I had a natural affinity for animals and nature, so learning druidic magic was my way of deepening that connection. |
5-6 | I was taught how to harness natural magic after being taken in by a druid or druid circle. |
d6 | (*) Fighter |
---|---|
1-2 | I followed in the footsteps of a fighter who I worked under. |
3-4 | I had been fighting since I was young, and naturally moved on to being a professional. |
5-6 | I turned to fighting in response to a monster or army threatening my home or loved ones. |
d6 | (*) Monk |
---|---|
1-2 | I lived in a monastery where martial training was an expected part of life. |
3-4 | I turned to meditation and training in order to cope with something from my past. |
5-6 | I was taught martial arts by a master who thought I needed it. |
d6 | (*) Paladin |
---|---|
1-2 | I believe in my ideals so strongly that becoming a paladin was inevitable. |
3-4 | I learned of the ways of the paladin from a mentor or through my religion. |
5-6 | I was tasked with some holy quest that I am dedicated to completing. |
d6 | (*) Ranger |
---|---|
1-2 | I learned my skills through my profession as a trapper or scout. |
3-4 | I see it as my duty to hunt down the monsters of the world. |
5-6 | I was taught how to hunt and survive by a mentor. |
d6 | (*) Rogue |
---|---|
1-2 | A more experienced rogue took me under their wing after seeing potential in me. |
3-4 | I focused on learning my skills because I knew they were the only way I could accomplish my goals. |
5-6 | I honed my talents naturally over time due to the nature of my work. |
d6 | (*) Sorcerer |
---|---|
1-2 | My abilities flared to life during a moment of great stress, and they have been developing ever since. |
3-4 | My abilities were noticed by an experienced mage who taught me how to control them. |
5-6 | My family knew something was special about me since the moment I was born- or even before then. |
d6 | (*) Warlock |
---|---|
1-2 | I sought my patron out, as what they had to offer was something I desperately needed. |
3-4 | I stumbled upon my patron by accident, and a deal was struck shortly after. |
5-6 | My patron sought me out and made me an offer I could not refuse. |
d6 | (*) Wizard |
---|---|
1-2 | An experienced wizard took me in and made a point of teaching me the ways of magic. |
3-4 | I had a talent for the arcane and was allowed to study among prestigious mages. |
5-6 | I was inspired by some great magic, and made it my life goal to learn how to do it myself. |
Values
Ideals (Roll twice)
d20 | Ideal |
---|---|
1 | Altruism (Good) |
2 | Fairness (Good) |
3 | Integrity (Good) |
4 | Redemption (Good) |
5 | Respect (Good) |
6 | Aspiration |
7 | Family |
8 | Friendship |
9 | Knowledge |
10 | Responsibility |
d20 | |
---|---|
11 | Community (Lawful) |
12 | Honor (Lawful) |
13 | Tradition (Lawful) |
14 | Inspiration (Chaotic) |
15 | Freedom (Chaotic) |
16 | Nature (Chaotic) |
17 | Retribution (Grey) |
18 | Wealth (Grey) |
19 | Faith |
20 | Destiny |
Faith
If you have the Faith Ideal, the I was deeply religious Cleric origin, the From a mentor or through my religion Paladin origin, or any Acolyte origin except I had nowhere else to go, roll a d6 instead.
If you have the My god noticed my purpose Cleric origin or the I was tasked with a holy quest Paladin origin, roll a d20 but reroll any No Faith results.
d20 | Faith | Description |
---|---|---|
1-2 | Devout (Deep Faith) | I am fervently religious. |
3-6 | Strong (Deep Faith) | I am deeply religious. |
7-10 | Casual (Some Faith) | I am casually religious. |
11-14 | Passive (Some Faith) | I am non-practicing. |
15-18 | Areligious (No Faith) | I am not religious. |
19-20 | Antireligious (No Faith) | I despise religion. |
Morality
Unless your party is specifically allowing evil characters, roll using a d8 instead of a d12.
If you have at least one Good Ideal, roll a d4 instead.
If you have at least one Grey Ideal and no Good Ideals, roll a d8 instead and add 2 to the result. (If your party does not approve of Cruel characters, substitute a d6.)
d12 | Morality | Description |
---|---|---|
1-2 | Virtuous (Good) | I do anything I can to help people. |
3-4 | Good | I try and help people when I can. |
5-6 | Fair (Neutral) | I help people if it's convenient. |
7-8 | Neutral | I try not to hurt people if I can. |
9-10 | Cruel (Evil) | I don't mind hurting people. |
11-12 | Evil | I enjoy hurting people. |
Society
If you have at least one Lawful Ideal, roll a d8 instead.
If you have at least one Chaotic Ideal, roll a d8 instead and add 12 to the result.
If you have both a Lawful and a Chaotic Ideal, take the Neutral result.
d20 | Society |
---|---|
1-2 | I think that adhering to strict laws and expectations is necessary for society. (Lawful) |
3-6 | I think that a smoothly running society needs some rules and laws. (Lawful) |
7-14 | I have no strong opinion either way. (Neutral) |
15-18 | I think that my personal freedoms are more important than society's rules. (Chaotic) |
19-20 | I think that people should be entirely free of laws and rulers. (Chaotic) |
Personality
Flaw
d20 | Flaw |
---|---|
1 | I am a terrible liar and cannot keep a secret. |
2 | I am inflexible in my thinking. |
3 | I am irresponsible and unreliable. |
4 | I am selfish and inconsiderate of others. |
5 | I am unreasonably suspicious of others. |
6 | I become obsessively focused on my goals. |
7 | I can't bear being outdone or proven wrong. |
8 | I can't help but be contrary towards authority. |
9 | I can't hide my emotions or true thoughts. |
10 | I can't remember or stick to a plan. |
11 | I can't resist beauty or pleasure. |
12 | I constantly take unnecessary risks. |
13 | I don't consider the consequences of my actions. |
14 | I have a short fuse and a violent temper. |
15 | I judge people harshly and have difficulty forgiving. |
16 | I put too much trust in authority. |
17 | I run when things get tough or scary. |
18 | I think I am better than everyone else. |
19 | I will do anything for fame and attention. |
20 | I will do anything to avoid hard work. |
Personalty Traits (Roll Twice)
d100 | Personality Traits |
---|---|
1-2 | I always conduct myself with tact and politeness. |
3-4 | I always react calmly and without panic. |
5-6 | I am a hopeless romantic and fall in love easily. |
7-8 | I am always looking to cure my boredom. |
9-10 | I am always offering help and advice. |
11-12 | I am careless with money and often end up broke. |
13-14 | I am completely confident in my own abilities. |
15-16 | I am extremely stingy with my money. |
17-18 | I am in my element when the stakes are high. |
19-20 | I am superstitious and see omens everywhere. |
