Genesys Mass Effect
Welcome to Charisma Bonuses Mass Effect Conversion of the Genesys Roleplaying Game. Special Thanks to Christian Muckler and Raymond Boyer for their work in creating and compiling many of the rules used below. This is an expansion and rebalance of their work.
If you're interested in learning more about Charisma Bonus, you can visit our discord here! We hope you enjoy these rules and find them useful for your purposes.
Table of Contents
Coming soon
GENESYS
Asari
Biotically Adept: Upon character creation, may purchase a Biotic based talent as a Tier 1
Friendly: Upon character creation, may place a rank in Charm.
Batarian
Scrappy: At character creation place a single rank in 3 pressence skills.
Drell
Biotically Adept: Upon character creation, may purchase a Biotic based talent as a Tier 1
Friendly: Upon character creation, may place a rank in Charm.
Eidetic Memory: If a drell needs to make a check to remember anything, the player can add one boost die to the dice pool.
Geth
AI Matrix: Upon character creation, may place a rank in Knowledge, Mechanics and Operating.
Part of the Machine: Upon character creation, may purchase a Tech based talent as a Tier 1
GENESYS
Human
Starting Skills: An average human starts with one rank in each of two different non-career skills at character creation. They obtain this rank before spending experience points, and these skills may not be increased higher than rank 2 during character creation.
Ready for Anything: Once per session as an out-of-turn incidental, you may move one Story Point from the Game Master's pool to the players' pool.
Krogan
Hard Headed: A krogan can perform a melee attack with their head plate. The damage on this attack is Brawn+2 (Crit aaaa)
Blood Rage: When a Krogan has suffered any wounds, he deals +1 damage on Brawl and Melee attacks. When critically injured, this is increased to +2
Quarian
Fleet Member: Upon character creation, may place a rank in Mechanic, Piloting, and Astrocartography.
Enviro-Suit Dependent: When wounded, you must make a Medicine roll on Hard difficulty, or suffer 1 strain as well.
Salarian
Non-Linear Thinking: Upon character creation, may place a rank Knowledge.
Technical Genius: Upon character creation, may purchase a Tech based talent as a Tier 1
GENESYS
Turian
Military Training: Upon character creation, may place a rank Discipline.
Volus
Galatic Merchant: Upon character creation, may place a rank in Negotiation and either Charm or Deception.
Well Off: Upon character creation, a volus gains an additional 25% of credits as other characters, as a backing from the Banking Clans.
Vorcha
Non-differentiated Cells: Once per session, a vorcha may spend a Story Point as an out-of-turn incidental immediatly after suffering a Critical Injury and determining the result. If they do so, they count the result rolled as "01."
Combative Culture: Upon character creation, you may gain a rank in any 2 combat skills
GENESYS
Equipment
| Pistols (light) | Dmg | Crit | Range | Cost | Encum | HP | Rarity | Special |
|---|---|---|---|---|---|---|---|---|
| M-3 Predator | 4 | aaaa | Medium | 150 | 1 | 1 | 4 | Semi-Fire |
| M-4 Phalanx | 5 | aaa | Medium | 200 | 1 | 2 | 4 | Semi-Fire |
| M-5 Carnifex | 6 | aaa | Medium | 300 | 1 | 3 | 4 | |
| M-11 Suppressor | 5 | aa | Medium | (R)500 | 2 | 2 | 6 | Suppressed |
| M-77 Paladin | 6 | aaa | Medium | 500 | 2 | 3 | 6 | |
| M-358 Talon | 6 | aaa | Short | (R)600 | 2 | 2 | 6 | Blast 3 |
| Executioner | 9 | aa | Medium | (R)500 | 2 | 2 | 7 | Prepare 1 |
| Arc Pistol | 5 | aaaa | Medium | 550 | 1 | 2 | 4 | Stun 4 | Acolyte | 10 | aa | Short | (R)2500 | 2 | 2 | 6 | Vicious 4 |
| Scorpion | 7 | aaa | Short | 1000 | 2 | 0 | 7 | Blast 6, Knockdown |
| N7 Eagle | 6 | aaa> | Medium | 700 | 0 | 1 | 8 | Auto-Fire |
| SMGs (light) | Dmg | Crit | Range | Cost | Encum | HP | Rarity | Special |
|---|---|---|---|---|---|---|---|---|
| M-4 Shuriken | 4 | aaaa | Medium | 200 | 2 | 2 | 5 | Auto-Fire |
| M-9 Tempest | 5 | aaa | Medium | 300 | 2 | 2 | 5 | Semi-Fire |
| M-12 Locust | 6 | aaa | Medium | 450 | 2 | 1 | 6 | Semi-Fire |
| M-25 Hornet | 6 | aa | Medium | 600 | 1 | 0 | 8 | Semi-Fire |
| Geth Plasma SMG | 7 | aa | Short | 700 | 2 | 0 | 9 | Auto-Fire |
| Blood Pack Punisher | 4 | aaaa | Short | 250 | 1 | 0 | 6 | Semi-Fire, Pierce 2, Vicious 1 |
| N7 Hurricane | 9 | aaa | Medium | 900 | 2 | 1 | 8 | Auto-Fire |
| Heavy Weapons (Gunnery) | Dmg | Crit | Range | Cost | Encum | HP | Rarity | Special |
|---|---|---|---|---|---|---|---|---|
| M-100 Grenade Launcher | 16 | aaa | Medium | (R)2500 | 6 | 2 | 6 | Blast 8, Concussive, Limited Ammo 2 |
| M-99 Saber | 15 | aa | Long | (R)6000 | 8 | 4 | 8 | Semi-Fire, Pierce 2, Cumbersome 5, Vicous 1 |
| Geth Spitfire | 13 | aa | Long | (R)8000 | 9 | 0 | 9 | Auto-Fire, Cumbersome 4, Vicious 3 | N7 Typhoon | 13 | aaa | Long | (R)8000 | 8 | 3 | 8 | Auto-Fire, Defensive 1, Cumbersome 5 |
| M-77 Missile Launcher | 18 | aaaa | Exetreme | (R)4500 | 6 | 4 | 8 | Blast 4, Guided, Breach 1, Cumbersome 3, Prepare 1, Limited Ammo 1 |
| M-451 Firestorm | 12 | aa | Short | (R)2500 | 6 | 2 | 6 | Burn 4, Blast 8 |
| M-622 Avalanche | 10 | aaa | Medium | (R)3200 | 7 | 1 | 8 | Freeze 3, Blast 6. Limited Ammo 1 |
| Arc Projector | 15 | aaa | Long | (R)4000 | 7 | 2 | 8 | Chain 3, Limited Ammo 2 |
| M-920 Cain | 25 | aa | Exetreme | (R)8000 | 8 | 0 | 9 | Mega Blast 15, Prepare 1, Cumbersome 4, Limited Ammo 1 |
GENESYS
Equipment
| Assault Rifles (Heavy) | Dmg | Crit | Range | Cost | Encum | HP | Rarity | Special |
|---|---|---|---|---|---|---|---|---|
| M-7 Lancer | 7 | aaaa | Medium | 300 | 3 | 6 | 4 | Auto-Fire |
| M-8 Avenger | 8 | aaa | Medium | 300 | 2 | 4 | 4 | Auto-Fire |
| M-15 Vindicator | 7 | aaaa | Long | 400 | 3 | 4 | 5 | Semi-Fire, Accurate |
| M-96 Mattock | 8 | aaa | Long | 500 | 2 | 3 | 5 | Semi-Fire |
| M-37 Falcon | 8 | aaa | Medium | 550 | 3 | 2 | 5 | Semi-Fire, Blast 6 |
| M-76 Revenant | 9 | aaa | Long | 900 | 4 | 4 | 6 | Auto-Fire, Cumbersome 3 |
| M-55 Argus | 12 | aaa | Medium | (R)2250 | 7 | 4 | 9 | Semi-Fire, Pierce 2, Cumbersome 3 |
| Phaeston | 8 | aaaa | Medium | 600 | 3 | 3 | 6 | Accurate 1, Auto-Fire. Cumbersome 2 |
| Geth Pulse Rifle | 10 | aa | Long | (R)5000 | 5 | 0 | 9 | Auto-Fire, Cumbersome 2, Vicious 5 |
| Striker Assault Rifle | 9 | aaa | Medium | 1200 | 4 | 3 | 7 | Auto-Fire, Blast 3, Cumbersome 3 |
| Cerberus Harrier | 6 | aaa | Exetreme | 650 | 3 | 3 | 7 | Accurate 2, Auto-Fire, Pierce 2, Cumbersome 2 |
| N7 Valkyrie | 13 | aaa | Long | (R)1400 | 4 | 2 | 7 | Linked 2, Pierce 2, Cumbersome 3 |
| Shotguns (Heavy) | Dmg | Crit | Range | Cost | Encum | HP | Rarity | Special |
|---|---|---|---|---|---|---|---|---|
| M-23 Katana | 8 | aaaa | Short | 350 | 2 | 3 | 4 | Blast 3, Vicious 1, Inaccurate 1 |
| M-22 Eviscerator | 9 | aaaa | Medium | (R)2000 | 3 | 2 | 7 | Blast 2, Cumbersome 2, Vicious 3, Inaccurate 1 |
| M-27 Scimitar | 9 | aaa | Short | 450 | 2 | 2 | 5 | Blast 3, Vicious 1, Inaccurate 1 |
| M-11 Wraith | 10 | aaa | Short | (R) 600 | 2 | 2 | 5 | Blast 3, Cumbersome 2, Vicious 1, Inaccurate 1 |
| M-300 Claymore | 16 | aaaa | Short | 2500 | 5 | 2 | 7 | Blast 9, Cumbersome 4, Vicious 2, Inaccurate 1 |
| Disciple | 10 | aaa | Medium | 1200 | 2 | 1 | 7 | Blast 4, Knockdown 1, Stun 2, Inaccurate 1 |
| Geth Plasma Shotgun | 13 | aaa | Short | (R)6500 | 3 | 0 | 9 | Stun 6, Cumbersome 3, Vicious 5, Inaccurate 1 |
| Graal Spike Thrower | 11 | aaaa | Long | 3500 | 3 | 1 | 6 | Pierce 2, Cumbersome 3, Vicious 3, Melee, Inaccurate 1 |
| Reegar Carbine | 7 | aaaa | Short | 1400 | 2 | 1 | 7 | Auto Fire, Stun 5, Inaccurate 1 |
| AT-12 Raider | 9 | aaaa | Engaged | 900 | 2 | 2 | 6 | Semi-Fire, Blast 5, Cumbersome 3, Vicious 1, Inaccurate 1 |
| Venom Shotgun | 9 | aaaa | Medium | 1200 | 3 | 0 | 7 | Burn 6, Blast 6, Inaccurate 1 |
| N7 Crusader | 11 | aaa | Short | 1500 | 3 | 2 | 6 | Blast 5, Cumbersome 2, Vicious 1, Inaccurate 1 |
| N7 Piranha | 10 | aaaa | Short | 1800 | 4 | 2 | 8 | Auto-Fire, Blast 6, Cumbersome 3, Vicious 1, Inaccurate 1 |
GENESYS
Equipment
| Sniper Rifles (Heavy) | Dmg | Crit | Range | Cost | Encum | HP | Rarity | Special |
|---|---|---|---|---|---|---|---|---|
| M-92 Mantis | 10 | aaaa | Exetreme | 500 | 4 | 3 | 4 | Accurate 1 |
| M-13 Raptor | 8 | aaaa | Exetreme | 600 | 4 | 2 | 4 | Accurate 1, Semi-Fire |
| M-29 Incisor | 10 | aaaa | Long | 700 | 5 | 2 | 5 | Accurate 1, Semi-Fire, Cumbersome 2 |
| M-97 Viper | 9 | aaa | Exetreme | 750 | 5 | 3 | 4 | Accurate 1, Semi-Fire, Cumbersome 2 |
| M-98 Widow | 15 | aa | Exetreme | 2200 | 7 | 1 | 7 | Accurate 1, Breach 1, Prepare 1, Cumbersome 4 |
| M-90 Indra | 9 | aaaa | Long | 900 | 5 | 2 | 5 | Accurate 1, Auto-Fire, Cumbersome 2 |
| Kishock Harpoon Gun | 12 | aa | Long | (R)1500 | 6 | 1 | 5 | Accurate 1, Pierce 4, Cumbersome 3, Slow Firing 1, Vicious 3 |
| Krysae Sniper Rifle | 12 | aaa | Exetreme | 1400 | 6 | 2 | 5 | Accurate 1, Blast 6 | Javelin | 14 | aa | Exetreme | (R)7000 | 7 | 0 | 9 | Accurate 1, Breach 1, Cumbersome 4, Vicious 5 |
| N7 Valiant | 12 | aaa | Exetreme | 1600 | 6 | 2 | 7 | Accurate 1, Pierce 1, Cumbersome 2 |
| N7 Black Widow | 13 | aaa | Exetreme | 1700 | 7 | 1 | 8 | Accurate 1, Pierce 3, Cumbersome 4 |
| Melee Weapons | Dmg | Crit | Range | Cost | Encum | HP | Rarity | Special |
|---|---|---|---|---|---|---|---|---|
| Combat Knife | +1 | aaaa | Engaged | 25 | 1 | 0 | 1 | |
| Tactical Sword | +2 | aaa | Engaged | 600 | 3 | 3 | 4 | Pierce 1, Defensive 1, Vicious 1 |
| Claw Guantlet | +3 | aaa | Engaged | 700 | 2 | 2 | 5 | Pierce 1, Cumbersome 2, Vicious 2 |
| N7 Omni Blade | +3 | aaa | Engaged | 800 | 0 | 0 | 7 | Pierce 3 |
| Cerberus Lasher | +2 | aaaa | Engaged | 800 | 2 | 1 | 6 | Ensnare |
| Stun Baton | +2 | aaaa | Engaged | 350 | 1 | 0 | 4 | Stun 4 |
| Graal Spike Thrower | +2 | aaa | Engaged | N/A | N/A | N/A | N/A |
GENESYS
Equipment
| Armor | Def | Soak | Cost | Encum | HP | Rarity | Special |
|---|---|---|---|---|---|---|---|
| Onyx Armor | 0 | 1 | 50 | 1 | 0 | 0 | |
| Ariake Technologies Armor | 1 | 0 | 650 | 2 | 1 | 3 | Brutal |
| Armax Arsenal Armor | 1 | 1 | 1200 | 3 | 1 | 6 | Tactical |
| Blood Dragon Armor | 0 | 2 | 1000 | 2 | 0 | 1 | |
| Cerberus Ajax Armor | 2 | 0 | 10000 | 3 | 0 | 8 | |
| Cerberus Armor | 0 | 1 | 650 | 2 | 1 | 1 | Augmented |
| Cerberus Nightmare Armor | 1 | 0 | 650 | 2 | 1 | 3 | Tactical |
| Cerberus Spirit Armor | 0 | 0 | 250 | 2 | 0 | 3 | Augmented, Tactical | Collector Armor | 1 | 2 | (R)5000 | 6 | 4 | 7 |
| Hahne-Kedar Armor | 1 | 0 | 650 | 2 | 1 | 3 | Augmented |
| Inferno Armor | 0 | 2 | 2750 | 4 | 3 | 5 | Tactical |
| N7 Defender Armor | 2 | 2 | (R)25000 | 6 | 0 | 8 | |
| Reckoner Knight Armor | 1 | 1 | 1200 | 3 | 1 | 6 | Brutal |
| Rosenkov Materials Armor | 2 | 0 | 10000 | 4 | 0 | 8 | Tactical |
| Serrice Council Armor | 1 | 1 | 1200 | 3 | 1 | 6 | Augmented |
GENESYS